Sterling Bank PLC
NIGERIA · 18 BINs
| BIN | Brand | Type | Category |
|---|---|---|---|
| | debit | GOLD | |
| | debit | PLATINUM | |
| | credit | VISA | |
| | debit | PREPAID | |
| | credit | GOLD | |
| | debit | PLATINUM | |
| | credit | INFINITE | |
| | debit | GOLD | |
| | credit | PLATINUM | |
| | credit | SIGNATURE | |
| | credit | CLASSIC | |
| | debit | CLASSIC | |
| | debit | WORLD | |
| | debit | GOLD | |
| | debit | PLATINUM | |
| | debit | WORLD ELITE | |
| | debit | STANDARD | |
| | debit | PREPAID RELOADABLE | |
| |
No BINs found
Try adjusting your search or filters
Sterling Bank PLC BIN FAQ
Common questions about Sterling Bank PLC BIN numbers.