BIN 679 card range
1,000 BINs · 44 issuers · 29 countries
Updated
Card networks
MAESTRO97%
EBT3%
Card types
debit100%
| BIN | Brand | Type | Issuer |
|---|---|---|---|
| 679000 | MAESTRO | debit | PSA PAYMENT SERVICES AUSTRIA GMBH |
| 679001 | MAESTRO | debit | BUNQ B.V. |
| 679002 | MAESTRO | debit | PSA PAYMENT SERVICES AUSTRIA GMBH |
| 679003 | MAESTRO | debit | PSA PAYMENT SERVICES AUSTRIA GMBH |
| 679004 | MAESTRO | debit | PSA PAYMENT SERVICES AUSTRIA GMBH |
| 679005 | MAESTRO | debit | PSA PAYMENT SERVICES AUSTRIA GMBH |
| 679006 | MAESTRO | debit | REVOLUT, LTD. |
| 679007 | MAESTRO | debit | PSA PAYMENT SERVICES AUSTRIA GMBH |
| 679008 | MAESTRO | debit | FIRST INVESTMENT BANK, LTD. |
| 679009 | MAESTRO | debit | PSA PAYMENT SERVICES AUSTRIA GMBH |
| 679010 | MAESTRO | debit | PSA PAYMENT SERVICES AUSTRIA GMBH |
| 679011 | MAESTRO | debit | BANK POLSKA KASA OPIEKI S.A. - (BANK PEKAO S.A.) |
| 679012 | MAESTRO | debit | ISTITUTO CENTRALE DELLE BANCHE DI CREDITO COOPERATIVO (ICCREA) |
| 679013 | MAESTRO | debit | PSA PAYMENT SERVICES AUSTRIA GMBH |
| 679014 | MAESTRO | debit | PSA PAYMENT SERVICES AUSTRIA GMBH |
| 679015 | MAESTRO | debit | SANTANDER BANK POLSKA, S.A. |
| 679016 | MAESTRO | debit | UNICREDIT BANK CZECH REPUBLIC AND SLOVAKIA, A.S. |
| 679017 | MAESTRO | debit | PSA PAYMENT SERVICES AUSTRIA GMBH |
| 679018 | MAESTRO | debit | PSA PAYMENT SERVICES AUSTRIA GMBH |
| 679019 | MAESTRO | debit | PSA PAYMENT SERVICES AUSTRIA GMBH |
| 679020 | MAESTRO | debit | PSA PAYMENT SERVICES AUSTRIA GMBH |
| 679021 | MAESTRO | debit | PSA PAYMENT SERVICES AUSTRIA GMBH |
| 679022 | MAESTRO | debit | PSA PAYMENT SERVICES AUSTRIA GMBH |
| 679023 | MAESTRO | debit | REVOLUT, LTD. |
| 679024 | MAESTRO | debit | PSA PAYMENT SERVICES AUSTRIA GMBH |
| 679025 | MAESTRO | debit | UNICREDIT BANK CZECH REPUBLIC AND SLOVAKIA, A.S. |
| 679026 | MAESTRO | debit | SIA-SSB SPA |
| 679027 | MAESTRO | debit | PSA PAYMENT SERVICES AUSTRIA GMBH |
| 679028 | MAESTRO | debit | PSA PAYMENT SERVICES AUSTRIA GMBH |
| 679029 | MAESTRO | debit | PSA PAYMENT SERVICES AUSTRIA GMBH |
| 679030 | MAESTRO | debit | PSA PAYMENT SERVICES AUSTRIA GMBH |
| 679031 | MAESTRO | debit | KBC BANKVERZEKERINGSHOLDING (KBC BANK N.V.) |
| 679032 | MAESTRO | debit | PSA PAYMENT SERVICES AUSTRIA GMBH |
| 679033 | EBT | debit | — |
| 679034 | MAESTRO | debit | PSA PAYMENT SERVICES AUSTRIA GMBH |
| 679035 | MAESTRO | debit | THE INTERNATIONAL BANK OF AZERBAIJAN |
| 679036 | MAESTRO | debit | JOINT STOCK SAVINGS BANK BELARUSBANK |
| 679037 | MAESTRO | debit | PSA PAYMENT SERVICES AUSTRIA GMBH |
| 679038 | MAESTRO | debit | PSA PAYMENT SERVICES AUSTRIA GMBH |
| 679039 | MAESTRO | debit | PSA PAYMENT SERVICES AUSTRIA GMBH |
| 679040 | MAESTRO | debit | REVOLUT, LTD. |
| 679041 | MAESTRO | debit | REVOLUT, LTD. |
| 679042 | MAESTRO | debit | PSA PAYMENT SERVICES AUSTRIA GMBH |
| 679043 | MAESTRO | debit | FIO BANKA, A.S. |
| 679044 | MAESTRO | debit | PSA PAYMENT SERVICES AUSTRIA GMBH |
| 679045 | MAESTRO | debit | KBC BANKVERZEKERINGSHOLDING (KBC BANK N.V.) |
| 679046 | MAESTRO | debit | PSA PAYMENT SERVICES AUSTRIA GMBH |
| 679047 | MAESTRO | debit | PSA PAYMENT SERVICES AUSTRIA GMBH |
| 679048 | MAESTRO | debit | UNICREDIT BANK CZECH REPUBLIC AND SLOVAKIA, A.S. |
| 679049 | MAESTRO | debit | PSA PAYMENT SERVICES AUSTRIA GMBH |
No BINs found
BIN 679 FAQ
Common questions about the 679 card range.