BIN 677 card range
1,000 BINs · 237 issuers · 51 countries
Updated
Card networks
MAESTRO99%
CIRRUS1%
EBT0%
Card types
debit100%
| BIN | Brand | Type | Issuer |
|---|---|---|---|
| 677000 | MAESTRO | debit | — |
| 677001 | MAESTRO | debit | CREDIT AGRICOLE BANK PJSC |
| 677002 | MAESTRO | debit | OJSC RAIFFEISEN BANK AVAL |
| 677003 | MAESTRO | debit | LLOYDS BANK PLC |
| 677004 | MAESTRO | debit | — |
| 677005 | MAESTRO | debit | ZHELDORBANK JSB |
| 677006 | MAESTRO | debit | VTB BANK (PUBLIC JOINT-STOCK COMPANY) |
| 677007 | MAESTRO | debit | — |
| 677008 | MAESTRO | debit | JOINT-STOCK COMPANY MINSK TRANSIT BANK |
| 677009 | MAESTRO | debit | OJSC RAIFFEISEN BANK AVAL |
| 677010 | MAESTRO | debit | BANCA AGRICOLA POPOLARE DI RAGUSA |
| 677011 | MAESTRO | debit | ZHELDORBANK JSB |
| 677012 | MAESTRO | debit | UNICREDIT SPA |
| 677013 | MAESTRO | debit | PUBLIC JOINT STOCK COMPANY BANK URALSIB |
| 677014 | MAESTRO | debit | BANKA SPARKASSE DD |
| 677015 | MAESTRO | debit | PJSC BANK VOSTOK |
| 677016 | MAESTRO | debit | RBA BANKA A.D. NOVI SAD |
| 677017 | MAESTRO | debit | ZHELDORBANK JSB |
| 677018 | MAESTRO | debit | BANK ZENIT |
| 677019 | MAESTRO | debit | — |
| 677020 | MAESTRO | debit | PROCREDIT BANK SH.A. |
| 677021 | MAESTRO | debit | NEXI PAYMENTS SPA |
| 677022 | MAESTRO | debit | NUMIA SPA |
| 677023 | MAESTRO | debit | EUROBANK GREECE |
| 677024 | MAESTRO | debit | ISTITUTO CENTRALE DELLE BANCHE DI CREDITO COOPERATIVO (ICCREA) |
| 677025 | MAESTRO | debit | ISTITUTO CENTRALE DELLE BANCHE DI CREDITO COOPERATIVO (ICCREA) |
| 677026 | MAESTRO | debit | ISTITUTO CENTRALE DELLE BANCHE DI CREDITO COOPERATIVO (ICCREA) |
| 677027 | MAESTRO | debit | NEXI PAYMENTS SPA |
| 677028 | MAESTRO | debit | — |
| 677029 | MAESTRO | debit | BANCO SABADELL, S.A. |
| 677030 | MAESTRO | debit | LIMITED LIABILITY COMPANY HOME CREDIT & FINANCE BANK |
| 677031 | MAESTRO | debit | PSA PAYMENT SERVICES AUSTRIA GMBH |
| 677032 | MAESTRO | debit | UNIVERSAL INVESTMENT BANK AD SKOPJE |
| 677033 | MAESTRO | debit | STATE EXPORT-IMPORT BANK OF UKRAINE (UKREXIMBANK) |
| 677034 | MAESTRO | debit | VTB BANK (PUBLIC JOINT-STOCK COMPANY) |
| 677035 | MAESTRO | debit | POSTEPAY S.P.A |
| 677036 | MAESTRO | debit | ZEPTER BANKA A.D. |
| 677037 | MAESTRO | debit | NEXI PAYMENTS SPA |
| 677038 | MAESTRO | debit | NEXI PAYMENTS S.P.A. |
| 677039 | MAESTRO | debit | — |
| 677040 | MAESTRO | debit | CB RENAISSANCE CREDIT (LLC) |
| 677041 | MAESTRO | debit | INTESA SANPAOLO S.P.A. |
| 677042 | MAESTRO | debit | — |
| 677043 | MAESTRO | debit | ALLIANCE & LEICESTER PLC. |
| 677044 | MAESTRO | debit | NATIONWIDE BUILDING SOCIETY |
| 677045 | MAESTRO | debit | ARMENIAN CARD CJSC |
| 677046 | MAESTRO | debit | STATE EXPORT-IMPORT BANK OF UKRAINE (UKREXIMBANK) |
| 677047 | MAESTRO | debit | DENIZBANK, A.S. |
| 677048 | MAESTRO | debit | HVB CENTRAL PROFIT BANKA D.D. |
| 677049 | MAESTRO | debit | PREPAY TECHNOLOGIES, LTD. |
No BINs found
BIN 677 FAQ
Common questions about the 677 card range.