BIN 557 card range
1,000 BINs · 508 issuers · 115 countries
Updated
Card networks
MASTERCARD100%
PRIVATE LABEL0%
Card types
debit69%
credit31%
| BIN | Brand | Type | Issuer |
|---|---|---|---|
| 557000 | MASTERCARD | debit | SBERBANK OF RUSSIA |
| 557001 | MASTERCARD | credit | SUTTON BANK |
| 557002 | MASTERCARD | credit | RAIFFEISENBANK AUSTRIA D.D. |
| 557003 | MASTERCARD | credit | DIAMOND TRUST BANK KENYA, LTD. |
| 557004 | MASTERCARD | credit | PATHWARD, NATIONAL ASSOCIATION |
| 557005 | MASTERCARD | credit | FRANSABANK SAL |
| 557006 | MASTERCARD | credit | SHENZHEN RURAL COMMERCIAL BANK CO., LTD. |
| 557007 | MASTERCARD | credit | CHINA EVERBRIGHT BANK COMPANY, LTD. |
| 557008 | MASTERCARD | debit | CREDIT MUTUEL ARKEA |
| 557009 | MASTERCARD | credit | FISERV SOLUTIONS, LLC |
| 557010 | MASTERCARD | credit | LATVIJAS HIPOTEKU UN ZEMES BANKA (JSC LATVIAN MORTGAGE |
| 557011 | MASTERCARD | credit | DEUTSCHE BANK AG |
| 557012 | MASTERCARD | debit | LUMINOR BANK AS |
| 557013 | MASTERCARD | credit | LUMINOR BANK AS |
| 557014 | MASTERCARD | credit | AS SEB PANK |
| 557015 | MASTERCARD | debit | JACK HENRY & ASSOCIATES |
| 557016 | MASTERCARD | credit | EURO KARTENSYSTEME GMBH |
| 557017 | MASTERCARD | credit | JIANGSU CHANGSHU RURAL COMMERCIAL BANK CO.,LTD. |
| 557018 | MASTERCARD | credit | CESKOSLOVENSKA OBCHODNI BANKA, A.S. |
| 557019 | MASTERCARD | debit | CESKOSLOVENSKA OBCHODNI BANKA, A.S. |
| 557020 | MASTERCARD | credit | JOINT STOCK COMPANY SIAULIU BANKAS |
| 557021 | MASTERCARD | credit | JOINT STOCK COMPANY SIAULIU BANKAS |
| 557022 | MASTERCARD | debit | FIFTH THIRD BANK |
| 557023 | MASTERCARD | credit | TURKIYE GARANTI BANKASI, A.S. |
| 557024 | MASTERCARD | credit | VTB BANK (PUBLIC JOINT-STOCK COMPANY) |
| 557025 | MASTERCARD | credit | THE BANK FOR DEVELOPMENT AND FOREIGN ECONOMIC AFFAIRS (VNESHECONOMBANK) |
| 557026 | MASTERCARD | credit | WILL FINANCEIRA S.A. CREDITO, FINANCIAMENTO E INVESTIMENTO |
| 557027 | MASTERCARD | credit | FBME CARD SERVICES, LTD. |
| 557028 | MASTERCARD | credit | AKTIA BANK PLC |
| 557029 | MASTERCARD | credit | BANK ZENIT |
| 557030 | MASTERCARD | credit | BANK ZENIT |
| 557031 | MASTERCARD | credit | CREDIT URAL BANK |
| 557032 | MASTERCARD | credit | HUA XIA BANK CO., LTD. |
| 557033 | MASTERCARD | credit | BANCO BILBAO VIZCAYA ARGENTARIA, S.A. |
| 557034 | MASTERCARD | debit | NOVA LJUBLJANSKA BANKA D.D., LJUBLJANA |
| 557035 | MASTERCARD | credit | BANCO PROVINCIA NEUQUEN, S.A. |
| 557036 | MASTERCARD | credit | JSB INVESTMENT BANKING GROUP NIKOIL |
| 557037 | MASTERCARD | debit | DIGITAL COMMERCE BANK |
| 557038 | MASTERCARD | credit | PUBLIC JSC BANK FORUM |
| 557039 | MASTERCARD | credit | BANCO COLUMBIA, S.A. |
| 557040 | MASTERCARD | credit | NATIONAL BANK OF DOMINICA LTD. |
| 557041 | MASTERCARD | debit | UNITED BANK FOR AFRICA PLC |
| 557042 | MASTERCARD | credit | KB KOOKMIN CARD CO., LTD |
| 557043 | MASTERCARD | debit | PSCU INCORPORATED |
| 557044 | MASTERCARD | credit | PATHWARD, NATIONAL ASSOCIATION |
| 557045 | MASTERCARD | debit | SATHAPANA BANK PLC |
| 557046 | MASTERCARD | debit | LIBYAN ISLAMIC BANK |
| 557047 | MASTERCARD | credit | CREDIT URAL BANK |
| 557048 | MASTERCARD | debit | RBL BANK, LTD. |
| 557049 | MASTERCARD | debit | IRAQ ELECTRONIC GATE FOR FINANCIAL SERVICES CO, LTD. |
No BINs found
BIN 557 FAQ
Common questions about the 557 card range.