BIN 541 card range
1,000 BINs · 531 issuers · 128 countries
Updated
Card networks
MASTERCARD100%
Card types
credit73%
debit27%
| BIN | Brand | Type | Issuer |
|---|---|---|---|
| 541000 | MASTERCARD | debit | FIFTH THIRD BANK |
| 541001 | MASTERCARD | debit | SBM BANK (INDIA), LTD. |
| 541002 | MASTERCARD | credit | NEWDAY, LTD. |
| 541003 | MASTERCARD | debit | ATTIJARIWAFA BANK |
| 541004 | MASTERCARD | credit | HSBC BANK BERMUDA, LTD. |
| 541005 | MASTERCARD | credit | U.S. BANK NATIONAL ASSOCIATION |
| 541006 | MASTERCARD | credit | ITAU UNIBANCO, S.A. |
| 541007 | MASTERCARD | debit | GULF INTERNATIONAL BANK BSC |
| 541008 | MASTERCARD | debit | SERVIRED, SOCIEDAD ESPANOLA DE MEDIOS DE PAGO S.A. |
| 541009 | MASTERCARD | credit | PSCU INCORPORATED |
| 541010 | MASTERCARD | credit | RAIFFEISEN BANK, S.A. |
| 541011 | MASTERCARD | credit | CHASE BANK USA, N.A. |
| 541012 | MASTERCARD | credit | ASOCIACION POPULAR DE AHORROS Y PRESTAMOS |
| 541013 | MASTERCARD | debit | FISERV SOLUTIONS, LLC |
| 541014 | MASTERCARD | credit | U.S. BANK NATIONAL ASSOCIATION |
| 541015 | MASTERCARD | debit | BANK OF AMERICA EUROPE DAC |
| 541016 | MASTERCARD | debit | COMMERCE BANK |
| 541017 | MASTERCARD | credit | SOCIETE GENERALE MAROCAINE DE BANQUES |
| 541018 | MASTERCARD | credit | WELLS FARGO BANK, N.A. |
| 541019 | MASTERCARD | credit | NATIONAL CITY BANK, KENTUCKY |
| 541020 | MASTERCARD | debit | CITIZENS BANK OF RHODE ISLAND |
| 541021 | MASTERCARD | debit | WESTBURY BANK |
| 541022 | MASTERCARD | credit | — |
| 541023 | MASTERCARD | debit | ZAGREBACKA BANKA D.D. |
| 541024 | MASTERCARD | debit | CREDIT DU MAROC |
| 541025 | MASTERCARD | debit | BANK ISLAM MALAYSIA BERHAD |
| 541026 | MASTERCARD | credit | NONGHYUP BANK |
| 541027 | MASTERCARD | credit | COMMONWEALTH BANK LTD. |
| 541028 | MASTERCARD | credit | EURO KARTENSYSTEME GMBH |
| 541029 | MASTERCARD | credit | SIAM COMMERCIAL BANK PUBLIC COMPANY, LTD. |
| 541030 | MASTERCARD | credit | — |
| 541031 | MASTERCARD | debit | PJSC ROSBANK |
| 541032 | MASTERCARD | debit | JACK HENRY & ASSOCIATES |
| 541033 | MASTERCARD | debit | FIFTH THIRD BANK |
| 541034 | MASTERCARD | credit | PT. ARTAJASA PEMBAYARAN ELEKTRONIS |
| 541035 | MASTERCARD | credit | MIDLAND STATES BANK |
| 541036 | MASTERCARD | debit | BANCO NACIONAL DE CREDITO, C.A. |
| 541037 | MASTERCARD | credit | BANCO SANTANDER RIO SA |
| 541038 | MASTERCARD | credit | — |
| 541039 | MASTERCARD | debit | SOUTH CAROLINA FEDERAL CREDIT UNION |
| 541040 | MASTERCARD | credit | — |
| 541041 | MASTERCARD | credit | TOHO CREDIT SERVICE, LTD. |
| 541042 | MASTERCARD | debit | ACCESS BANK PLC |
| 541043 | MASTERCARD | credit | TWEEQ INTERNATIONAL COMPANY |
| 541044 | MASTERCARD | debit | NIUM PTE. LTD. |
| 541045 | MASTERCARD | credit | ANZ GUAM INC. |
| 541046 | MASTERCARD | credit | FIRST UNION DIRECT BANK, N.A. |
| 541047 | MASTERCARD | credit | ANZ GUAM INC. |
| 541048 | MASTERCARD | debit | TRANSPECOS BANKS |
| 541049 | MASTERCARD | debit | PEOPLES TRUST COMPANY |
No BINs found
BIN 541 FAQ
Common questions about the 541 card range.