BIN 532 card range
1,000 BINs · 490 issuers · 131 countries
Updated
Card networks
MASTERCARD100%
Card types
debit58%
credit41%
| BIN | Brand | Type | Issuer |
|---|---|---|---|
| 532000 | MASTERCARD | credit | BOBCARD, LTD. |
| 532001 | MASTERCARD | debit | ITAU UNIBANCO, S.A. |
| 532002 | MASTERCARD | debit | CITIBANK (CHINA) CO., LTD |
| 532003 | MASTERCARD | debit | BANK OF AMERICA, NATIONAL ASSOCIATION |
| 532004 | MASTERCARD | debit | SHINHAN BANK VIETNAM, LTD. |
| 532005 | MASTERCARD | credit | OSTREA SOLUTIONS SA DE CV |
| 532006 | MASTERCARD | credit | STANDARD BANK OF SOUTH AFRICA, LTD. |
| 532007 | MASTERCARD | debit | BULLLA S.A |
| 532008 | MASTERCARD | debit | — |
| 532009 | MASTERCARD | debit | DHAKA BANK, LTD. |
| 532010 | MASTERCARD | credit | CITIZENS EQUITY FIRST CREDIT UNION |
| 532011 | MASTERCARD | debit | FISERV SOLUTIONS, LLC |
| 532012 | MASTERCARD | debit | PSCU INCORPORATED |
| 532013 | MASTERCARD | debit | SAMBA FINANCIAL GROUP |
| 532014 | MASTERCARD | debit | AMBANK (M) BERHAD |
| 532015 | MASTERCARD | credit | MEGABANK JOINT-STOCK COMPANY (MEGABANK, JSC) |
| 532016 | MASTERCARD | credit | BANK OF CEYLON |
| 532017 | MASTERCARD | debit | PREPAID FINANCIAL SERVICES, LTD. |
| 532018 | MASTERCARD | credit | BANK OF KIGALI, LTD. |
| 532019 | MASTERCARD | debit | BANCO GENIAL SA |
| 532020 | MASTERCARD | credit | STEWARD BANK, LTD. |
| 532021 | MASTERCARD | debit | CADENCE BANK |
| 532022 | MASTERCARD | debit | BOKF, NATIONAL ASSOCIATION |
| 532023 | MASTERCARD | debit | BANCO PROMERICA DE COSTA RICA, S.A. |
| 532024 | MASTERCARD | credit | OKLAHOMA EMPLOYEES CREDIT UNION |
| 532025 | MASTERCARD | credit | — |
| 532026 | MASTERCARD | credit | STEWARD BANK, LTD. |
| 532027 | MASTERCARD | credit | STANDARD CHARTERED BANK ZAMBIA PLC |
| 532028 | MASTERCARD | credit | EECU |
| 532029 | MASTERCARD | debit | FIFTH THIRD BANK |
| 532030 | MASTERCARD | debit | FIRST STATE COMMUNITY BANK |
| 532031 | MASTERCARD | debit | FIRST BANK OF NIGERIA PLC |
| 532032 | MASTERCARD | debit | PACE SAVINGS & CREDIT UNION, LTD. |
| 532033 | MASTERCARD | debit | NETWORK INTERNATIONAL LLC |
| 532034 | MASTERCARD | credit | QATAR NATIONAL BANK |
| 532035 | MASTERCARD | debit | FIRST STATE COMMUNITY BANK |
| 532036 | MASTERCARD | debit | FISERV SOLUTIONS, LLC |
| 532037 | MASTERCARD | credit | SUBSIDIARY BANK SBERBANK OF RUSSIA JOINT STOCK COMPANY |
| 532038 | MASTERCARD | debit | PEOPLE'S BANK |
| 532039 | MASTERCARD | credit | INTOUCH CREDIT UNION |
| 532040 | MASTERCARD | debit | WATERTOWN SAVINGS BANK |
| 532041 | MASTERCARD | debit | UP COOP |
| 532042 | MASTERCARD | debit | U.S. BANK, N.A. |
| 532043 | MASTERCARD | credit | BANCO FICOHSA GUATEMALA, S.A. |
| 532044 | MASTERCARD | debit | FIDELITY INFORMATION SERVICES, INC. |
| 532045 | MASTERCARD | debit | — |
| 532046 | MASTERCARD | debit | BOKF, NATIONAL ASSOCIATION |
| 532047 | MASTERCARD | debit | AXIS BANK, LTD. |
| 532048 | MASTERCARD | credit | — |
| 532049 | MASTERCARD | debit | JACK HENRY & ASSOCIATES |
No BINs found
BIN 532 FAQ
Common questions about the 532 card range.