BIN 529 card range
1,000 BINs · 507 issuers · 125 countries
Updated
Card networks
MASTERCARD100%
PRIVATE LABEL0%
MAESTRO0%
Card types
credit53%
debit47%
| BIN | Brand | Type | Issuer |
|---|---|---|---|
| 529000 | MASTERCARD | credit | DANSKE BANK A/S |
| 529001 | MASTERCARD | credit | TARJETAS BANAMEX, SA DE CV, SOFOM E.R. |
| 529002 | MASTERCARD | credit | HUMM CARDS AUSTRALIA PTY, LTD. |
| 529003 | MASTERCARD | credit | TRUIST BANKS, INC. |
| 529004 | MASTERCARD | credit | PNC BANK, N.A. |
| 529005 | MASTERCARD | debit | FIRST COMMERCIAL BANK |
| 529006 | MASTERCARD | debit | OCTOPUS CARDS, LTD. |
| 529007 | MASTERCARD | debit | UNIMONI FINANCIAL SERVICES, LTD. |
| 529008 | MASTERCARD | debit | URAL BANK FOR RECONSTRUCTION AND DEVELOPMENT |
| 529009 | MASTERCARD | debit | BANGKOK BANK PUBLIC COMPANY, LTD. |
| 529010 | MASTERCARD | credit | TENGRI BANK JOINT STOCK COMPANY |
| 529011 | MASTERCARD | debit | WORLD ISLAMIC BANK FOR INVESTMENT AND FINANCING |
| 529012 | MASTERCARD | credit | HSBC UK BANK PLC |
| 529013 | MASTERCARD | debit | EML MONEY DAC |
| 529014 | MASTERCARD | credit | BC CARD CO., LTD. |
| 529015 | MASTERCARD | credit | OPTAL FINANCIAL EUROPE, LTD. |
| 529016 | MASTERCARD | credit | NETWORK INTERNATIONAL LLC |
| 529017 | MASTERCARD | credit | BANCO NACIONAL DE MEXICO, S.A. |
| 529018 | MASTERCARD | credit | MADURO & CURIEL'S BANK, N.V. |
| 529019 | MASTERCARD | credit | OPEN JOINT STOCK SOCIETY MUGANBANK |
| 529020 | MASTERCARD | credit | MACQUARIE BANK, LTD. |
| 529021 | MASTERCARD | debit | ZEMPLER BANK, LTD. |
| 529022 | MASTERCARD | credit | BANCO STELLANTIS S/A |
| 529023 | MASTERCARD | credit | BANCO NACIONAL DE MEXICO, S.A. |
| 529024 | MASTERCARD | credit | COLLABRIA FINANCIAL SERVICES |
| 529025 | MASTERCARD | credit | DOCK PERU SAC |
| 529026 | MASTERCARD | debit | STANDARD CHARTERED BANK (PAKISTAN), LTD. |
| 529027 | MASTERCARD | credit | BANCO NACIONAL DE MEXICO, S.A. |
| 529028 | MASTERCARD | credit | TARJETAS BANAMEX, SA DE CV, SOFOM E.R. |
| 529029 | MASTERCARD | credit | VISTA BANK (ROMANIA), S.A. |
| 529030 | MASTERCARD | credit | ALIOR BANK SPOLKA AKCYJNA |
| 529031 | MASTERCARD | debit | STANDARD CHARTERED BANK (PAKISTAN), LTD. |
| 529032 | MASTERCARD | credit | FIRST DATA CONO SUR, S.R.L. |
| 529033 | MASTERCARD | credit | MADURO & CURIEL'S BANK, N.V. |
| 529034 | MASTERCARD | credit | NATIONAL BANK TRUST OJSC |
| 529035 | MASTERCARD | credit | ONEY BANK |
| 529036 | MASTERCARD | credit | BANCA MONTE PASCHI BELGIO, S.A. |
| 529037 | MASTERCARD | credit | BANCO FICOHSA (PANAMA), S.A. |
| 529038 | MASTERCARD | credit | SAI GON - HA NOI COMMERCIAL JOINT STOCK BANK |
| 529039 | MASTERCARD | credit | JOINT-STOCK BANK PIVDENNYI (JSB PIVDENNYI) |
| 529040 | MASTERCARD | credit | DOCK COLOMBIA SAS |
| 529041 | MASTERCARD | credit | CREDIT UNION PAYMENT CENTER (LIMITED LIABILITY COMPANY) |
| 529042 | MASTERCARD | credit | TURKIYE HALK BANKASI, A.S. |
| 529043 | MASTERCARD | debit | AS SEB PANK |
| 529044 | MASTERCARD | credit | FIRST BANK AND TRUST |
| 529045 | MASTERCARD | credit | VALITOR HF. |
| 529046 | MASTERCARD | credit | UNICREDIT BANK D.D. |
| 529047 | MASTERCARD | debit | NATIONAL BANK TRUST OJSC |
| 529048 | MASTERCARD | debit | IDT FINANCIAL SERVICES, LTD. |
| 529049 | MASTERCARD | credit | — |
No BINs found
BIN 529 FAQ
Common questions about the 529 card range.