BIN 523 card range
1,000 BINs · 412 issuers · 105 countries
Updated
Card networks
MASTERCARD100%
PRIVATE LABEL0%
Card types
credit66%
debit34%
| BIN | Brand | Type | Issuer |
|---|---|---|---|
| 523000 | MASTERCARD | credit | BMO HARRIS BANK |
| 523001 | MASTERCARD | credit | CHASE BANK USA, N.A. |
| 523002 | MASTERCARD | credit | CHASE BANK USA, N.A. |
| 523003 | MASTERCARD | credit | CHASE BANK USA, N.A. |
| 523004 | MASTERCARD | credit | NORDEA BANK AB (PUBL) |
| 523005 | MASTERCARD | credit | HARRIS, N.A. |
| 523006 | MASTERCARD | credit | HARRIS, N.A. |
| 523007 | MASTERCARD | credit | COLUMBUS BANK AND TRUST COMPANY |
| 523008 | MASTERCARD | debit | WELLS FARGO BANK, N.A. |
| 523009 | MASTERCARD | debit | CLOSE JOINT STOCK COMPANY SPITAMEN BANK |
| 523010 | MASTERCARD | credit | WEBBANK |
| 523011 | MASTERCARD | debit | FISERV SOLUTIONS, LLC |
| 523012 | MASTERCARD | credit | CITIBANK INTERNATIONAL PLC |
| 523013 | MASTERCARD | debit | SI VALE MEXICO S.A. DE C.V. |
| 523014 | MASTERCARD | debit | BANCO SANTANDER COLOMBIA, S.A. |
| 523015 | MASTERCARD | credit | BANCO SANTANDER COLOMBIA, S.A. |
| 523016 | MASTERCARD | debit | BANK OF AMERICA, NATIONAL ASSOCIATION |
| 523017 | MASTERCARD | credit | NCMIC FINANCE CORPORATION |
| 523018 | MASTERCARD | credit | CSC EUROPE, LTD. |
| 523019 | MASTERCARD | credit | JPMORGAN CHASE BANK, N.A. |
| 523020 | MASTERCARD | credit | BMO HARRIS BANK |
| 523021 | MASTERCARD | debit | EURO KARTENSYSTEME GMBH |
| 523022 | MASTERCARD | debit | — |
| 523023 | MASTERCARD | debit | FISERV SOLUTIONS, LLC |
| 523024 | MASTERCARD | credit | BANCO NACIONAL ULTRAMARINO, S.A. |
| 523025 | MASTERCARD | credit | BMO HARRIS BANK |
| 523026 | MASTERCARD | credit | PT. BANK NEGARA INDONESIA (PERSERO) TBK. |
| 523027 | MASTERCARD | credit | KB KOOKMIN CARD CO., LTD |
| 523028 | MASTERCARD | debit | FISERV SOLUTIONS, LLC |
| 523029 | MASTERCARD | debit | COMPUTER SERVICES, INC. |
| 523030 | MASTERCARD | credit | BOKF, NATIONAL ASSOCIATION |
| 523031 | MASTERCARD | credit | MMG BANK CORPORATION |
| 523032 | MASTERCARD | credit | HARRIS, N.A. |
| 523033 | MASTERCARD | credit | HARRIS, N.A. |
| 523034 | MASTERCARD | credit | YAPI VE KREDI BANKASI, A.S. |
| 523035 | MASTERCARD | debit | COMERICA BANK |
| 523036 | MASTERCARD | credit | INDUSTRIAL BANK CO., LTD |
| 523037 | MASTERCARD | credit | HARRIS, N.A. |
| 523038 | MASTERCARD | credit | HARRIS, N.A. |
| 523039 | MASTERCARD | credit | HARRIS, N.A. |
| 523040 | MASTERCARD | debit | HYUNDAICARD CO., LTD. |
| 523041 | MASTERCARD | credit | BANK ALJAZIRA |
| 523042 | MASTERCARD | credit | BANCO DE GUAYAQUIL, S.A. |
| 523043 | MASTERCARD | credit | HARRIS, N.A. |
| 523044 | MASTERCARD | debit | MEMBERS CHOICE CREDIT UNION |
| 523045 | MASTERCARD | debit | CREDOMATIC DE EL SALVADOR, S.A. |
| 523046 | MASTERCARD | debit | PROVIDUS BANK PLC |
| 523047 | MASTERCARD | credit | PATHWARD, NATIONAL ASSOCIATION |
| 523048 | MASTERCARD | debit | PATRIOT BANK, NATIONAL ASSOCIATION |
| 523049 | MASTERCARD | credit | HARRIS, N.A. |
No BINs found
BIN 523 FAQ
Common questions about the 523 card range.