BIN 522 card range
1,000 BINs · 517 issuers · 127 countries
Updated
Card networks
MASTERCARD100%
MASTERCARD/BANCONTACT0%
Card types
credit55%
debit45%
| BIN | Brand | Type | Issuer |
|---|---|---|---|
| 522000 | MASTERCARD | credit | BANK OF AMERICA, N.A. |
| 522001 | MASTERCARD | credit | BANK OF BEIJING CO., LTD. |
| 522002 | MASTERCARD | debit | ALBERTA TREASURY BRANCHES |
| 522003 | MASTERCARD | debit | COMPUTER SERVICES, INC. |
| 522004 | MASTERCARD | credit | CREDIT AGRICOLE BANK POLSKA SPOLKA AKCYJNA |
| 522005 | MASTERCARD | credit | CREDIT AGRICOLE BANK POLSKA SPOLKA AKCYJNA |
| 522006 | MASTERCARD | credit | CREDIT AGRICOLE BANK POLSKA SPOLKA AKCYJNA |
| 522007 | MASTERCARD | credit | CREDIT AGRICOLE BANK POLSKA SPOLKA AKCYJNA |
| 522008 | MASTERCARD | debit | R RAPHAEL AND SONS PLC |
| 522009 | MASTERCARD | debit | CASHFLOWS EUROPE, LTD. |
| 522010 | MASTERCARD | credit | BANK OF AMERICA, N.A. |
| 522011 | MASTERCARD | credit | MIDDLE EAST PAYMENT SERVICES LIMITED CO. |
| 522012 | MASTERCARD | credit | RBL BANK LTD. |
| 522013 | MASTERCARD | debit | NATIONAL BANK OF EGYPT |
| 522014 | MASTERCARD | credit | JORDAN COMMERCIAL BANK |
| 522015 | MASTERCARD | credit | MIDDLE EAST PAYMENT SERVICES LIMITED CO. |
| 522016 | MASTERCARD | debit | PUBLIC JOINT STOCK COMPANY BANK URALSIB |
| 522017 | MASTERCARD | debit | BOKF, NATIONAL ASSOCIATION |
| 522018 | MASTERCARD | debit | NATIONAL BANK OF BAHRAIN |
| 522019 | MASTERCARD | credit | JOINT-STOCK COMPANY UKRSIBBANK |
| 522020 | MASTERCARD | debit | FRANSABANK SAL |
| 522021 | MASTERCARD | credit | FIBABANKA, A.S. |
| 522022 | MASTERCARD | credit | CREDIT UNION PAYMENT CENTER (LIMITED LIABILITY COMPANY) |
| 522023 | MASTERCARD | debit | HDFC BANK, LTD. |
| 522024 | MASTERCARD | credit | HDFC BANK, LTD. |
| 522025 | MASTERCARD | credit | EMIRATES NATIONAL BANK OF DUBAI S.A.E |
| 522026 | MASTERCARD | debit | SOCIEDADE INTERBANCARIA E SISTEMAS DE PAGAMENTOS,SA |
| 522027 | MASTERCARD | credit | ITAU UNIBANCO, S.A. |
| 522028 | MASTERCARD | credit | PT. BANK SYARIAH INDONESIA TBK |
| 522029 | MASTERCARD | credit | CREDIT UNION PAYMENT CENTER (LIMITED LIABILITY COMPANY) |
| 522030 | MASTERCARD | credit | BANK OF AMERICA, N.A. |
| 522031 | MASTERCARD | credit | VTB BANK (PUBLIC JOINT-STOCK COMPANY) |
| 522032 | MASTERCARD | credit | FISERV SOLUTIONS, LLC |
| 522033 | MASTERCARD | debit | DATA CENTER INCORPORATED |
| 522034 | MASTERCARD | credit | TBI CREDIT IFN, S.A. |
| 522035 | MASTERCARD | debit | UNICREDIT BANK HUNGARY ZRT. |
| 522036 | MASTERCARD | credit | MEDIOBANCA PREMIER S.P.A |
| 522037 | MASTERCARD | credit | ALBERTA TREASURY BRANCHES |
| 522038 | MASTERCARD | credit | CREDIT UNION PAYMENT CENTER (LIMITED LIABILITY COMPANY) |
| 522039 | MASTERCARD | debit | AXIS BANK, LTD. |
| 522040 | MASTERCARD | credit | BANK OF AMERICA, NATIONAL ASSOCIATION |
| 522041 | MASTERCARD | debit | GROUPEMENT INTERBANCAIRE MONETIQUE DE LUEMOA (GIM-UEMO |
| 522042 | MASTERCARD | debit | JOINT STOCK COMPANY BANK DOM.RF |
| 522043 | MASTERCARD | debit | GROUPEMENT INTERBANCAIRE MONETIQUE DE LUEMOA (GIM-UEMO |
| 522044 | MASTERCARD | debit | GROUPEMENT INTERBANCAIRE MONETIQUE DE LUEMOA (GIM-UEMO |
| 522045 | MASTERCARD | debit | GROUPEMENT INTERBANCAIRE MONETIQUE DE LUEMOA (GIM-UEMO |
| 522046 | MASTERCARD | debit | GROUPEMENT INTERBANCAIRE MONETIQUE DE LUEMOA (GIM-UEMO |
| 522047 | MASTERCARD | credit | GROUPEMENT INTERBANCAIRE MONETIQUE DE L'UEMOA (GIM-UEMOA) |
| 522048 | MASTERCARD | credit | COOPERATIVA DE AHORRO Y CREDITO DE LOS SERVIDORES PUBLICOS R L |
| 522049 | MASTERCARD | credit | BANK OF AMERICA, N.A. |
No BINs found
BIN 522 FAQ
Common questions about the 522 card range.