BIN 519 card range
1,000 BINs · 483 issuers · 109 countries
Updated
Card networks
MASTERCARD100%
Card types
debit50%
credit50%
| BIN | Brand | Type | Issuer |
|---|---|---|---|
| 519000 | MASTERCARD | credit | BANK OF MONTREAL |
| 519001 | MASTERCARD | debit | BANQUE DU CAIRE |
| 519002 | MASTERCARD | debit | EML MONEY DAC |
| 519003 | MASTERCARD | debit | BANK OF MONTREAL |
| 519004 | MASTERCARD | debit | EML MONEY DAC |
| 519005 | MASTERCARD | credit | GETIN NOBLE BANK, S.A. |
| 519006 | MASTERCARD | debit | MBH BANK NYRT. |
| 519007 | MASTERCARD | debit | HERITAGE BANK, LTD. |
| 519008 | MASTERCARD | credit | BANK OF MONTREAL |
| 519009 | MASTERCARD | debit | MIDDLE EAST PAYMENT SERVICES LIMITED CO. |
| 519010 | MASTERCARD | credit | FIRST DATA CONO SUR, S.R.L. |
| 519011 | MASTERCARD | credit | ONEY SERVICIOS FINANCIEROS EFC, S.A. |
| 519012 | MASTERCARD | credit | SUMITOMO MITSUI CARD COMPANY, LTD. |
| 519013 | MASTERCARD | credit | BANK OF MONTREAL |
| 519014 | MASTERCARD | debit | LIBERTAD SERVICIOS FINANCIEROS SA DE CV SFP |
| 519015 | MASTERCARD | debit | TURKIYE FINANS KATILIM BANKASI, A.S. |
| 519016 | MASTERCARD | debit | PUBLIC JOINT-STOCK COMPANY BANK OTKRITIE FINANCIAL CORPORATION |
| 519017 | MASTERCARD | credit | BANK OF MONTREAL |
| 519018 | MASTERCARD | debit | LIVI BANK, LTD. |
| 519019 | MASTERCARD | debit | FIFTH THIRD BANK |
| 519020 | MASTERCARD | debit | FIRST DATA CONO SUR, S.R.L. |
| 519021 | MASTERCARD | debit | SHANGHAI COMMERCIAL & SAVINGS BANK, LTD. |
| 519022 | MASTERCARD | credit | BANK OF MONTREAL |
| 519023 | MASTERCARD | debit | WOORICARD CO., LTD |
| 519024 | MASTERCARD | debit | GN BANK, LTD. |
| 519025 | MASTERCARD | debit | ISLAMI BANK BANGLADESH PLC |
| 519026 | MASTERCARD | debit | DIPOCKET UAB |
| 519027 | MASTERCARD | credit | OPTAL FINANCIAL, LTD. |
| 519028 | MASTERCARD | credit | HALLMARK TRUST, LTD. |
| 519029 | MASTERCARD | credit | ISLAMI BANK BANGLADESH PLC |
| 519030 | MASTERCARD | credit | COMENITY CAPITAL BANK |
| 519031 | MASTERCARD | debit | FIRST-CITIZENS BANK & TRUST COMPANY |
| 519032 | MASTERCARD | debit | FISERV SOLUTIONS, LLC |
| 519033 | MASTERCARD | debit | SHAZAM, INC. |
| 519034 | MASTERCARD | debit | JACK HENRY & ASSOCIATES |
| 519035 | MASTERCARD | credit | THREAD BANK |
| 519036 | MASTERCARD | debit | BANK OF JERUSALEM, LTD. |
| 519037 | MASTERCARD | debit | CITIZENS BANK, N.A. |
| 519038 | MASTERCARD | debit | JACK HENRY & ASSOCIATES |
| 519039 | MASTERCARD | credit | PULSE NETWORK LLC |
| 519040 | MASTERCARD | debit | POMELO TECH SA DE CV |
| 519041 | MASTERCARD | debit | JACK HENRY & ASSOCIATES |
| 519042 | MASTERCARD | debit | COMPUTER SERVICES, INC. |
| 519043 | MASTERCARD | debit | FIFTH THIRD BANK |
| 519044 | MASTERCARD | debit | FIDELITY INFORMATION SERVICES, INC. |
| 519045 | MASTERCARD | debit | FIRST AMERICAN BANK |
| 519046 | MASTERCARD | debit | ICBA BANCARD, INC. |
| 519047 | MASTERCARD | debit | WOODFOREST NATIONAL BANK |
| 519048 | MASTERCARD | debit | LAKE FOREST BANK & TRUST COMPANY, N.A. |
| 519049 | MASTERCARD | debit | PRAIRIE STATE BANK & TRUST |
No BINs found
BIN 519 FAQ
Common questions about the 519 card range.