BIN 516 card range
1,000 BINs · 523 issuers · 115 countries
Updated
Card networks
MASTERCARD100%
MASTERCARD/BANCONTACT0%
Card types
debit64%
credit36%
| BIN | Brand | Type | Issuer |
|---|---|---|---|
| 516000 | MASTERCARD | credit | WESTPAC BANKING CORPORATION |
| 516001 | MASTERCARD | debit | NORDEA BANK AB (PUBL) |
| 516002 | MASTERCARD | credit | CUSTOMERS BANK |
| 516003 | MASTERCARD | debit | SCOTIABANK PERU S.A.A. |
| 516004 | MASTERCARD | credit | BANCO DO BRASIL, S.A. |
| 516005 | MASTERCARD | credit | FIRST CITY MONUMENT BANK PLC |
| 516006 | MASTERCARD | credit | WOORICARD CO., LTD |
| 516007 | MASTERCARD | debit | WIRECARD BANK AG |
| 516008 | MASTERCARD | credit | SOLARIS SE |
| 516009 | MASTERCARD | credit | JOINT STOCK COMPANY OTP BANK |
| 516010 | MASTERCARD | debit | LIMITED LIABILITY COMPANY BANK 131 |
| 516011 | MASTERCARD | credit | STANDARD CHARTERED BANK (PAKISTAN), LTD. |
| 516012 | MASTERCARD | credit | MASHREQ BANK |
| 516013 | MASTERCARD | credit | JACK HENRY & ASSOCIATES |
| 516014 | MASTERCARD | credit | PSCU INCORPORATED |
| 516015 | MASTERCARD | credit | BANKINTER, S.A. |
| 516016 | MASTERCARD | debit | AKALA S.A. DE C.V. SFP |
| 516017 | MASTERCARD | debit | DOLORES STATE BANK |
| 516018 | MASTERCARD | credit | STANDARD CHARTERED BANK |
| 516019 | MASTERCARD | debit | IRAQ ELECTRONIC GATE FOR FINANCIAL SERVICES CO, LTD. |
| 516020 | MASTERCARD | credit | IKANO BANK AB (PUBL) |
| 516021 | MASTERCARD | credit | TARGOBANK AG & CO. KGAA |
| 516022 | MASTERCARD | credit | HUB SITE - MEXICO |
| 516023 | MASTERCARD | debit | CROSS RIVER BANK |
| 516024 | MASTERCARD | credit | BANK OF AMERICA, NATIONAL ASSOCIATION |
| 516025 | MASTERCARD | debit | JOINT STOCK COMPANY BANK DOM.RF |
| 516026 | MASTERCARD | credit | IKANO BANK AB (PUBL) |
| 516027 | MASTERCARD | debit | CITIBANK EUROPE PUBLIC LIMITED COMPANY |
| 516028 | MASTERCARD | credit | TRANSPECOS BANKS |
| 516029 | MASTERCARD | debit | DUPONT COMMUNITY CREDIT UNION |
| 516030 | MASTERCARD | debit | FIDELITY INFORMATION SERVICES, INC. |
| 516031 | MASTERCARD | debit | FISERV SOLUTIONS, LLC |
| 516032 | MASTERCARD | credit | ALPHA BANK |
| 516033 | MASTERCARD | debit | JACK HENRY & ASSOCIATES |
| 516034 | MASTERCARD | debit | OBERBANK AG |
| 516035 | MASTERCARD | debit | FISERV SOLUTIONS, LLC |
| 516036 | MASTERCARD | debit | FIDELITY INFORMATION SERVICES, INC. |
| 516037 | MASTERCARD | debit | FISERV SOLUTIONS, LLC |
| 516038 | MASTERCARD | debit | FISERV SOLUTIONS, LLC |
| 516039 | MASTERCARD | credit | HIGHLANDS COMMUNITY BANK |
| 516040 | MASTERCARD | debit | FIDELITY INFORMATION SERVICES, INC. |
| 516041 | MASTERCARD | credit | ALEXBANK |
| 516042 | MASTERCARD | debit | U.S. BANK NATIONAL ASSOCIATION |
| 516043 | MASTERCARD | debit | FISERV SOLUTIONS, LLC |
| 516044 | MASTERCARD | debit | FORTERA FEDERAL CREDIT UNION |
| 516045 | MASTERCARD | credit | SC CITADELE BANKA |
| 516046 | MASTERCARD | credit | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. |
| 516047 | MASTERCARD | credit | WESTPAC BANKING CORPORATION |
| 516048 | MASTERCARD | credit | PUBLIC JSC FIRST UKRAINIAN INTERNATIONAL BANK |
| 516049 | MASTERCARD | debit | SUNTRUST BANK |
No BINs found
BIN 516 FAQ
Common questions about the 516 card range.