BIN 514 card range
1,000 BINs · 378 issuers · 96 countries
Updated
Card networks
MASTERCARD100%
Card types
debit69%
credit31%
| BIN | Brand | Type | Issuer |
|---|---|---|---|
| 514000 | MASTERCARD | credit | CREDOMATIC DE HONDURAS, S.A. |
| 514001 | MASTERCARD | credit | COMMONWEALTH BANK LTD. |
| 514002 | MASTERCARD | credit | ADDIKO BANK D.D. SARAJEVO |
| 514003 | MASTERCARD | credit | JOINT STOCK COMMERCIAL BANK FOR FOREIGN TRADE OF VIETNAM |
| 514004 | MASTERCARD | credit | BANCO BRADESCARD, S.A. |
| 514005 | MASTERCARD | credit | ENTIE COMMERCIAL BANK |
| 514006 | MASTERCARD | credit | BANCO NACIONAL DE COSTA RICA |
| 514007 | MASTERCARD | debit | — |
| 514008 | MASTERCARD | debit | AL-TAIF ISLAMIC BANK FOR INVESTMENT & FINANCE |
| 514009 | MASTERCARD | credit | BANCO DO BRASIL, S.A. |
| 514010 | MASTERCARD | credit | ASKARI BANK, LTD. |
| 514011 | MASTERCARD | credit | CITIBANK (CHINA) CO., LTD |
| 514012 | MASTERCARD | credit | SCOTIABANK CARIBBEAN HOLDING, LTD. |
| 514013 | MASTERCARD | credit | U.S. BANK NATIONAL ASSOCIATION |
| 514014 | MASTERCARD | credit | BANCOPPEL, S.A. INSTITUCION BANCA MULTIPLE |
| 514015 | MASTERCARD | credit | FIRST NATIONAL BANK OF OMAHA |
| 514016 | MASTERCARD | credit | MIRAMAR FEDERAL CREDIT UNION |
| 514017 | MASTERCARD | credit | PUBLIC JOINT-STOCK COMPANY BANK OTKRITIE FINANCIAL CORPORATION |
| 514018 | MASTERCARD | credit | CHASE BANK USA, N.A. |
| 514019 | MASTERCARD | debit | COMPUTER SERVICES, INC. |
| 514020 | MASTERCARD | debit | RIVER CITY BANK |
| 514021 | MASTERCARD | credit | BARCLAYS BANK DELAWARE |
| 514022 | MASTERCARD | credit | NAVY FEDERAL CREDIT UNION |
| 514023 | MASTERCARD | credit | TAIWAN COOPERATIVE BANK |
| 514024 | MASTERCARD | credit | BANK SIMPANAN NASIONAL |
| 514025 | MASTERCARD | credit | ICBC TURKEY BANK, A.S. |
| 514026 | MASTERCARD | credit | CONSORCIO CREDICARD, C.A. |
| 514027 | MASTERCARD | credit | AGRICULTURAL BANK OF CHINA, LTD. |
| 514028 | MASTERCARD | credit | AREEBA S.A.L |
| 514029 | MASTERCARD | credit | FIFTH THIRD BANK |
| 514030 | MASTERCARD | credit | FUNDACION DONDE BANCO SA INSTITUCION DE BANCA MULTIPLE |
| 514031 | MASTERCARD | credit | WELLS FARGO |
| 514032 | MASTERCARD | credit | WELLS FARGO |
| 514033 | MASTERCARD | credit | WELLS FARGO |
| 514034 | MASTERCARD | credit | CITIBANK N.A. |
| 514035 | MASTERCARD | credit | CITIBANK N.A. |
| 514036 | MASTERCARD | credit | CHINESE BANK |
| 514037 | MASTERCARD | debit | CHANGE LABS NZ PTY, LTD. |
| 514038 | MASTERCARD | credit | FIFTH THIRD BANK |
| 514039 | MASTERCARD | credit | HALLMARK TRUST, LTD. |
| 514040 | MASTERCARD | debit | BANK OF AMERICA, NATIONAL ASSOCIATION |
| 514041 | MASTERCARD | credit | FIFTH THIRD BANK |
| 514042 | MASTERCARD | credit | CITIBANK |
| 514043 | MASTERCARD | credit | WOORICARD CO., LTD |
| 514044 | MASTERCARD | credit | BANCA AFIRME, S.A. |
| 514045 | MASTERCARD | credit | AUSTRALIA AND NEW ZEALAND BANKING GROUP, LTD. |
| 514046 | MASTERCARD | credit | ENRICHMENT FEDERAL CREDIT UNION |
| 514047 | MASTERCARD | credit | WELLS FARGO BANK, N.A. |
| 514048 | MASTERCARD | credit | CITICORP PAYMENT SERVICES, INC. |
| 514049 | MASTERCARD | credit | ENRICHMENT FEDERAL CREDIT UNION |
No BINs found
BIN 514 FAQ
Common questions about the 514 card range.