BIN 496 card range
1,000 BINs · 136 issuers · 60 countries
Updated
Card networks
VISA100%
Card types
credit91%
debit9%
| BIN | Brand | Type | Issuer |
|---|---|---|---|
| 496000 | VISA | debit | BANCO DE RESERVAS DE LA REPUBLICA DOMINICANA |
| 496001 | VISA | debit | AXIOM BANK |
| 496002 | VISA | debit | GEISMAR COMPLEX FEDERAL CREDIT UNION |
| 496003 | VISA | debit | OCEANAIR FEDERAL CREDIT UNION |
| 496004 | VISA | debit | BANCORP BANK |
| 496005 | VISA | debit | CITIZENS BANK, N.A. |
| 496006 | VISA | debit | CITIZENS & NORTHERN BANK |
| 496007 | VISA | debit | COASTAL1 CREDIT UNION |
| 496008 | VISA | debit | FIRST SECURITY BANK |
| 496009 | VISA | debit | ACCESS BANK PLC |
| 496010 | VISA | credit | FIRST SAVINGS BANK |
| 496011 | VISA | debit | EVERGREEN NATIONAL BANK |
| 496012 | VISA | credit | ITAU UNIBANCO, S.A. |
| 496013 | VISA | credit | TRUE COMMUNITY CREDIT UNION |
| 496014 | VISA | credit | APLHA BANK |
| 496015 | VISA | credit | TEB J.S.C. |
| 496016 | VISA | debit | TEB J.S.C. |
| 496017 | VISA | credit | APLHA BANK |
| 496018 | VISA | credit | BANCO DE COMERCIO |
| 496019 | VISA | credit | HSBC BANK, A.S. |
| 496020 | VISA | credit | APLHA BANK |
| 496021 | VISA | debit | ACCESS BANK PLC |
| 496022 | VISA | credit | ACCESS BANK PLC |
| 496023 | VISA | credit | ACCESS BANK PLC |
| 496024 | VISA | credit | ACCESS BANK PLC |
| 496025 | VISA | debit | NSIA BANQUE BENIN |
| 496026 | VISA | credit | ACCESS BANK PLC |
| 496027 | VISA | credit | APLHA BANK |
| 496028 | VISA | credit | APLHA BANK |
| 496029 | VISA | credit | APLHA BANK |
| 496030 | VISA | credit | APLHA BANK |
| 496031 | VISA | credit | BANCO PROMERICA, S.A. |
| 496032 | VISA | debit | BANCO PROMERICA, S.A. |
| 496033 | VISA | credit | BANCO PROMERICA, S.A. |
| 496034 | VISA | credit | BAUTZEN, S.A. |
| 496035 | VISA | credit | APLHA BANK |
| 496036 | VISA | credit | CITIBANK, NATIONAL ASSOCIATION |
| 496037 | VISA | debit | ANTIGUA COMMERCIAL BANK |
| 496038 | VISA | debit | ANTIGUA COMMERCIAL BANK |
| 496039 | VISA | debit | POMELO FINTECH SERVICES SAS |
| 496040 | VISA | credit | APLHA BANK |
| 496041 | VISA | credit | APLHA BANK |
| 496042 | VISA | debit | INVESTRUST BANK PLC |
| 496043 | VISA | debit | INVESTRUST BANK PLC |
| 496044 | VISA | credit | APLHA BANK |
| 496045 | VISA | credit | BANCO COOPERATIVO SICREDI, S.A. |
| 496046 | VISA | debit | BANCO COOPERATIVO SICREDI, S.A. |
| 496047 | VISA | debit | BANCO DIGIMAIS S.A. *(OFFBOARDING)* |
| 496048 | VISA | credit | DOCK SOLUCOES EM MEIOS DE PAGAMENTO S.A |
| 496049 | VISA | credit | BANCO BV, S.A. |
No BINs found
BIN 496 FAQ
Common questions about the 496 card range.