BIN 494 card range
1,000 BINs · 246 issuers · 77 countries
Updated
Card networks
VISA100%
Card types
credit81%
debit19%
| BIN | Brand | Type | Issuer |
|---|---|---|---|
| 494000 | VISA | credit | BANCO BILBAO VIZCAYA ARGENTARIA S.A. (BBVA) |
| 494001 | VISA | debit | CENTRIS FEDERAL CREDIT UNION |
| 494002 | VISA | debit | CENTRIS FEDERAL CREDIT UNION |
| 494003 | VISA | credit | BANQUE DE LUXEMBOURG |
| 494004 | VISA | debit | BH BANK |
| 494005 | VISA | debit | CUSCAL, LTD. |
| 494006 | VISA | credit | BANQUE DE LUXEMBOURG |
| 494007 | VISA | credit | BANCO DE LA REPUBLICA ORIENTAL DEL URUGUAY |
| 494008 | VISA | credit | BANCO DE LA REPUBLICA ORIENTAL DEL URUGUAY |
| 494009 | VISA | debit | BANK OF AMERICA, NATIONAL ASSOCIATION |
| 494010 | VISA | debit | BANCO BILBAO VIZCAYA ARGENTARIA S.A. (BBVA) |
| 494011 | VISA | credit | BANCO BILBAO VIZCAYA ARGENTARIA S.A. (BBVA) |
| 494012 | VISA | credit | BANCO BILBAO VIZCAYA ARGENTARIA S.A. (BBVA) |
| 494013 | VISA | debit | BANCOLOMBIA, S.A. |
| 494014 | VISA | credit | BANCO BILBAO VIZCAYA ARGENTARIA S.A. (BBVA) |
| 494015 | VISA | credit | BANCO BILBAO VIZCAYA ARGENTARIA S.A. (BBVA) |
| 494016 | VISA | credit | BANCO DE LA REPUBLICA ORIENTAL DEL URUGUAY |
| 494017 | VISA | credit | ZOPA BANK, LTD. |
| 494018 | VISA | credit | BANCO BILBAO VIZCAYA ARGENTARIA S.A. (BBVA) |
| 494019 | VISA | debit | BANCO BILBAO VIZCAYA ARGENTARIA S.A. (BBVA) |
| 494020 | VISA | credit | — |
| 494021 | VISA | credit | — |
| 494022 | VISA | credit | BANCO COOPERATIVO ESPANOL, S.A. |
| 494023 | VISA | debit | BPCE |
| 494024 | VISA | credit | VISALUX S.C. |
| 494025 | VISA | credit | VISALUX S.C. |
| 494026 | VISA | credit | FIDELITY NATIONAL INFORMATION SERVICES, INC. |
| 494027 | VISA | debit | MARSHALL COUNTY STATE BANK |
| 494028 | VISA | credit | WIZINK BANK S.A.U. |
| 494029 | VISA | credit | EMIRATES NBD BANK (P.J.S.C.) |
| 494030 | VISA | debit | CAJA RURAL |
| 494031 | VISA | credit | UMB BANK, NATIONAL ASSOCIATION |
| 494032 | VISA | credit | VISALUX S.C. |
| 494033 | VISA | credit | HONG KONG AND SHANGHAI BANKING CORP., LTD. |
| 494034 | VISA | credit | SOUTHWEST FEDERAL CREDIT UNION |
| 494035 | VISA | debit | BANK OF AMERICA, NATIONAL ASSOCIATION |
| 494036 | VISA | credit | VISALUX S.C. |
| 494037 | VISA | debit | — |
| 494038 | VISA | credit | UNICAJA BANCO, S.A |
| 494039 | VISA | credit | PIRAEUS BANK, S.A. |
| 494040 | VISA | credit | PIRAEUS BANK, S.A. |
| 494041 | VISA | credit | PIRAEUS BANK, S.A. |
| 494042 | VISA | credit | PIRAEUS BANK, S.A. |
| 494043 | VISA | credit | BANQUE DE LUXEMBOURG |
| 494044 | VISA | credit | BANCO DE LA REPUBLICA ORIENTAL DEL URUGUAY |
| 494045 | VISA | credit | BPCE |
| 494046 | VISA | debit | BANCO COOPERATIVO ESPANOL, S.A. |
| 494047 | VISA | debit | QATAR INTERNATIONAL ISLAMIC BANK |
| 494048 | VISA | debit | TRUIST BANK |
| 494049 | VISA | debit | O.F.SZ. ORSZAGOS FIZETESI SZOLGALTATO ZRT. |
No BINs found
BIN 494 FAQ
Common questions about the 494 card range.