BIN 492 card range
1,000 BINs · 288 issuers · 79 countries
Updated
Card networks
VISA100%
Card types
credit69%
debit31%
| BIN | Brand | Type | Issuer |
|---|---|---|---|
| 492000 | VISA | credit | LUOTTOKUNTA |
| 492001 | VISA | credit | BANCO UNION, S.A. |
| 492002 | VISA | debit | HARRINGTON BANK, F.S.B. |
| 492003 | VISA | credit | LLOYDS BANK PLC |
| 492004 | VISA | credit | BANCO MERCANTIL SANTA CRUZ, S.A. |
| 492005 | VISA | credit | LUOTTOKUNTA |
| 492006 | VISA | credit | OTP BANKA D.D. |
| 492007 | VISA | credit | OP CARD COMPANY PLC |
| 492008 | VISA | credit | BANCO INDUSTRIAL DE VENEZUELA, C.A. |
| 492009 | VISA | credit | BANCO INDUSTRIAL DE VENEZUELA, C.A. |
| 492010 | VISA | debit | NORDEA BANK ABP |
| 492011 | VISA | debit | ENFUCE LICENSE SERVICES, LTD. |
| 492012 | VISA | debit | UNITED BANK FOR AFRICA (UBA) PLC |
| 492013 | VISA | credit | UBS SWITZERLAND AG |
| 492014 | VISA | debit | UNITED BANK FOR AFRICA GABON |
| 492015 | VISA | debit | ENFUCE LICENSE SERVICES, LTD. |
| 492016 | VISA | credit | NORDEA BANK FINLAND PLC |
| 492017 | VISA | debit | NORDEA BANK ABP |
| 492018 | VISA | debit | PROVISIONAL BID - Q-EXPRESS ONLINE OY |
| 492019 | VISA | debit | NORDEA BANK FINLAND PLC |
| 492020 | VISA | debit | NORDEA BANK FINLAND PLC |
| 492021 | VISA | debit | NORDEA BANK ABP |
| 492022 | VISA | credit | AVAL GOLD, S.A. |
| 492023 | VISA | credit | ACCESO, S.A. |
| 492024 | VISA | debit | ACCESO, S.A. |
| 492025 | VISA | debit | OP COOPERATIVE |
| 492026 | VISA | debit | NORDEA BANK FINLAND PLC |
| 492027 | VISA | credit | ARUBA BANK, N.V. |
| 492028 | VISA | debit | SVENSKA HANDELSBANKEN AB (PUBL) |
| 492029 | VISA | credit | SAASTOPANKKIEN KESKUSPANKKI SUOMI OYJ |
| 492030 | VISA | debit | SVENSKA HANDELSBANKEN AB (PUBL) |
| 492031 | VISA | debit | ENFUCE LICENSE SERVICES, LTD. |
| 492032 | VISA | credit | ARUBA BANK, N.V. |
| 492033 | VISA | credit | NORDEA BANK FINlanD PLC |
| 492034 | VISA | credit | NORDEA BANK FINlanD PLC |
| 492035 | VISA | credit | BANCO BILBAO VIZCAYA ARGENTARIA S.A. (BBVA) |
| 492036 | VISA | credit | BANCO BILBAO VIZCAYA ARGENTARIA S.A. (BBVA) |
| 492037 | VISA | credit | NORDEA BANK FINlanD PLC |
| 492038 | VISA | credit | ENFUCE LICENSE SERVICES, LTD. |
| 492039 | VISA | debit | ENFUCE LICENSE SERVICES, LTD. |
| 492040 | VISA | debit | SAASTOPANKKIEN KESKUSPANKKI SUOMI OYJ |
| 492041 | VISA | debit | WALLESTER AS |
| 492042 | VISA | credit | NORDEA BANK FINLAND PLC |
| 492043 | VISA | credit | BANCO GGAL, S.A. |
| 492044 | VISA | credit | TARGOBANK AG |
| 492045 | VISA | credit | AKTIIVIRAHA |
| 492046 | VISA | debit | AKTIA SAASTOPANKII OY |
| 492047 | VISA | debit | BONUM PANKKI OYJ |
| 492048 | VISA | debit | NORDEA BANK FINLAND PLC |
| 492049 | VISA | debit | UNITED BANK FOR AFRICA - GUINEE SA |
No BINs found
BIN 492 FAQ
Common questions about the 492 card range.