BIN 490 card range
1,000 BINs · 439 issuers · 85 countries
Updated
Card networks
VISA100%
Card types
debit57%
credit43%
| BIN | Brand | Type | Issuer |
|---|---|---|---|
| 490000 | VISA | credit | VISA PRODUCTION SUPPORT CLIENT BID 1 |
| 490001 | VISA | debit | BANK OF OKLAHOMA |
| 490002 | VISA | credit | VISA PRODUCTION SUPPORT CLIENT BID 1 |
| 490003 | VISA | debit | BOK FINANCIAL |
| 490004 | VISA | debit | YNB |
| 490005 | VISA | credit | BANK OF OKLAHOMA |
| 490006 | VISA | debit | BOK FINANCIAL |
| 490007 | VISA | debit | BANK OF OKLAHOMA |
| 490008 | VISA | debit | MVB BANK, INC |
| 490009 | VISA | debit | BOK FINANCIAL |
| 490010 | VISA | debit | BANK OF OKLAHOMA |
| 490011 | VISA | credit | BC CARD COMPANY, LTD. |
| 490012 | VISA | credit | BC CARD COMPANY, LTD. |
| 490013 | VISA | debit | TECNICARD, INC. |
| 490014 | VISA | debit | TECNICARD, INC. |
| 490015 | VISA | debit | ICICI BANK, LTD. |
| 490016 | VISA | debit | ICICI BANK, LTD. |
| 490017 | VISA | debit | VIETBANK |
| 490018 | VISA | debit | LB FINANCE PLC |
| 490019 | VISA | debit | THE FIRST NATIONAL BANK OF ELY |
| 490020 | VISA | credit | WOORI CARD CO., LTD. |
| 490021 | VISA | debit | BANK OF OKLAHOMA |
| 490022 | VISA | debit | SYNERGY BANK |
| 490023 | VISA | debit | LOCALITY BANK |
| 490024 | VISA | debit | MINDEN EXCHANGE BANK & TRUST COMPANY |
| 490025 | VISA | debit | MYPOINT CREDIT UNION |
| 490026 | VISA | credit | BC CARD CO., LTD. |
| 490027 | VISA | credit | BC CARD CO., LTD. |
| 490028 | VISA | credit | POSTCITY FINANCIAL CREDIT UNION |
| 490029 | VISA | debit | BANK OF OKLAHOMA |
| 490030 | VISA | credit | BC CARD CO., LTD. |
| 490031 | VISA | debit | BANK OF OKLAHOMA |
| 490032 | VISA | debit | HERITAGE FEDERAL CREDIT UNION |
| 490033 | VISA | debit | CLASSIC BANK, NATIONAL ASSOCIATION |
| 490034 | VISA | debit | BANK OF OKLAHOMA |
| 490035 | VISA | debit | BANK OF OKLAHOMA |
| 490036 | VISA | credit | NORTH CAROLINA COMMUNITY FEDERAL CREDIT UNION |
| 490037 | VISA | debit | FIRST-CITIZENS BANK |
| 490038 | VISA | debit | BANK OF OKLAHOMA |
| 490039 | VISA | debit | BEAR PAW CREDIT UNION |
| 490040 | VISA | debit | VALLEY FIRST CREDIT UNION |
| 490041 | VISA | credit | BETHPAGE FEDERAL CREDIT UNION |
| 490042 | VISA | debit | WOODTRUST BANK |
| 490043 | VISA | debit | BANK OF OKLAHOMA |
| 490044 | VISA | debit | HYDE PARK BANK AND TRUST COMPANY |
| 490045 | VISA | debit | FIRST BUSINESS BANK |
| 490046 | VISA | debit | BANK OF OKLAHOMA |
| 490047 | VISA | credit | BC CARD CO., LTD. |
| 490048 | VISA | debit | CENTRAL NATIONAL BANK |
| 490049 | VISA | debit | CITIZENS STATE BANK OF ROSEAU |
No BINs found
BIN 490 FAQ
Common questions about the 490 card range.