BIN 483 card range
1,000 BINs · 425 issuers · 123 countries
Updated
Card networks
VISA100%
Card types
credit56%
debit45%
| BIN | Brand | Type | Issuer |
|---|---|---|---|
| 483000 | VISA | credit | BANK OF AMERICA - CONSUMER CREDIT |
| 483001 | VISA | debit | BANCO INDUSTRIAL, S.A. |
| 483002 | VISA | debit | BANCO SANTANDER RIO, S.A. |
| 483003 | VISA | credit | — |
| 483004 | VISA | debit | BORGUN HF |
| 483005 | VISA | debit | SAFWA ISLAMIC BANK |
| 483006 | VISA | credit | — |
| 483007 | VISA | debit | PIRAEUS BANK ROMANIA |
| 483008 | VISA | debit | NEXI PAYMENTS S.P.A. |
| 483009 | VISA | debit | ARAB PAYMENT SERVICES |
| 483010 | VISA | debit | THE SAUDI INVESTMENT BANK |
| 483011 | VISA | debit | THE SAUDI INVESTMENT BANK |
| 483012 | VISA | debit | THE SAUDI INVESTMENT BANK |
| 483013 | VISA | credit | BURGAN BANK |
| 483014 | VISA | debit | CARIBBEAN CREDIT CARD CORPORATION |
| 483015 | VISA | credit | AO CITIBANK |
| 483016 | VISA | debit | PANCRETA BANK S.A |
| 483017 | VISA | credit | PAYLIFE BANK GMBH |
| 483018 | VISA | credit | GET BANK, S.A. |
| 483019 | VISA | credit | MERCANTILE BANK, LTD. |
| 483020 | VISA | debit | BANCO PIANO, S.A. |
| 483021 | VISA | debit | JSC STATE SAVINGS BANK OF UKRAINE (JSC OSCHADBANK) |
| 483022 | VISA | credit | BANK FUND STAFF FEDERAL CREDIT UNION |
| 483023 | VISA | credit | BANK FUND STAFF FEDERAL CREDIT UNION |
| 483024 | VISA | credit | BANK FUND STAFF FEDERAL CREDIT UNION |
| 483025 | VISA | credit | KEYPOINT CREDIT UNION |
| 483026 | VISA | debit | UNITED OVERSEAS BANK, LTD. |
| 483027 | VISA | debit | CITIGROUP PTY, LTD. |
| 483028 | VISA | debit | AUSTRALIA AND NEW ZEALAND BANKING GROUP, LTD. |
| 483029 | VISA | debit | HSBC MEXICO S.A., INSTITUCION DE BANCA MULTIPLE, GRUPO FINAN |
| 483030 | VISA | debit | HSBC MEXICO S.A., INSTITUCION DE BANCA MULTIPLE, GRUPO FINANCIERO HSBC |
| 483031 | VISA | debit | BANCO DE CREDITO E INVERSIONES |
| 483032 | VISA | credit | — |
| 483033 | VISA | credit | — |
| 483034 | VISA | credit | — |
| 483035 | VISA | credit | — |
| 483036 | VISA | credit | — |
| 483037 | VISA | credit | — |
| 483038 | VISA | credit | — |
| 483039 | VISA | debit | SERVITEBCA PERU, SERVICIO DE TRANSFERENCIA ELECTRONICA DE BENEFICIOS Y PAGO S.A. |
| 483040 | VISA | credit | BANCO BRADESCO, S.A. |
| 483041 | VISA | credit | — |
| 483042 | VISA | credit | BANCO BRADESCO, S.A. |
| 483043 | VISA | credit | — |
| 483044 | VISA | credit | REDECARD, S.A. |
| 483045 | VISA | debit | CASSA DI RISPARMIO DELLA REPUBBLICA DI SAN MARINO |
| 483046 | VISA | debit | VOLKSWAGEN BANK POLSKA, S.A. |
| 483047 | VISA | debit | SANTANDER BANK POLSKA, S.A. |
| 483048 | VISA | debit | RAIFFEISEN BANK ZRT. |
| 483049 | VISA | debit | BANCO DE LA NACION ARGENTINA |
No BINs found
BIN 483 FAQ
Common questions about the 483 card range.