BIN 480 card range
1,000 BINs · 450 issuers · 64 countries
Updated
Card networks
VISA100%
Card types
credit62%
debit38%
| BIN | Brand | Type | Issuer |
|---|---|---|---|
| 480000 | VISA | debit | MVB BANK, INC |
| 480001 | VISA | debit | BANKERS' BANK OF THE WEST |
| 480002 | VISA | debit | BANKERS' BANK OF THE WEST |
| 480003 | VISA | debit | BANKERS' BANK OF THE WEST |
| 480004 | VISA | debit | VALLEY STATE BANK |
| 480005 | VISA | debit | LEGENDS WEST BANK |
| 480006 | VISA | debit | BANKERS' BANK OF THE WEST |
| 480007 | VISA | debit | BANKERS' BANK OF THE WEST |
| 480008 | VISA | debit | MVB BANK, INC |
| 480009 | VISA | debit | EVERGREEN NATIONAL BANK |
| 480010 | VISA | credit | BANK OF AMERICA - CONSUMER CREDIT |
| 480011 | VISA | credit | BANK OF AMERICA - CONSUMER CREDIT |
| 480012 | VISA | credit | BANK OF AMERICA - CONSUMER CREDIT |
| 480013 | VISA | credit | BANK OF AMERICA - CONSUMER CREDIT |
| 480014 | VISA | credit | BANK OF AMERICA - CONSUMER CREDIT |
| 480015 | VISA | credit | BANCOLOMBIA, S.A. |
| 480016 | VISA | credit | BANCOLOMBIA, S.A. |
| 480017 | VISA | debit | IBERCAJA BANCO S.A |
| 480018 | VISA | debit | IBERCAJA BANCO S.A |
| 480019 | VISA | debit | IBERCAJA BANCO S.A |
| 480020 | VISA | debit | IBERCAJA BANCO S.A |
| 480021 | VISA | credit | UNICAJA BANCO, S.A |
| 480022 | VISA | credit | UNICAJA BANCO, S.A |
| 480023 | VISA | credit | UNICAJA BANCO, S.A |
| 480024 | VISA | debit | CAIXABANK, S.A. |
| 480025 | VISA | debit | CAIXABANK, S.A. |
| 480026 | VISA | debit | MBNA AMERICA BANK |
| 480027 | VISA | credit | BANCO SANTANDER, S.A. |
| 480028 | VISA | debit | CAIXABANK, S.A. |
| 480029 | VISA | debit | MBNA AMERICA BANK |
| 480030 | VISA | credit | CAIXABANK, S.A. |
| 480031 | VISA | debit | CAIXABANK, S.A. |
| 480032 | VISA | debit | CAIXABANK, S.A. |
| 480033 | VISA | debit | CAIXABANK, S.A. |
| 480034 | VISA | debit | CAIXABANK, S.A. |
| 480035 | VISA | debit | CAIXABANK, S.A. |
| 480036 | VISA | credit | CAIXABANK, S.A. |
| 480037 | VISA | credit | CAIXABANK, S.A. |
| 480038 | VISA | credit | MBNA AMERICA BANK |
| 480039 | VISA | credit | CAIXABANK, S.A. |
| 480040 | VISA | credit | CAIXABANK, S.A. |
| 480041 | VISA | credit | CAIXABANK, S.A. |
| 480042 | VISA | credit | CAIXABANK, S.A. |
| 480043 | VISA | credit | CAIXABANK, S.A. |
| 480044 | VISA | credit | CAIXABANK, S.A. |
| 480045 | VISA | debit | GLOBAL PAYMENTS MONEYTOPAY, EDE, S.L. |
| 480046 | VISA | debit | CAIXABANK, S.A. |
| 480047 | VISA | debit | CAIXABANK, S.A. |
| 480048 | VISA | credit | PROMOTORA CMR FALABELLA, S.A. |
| 480049 | VISA | debit | BANCO BILBAO VIZCAYA ARGENTARIA S.A. (BBVA) |
No BINs found
BIN 480 FAQ
Common questions about the 480 card range.