BIN 479 card range
1,000 BINs · 521 issuers · 106 countries
Updated
Card networks
VISA100%
VISA/BANCONTACT0%
Card types
credit50%
debit50%
| BIN | Brand | Type | Issuer |
|---|---|---|---|
| 479000 | VISA | credit | EUROBANK BULGARIA AD |
| 479001 | VISA | debit | EUROBANK BULGARIA AD |
| 479002 | VISA | credit | EUROBANK BULGARIA AD |
| 479003 | VISA | credit | — |
| 479004 | VISA | credit | JOINT STOCK COMPANY ALFA-BANK |
| 479005 | VISA | credit | — |
| 479006 | VISA | debit | PNC BANK, GLOBAL INVESTMENT SERVICING |
| 479007 | VISA | debit | PNC BANK, GLOBAL INVESTMENT SERVICING |
| 479008 | VISA | debit | PNC BANK, GLOBAL INVESTMENT SERVICING |
| 479009 | VISA | debit | COMMUNITY FEDERAL SAVINGS BANK |
| 479010 | VISA | debit | PNC FINANCIAL SERVICES GROUP, INC. |
| 479011 | VISA | debit | PNC BANK, GLOBAL INVESTMENT SERVICING |
| 479012 | VISA | debit | FIRSTRAND BANK, LTD. |
| 479013 | VISA | debit | CALVIN B. TAYLOR BANKING COMPANY OF BERLIN, MARYLAND |
| 479014 | VISA | debit | EVROFINANCE MOSNARBANK |
| 479015 | VISA | debit | EVROFINANCE MOSNARBANK |
| 479016 | VISA | credit | HYUNDAI CARD COMPANY, LTD. |
| 479017 | VISA | credit | WAYNE SAVINGS COMMUNITY BANK |
| 479018 | VISA | debit | BANCO SAFRA, S.A. |
| 479019 | VISA | credit | POWSZECHNA KASA OSZCZEDNOSCI BANK POLSKI SA (PKO BANK POLSKI SA) |
| 479020 | VISA | debit | PROSPERITY BANK |
| 479021 | VISA | credit | KB KOOKMIN CARD CO., LTD. |
| 479022 | VISA | credit | HANA CARD |
| 479023 | VISA | debit | FIRSTRAND BANK, LTD. |
| 479024 | VISA | debit | JPMORGAN CHASE BANK, N.A. |
| 479025 | VISA | debit | HANA CARD |
| 479026 | VISA | credit | FIRSTRAND BANK, LTD. |
| 479027 | VISA | credit | FIRSTRAND BANK, LTD. |
| 479028 | VISA | credit | UNITED BANKERS' BANK |
| 479029 | VISA | debit | FIRST BANK |
| 479030 | VISA | credit | SEB BANKAS AB |
| 479031 | VISA | credit | QATAR NATIONAL BANK AL AHLI S.A.E. |
| 479032 | VISA | debit | BRD - GROUPE SOCIETE GENERALE, S.A. |
| 479033 | VISA | debit | BRD - GROUPE SOCIETE GENERALE, S.A. |
| 479034 | VISA | credit | BRD - GROUPE SOCIETE GENERALE, S.A. |
| 479035 | VISA | debit | ING BANK SLASKI, S.A. |
| 479036 | VISA | credit | ABSA GROUP, LTD. |
| 479037 | VISA | credit | BROWN SHIPLEY & CO., LTD. |
| 479038 | VISA | credit | BROWN SHIPLEY & CO., LTD. |
| 479039 | VISA | credit | BANK OF JORDAN |
| 479040 | VISA | debit | JSB ENERGOBANK |
| 479041 | VISA | credit | JSB ENERGOBANK |
| 479042 | VISA | debit | JSB ENERGOBANK |
| 479043 | VISA | credit | JSB ENERGOBANK |
| 479044 | VISA | credit | ANZ BANK, LTD. |
| 479045 | VISA | credit | KUWAIT FINANCE HOUSE |
| 479046 | VISA | debit | JSC KDB BANK UZBEKISTAN |
| 479047 | VISA | debit | JSC KDB BANK UZBEKISTAN |
| 479048 | VISA | credit | JSCB UZBEK INDUSTRIAL AND CONSTRUCTION BANK |
| 479049 | VISA | debit | JSC KDB BANK UZBEKISTAN |
No BINs found
BIN 479 FAQ
Common questions about the 479 card range.