BIN 476 card range
1,000 BINs · 533 issuers · 98 countries
Updated
Card networks
VISA100%
Card types
debit53%
credit47%
| BIN | Brand | Type | Issuer |
|---|---|---|---|
| 476000 | VISA | debit | P.T. BANK NIAGA |
| 476001 | VISA | credit | DEUTSCHE POSTBANK AG |
| 476002 | VISA | credit | BANCO GGAL, S.A. |
| 476003 | VISA | credit | ABN AMRO BANK (COLOMBIA), S.A. |
| 476004 | VISA | debit | P.T. BANK NIAGA |
| 476005 | VISA | credit | NONGHYUP BANK |
| 476006 | VISA | credit | ABN AMRO BANK (COLOMBIA), S.A. |
| 476007 | VISA | credit | NORDEA BANK POLSKA, S.A. |
| 476008 | VISA | debit | UNITED CITIZENS BANK OF SOUTHERN KENTUCKY |
| 476009 | VISA | debit | PUBLIC JOINT STOCK COMPANY ALFA-BANK |
| 476010 | VISA | credit | BARCLAYS BANK PLC |
| 476011 | VISA | credit | BANCO DE CREDITO SOCIAL COOPERATIVO, S.A. |
| 476012 | VISA | credit | BANCO DE CREDITO SOCIAL COOPERATIVO, S.A. |
| 476013 | VISA | debit | IMAGE BANK - JSCB |
| 476014 | VISA | debit | IMAGE BANK - JSCB |
| 476015 | VISA | credit | BANKMED S.A.L. |
| 476016 | VISA | debit | GBANK |
| 476017 | VISA | credit | ARTHUR STATE BANK |
| 476018 | VISA | credit | BELIZE BANK, LTD. |
| 476019 | VISA | debit | INTERNATIONAL BANK OF AZERBAIJAN |
| 476020 | VISA | credit | CITIBANK KOREA INC. |
| 476021 | VISA | credit | HYUNDAI CARD COMPANY, LTD. |
| 476022 | VISA | debit | SPARBANKEN SYD |
| 476023 | VISA | credit | OMAN ARAB BANK SAO |
| 476024 | VISA | credit | POSTBANK, N.V. |
| 476025 | VISA | credit | BANCO DE CHILE |
| 476026 | VISA | credit | SCOTIABANK CHILE |
| 476027 | VISA | credit | NONGHYUP BANK |
| 476028 | VISA | debit | FRANSABANK S.A.L. |
| 476029 | VISA | debit | FRANSABANK S.A.L. |
| 476030 | VISA | debit | FRANSABANK S.A.L. |
| 476031 | VISA | credit | HSBC BANK MIDDLE EAST |
| 476032 | VISA | credit | SOHAR INTERNATIONAL BANK (S.A.O.G) |
| 476033 | VISA | credit | BANK AL ETIHAD |
| 476034 | VISA | debit | FORIS MT, LTD. |
| 476035 | VISA | credit | JORDAN ISLAMIC BANK FOR FINANCE AND INVESTMENT |
| 476036 | VISA | credit | AO RAIFFEISENBANK |
| 476037 | VISA | debit | ISRAEL POSTAL BANK COMPANY, LTD. |
| 476038 | VISA | debit | BANCO DE COSTA RICA |
| 476039 | VISA | credit | BANCO SANTANDER, S.A. |
| 476040 | VISA | credit | WIZINK BANK, S.A. (BANCOPOPULAR-E, S. A.) |
| 476041 | VISA | credit | BANCO SANTANDER, S.A. |
| 476042 | VISA | credit | BANCO SANTANDER, S.A. |
| 476043 | VISA | credit | CAPITAL BANK, NATIONAL ASSOCIATION |
| 476044 | VISA | debit | P.T. BANK NIAGA |
| 476045 | VISA | credit | CARD SERVICES FOR CREDIT UNIONS |
| 476046 | VISA | debit | NATIONAL BANK OF EGYPT |
| 476047 | VISA | debit | SOUTH STATE BANK |
| 476048 | VISA | credit | ANZ - AUSTRALIA AND NEW ZEALAND BANKING GROUP |
| 476049 | VISA | debit | AIRWALLEX (UK), LTD. |
No BINs found
BIN 476 FAQ
Common questions about the 476 card range.