BIN 472 card range
1,000 BINs · 535 issuers · 115 countries
Updated
Card networks
VISA100%
Card types
debit61%
credit39%
| BIN | Brand | Type | Issuer |
|---|---|---|---|
| 472000 | VISA | debit | BUSEY BANK |
| 472001 | VISA | debit | SUTTON BANK |
| 472002 | VISA | debit | VALLEY NATIONAL BANK |
| 472003 | VISA | debit | VALLEY NATIONAL BANK |
| 472004 | VISA | debit | DIRECTIONS CREDIT UNION |
| 472005 | VISA | debit | SUNFLOWER BANK, NATIONAL ASSOCIATION |
| 472006 | VISA | credit | HONG KONG AND SHANGHAI BANKING CORP., LTD. |
| 472007 | VISA | debit | FIRST-CITIZENS BANK & TRUST COMPANY |
| 472008 | VISA | credit | HONG KONG AND SHANGHAI BANKING CORP., LTD. |
| 472009 | VISA | credit | HONG KONG AND SHANGHAI BANKING CORP., LTD. |
| 472010 | VISA | debit | MERCANTILE BANK |
| 472011 | VISA | debit | MERCANTILE BANK |
| 472012 | VISA | debit | STRIDE BANK, N.A. |
| 472013 | VISA | debit | TOMPKINS VIST BANK |
| 472014 | VISA | debit | BANCA PUEYO |
| 472015 | VISA | debit | AMEGY BANK, N.A. |
| 472016 | VISA | credit | CF BANK |
| 472017 | VISA | credit | CF BANK |
| 472018 | VISA | credit | CF BANK |
| 472019 | VISA | credit | AL RAJHI BANKING AND INVESTMENT CORP. |
| 472020 | VISA | debit | ITS BANK |
| 472021 | VISA | debit | BANK OF LOUISIANA |
| 472022 | VISA | debit | BANK OF LOUISIANA |
| 472023 | VISA | debit | ITS BANK |
| 472024 | VISA | debit | ITS BANK |
| 472025 | VISA | debit | FIRST INTERSTATE BANK |
| 472026 | VISA | debit | FIRST INTERSTATE BANK |
| 472027 | VISA | debit | MOUNTAIN WEST BANK |
| 472028 | VISA | debit | MOUNTAIN WEST BANK |
| 472029 | VISA | debit | PEOPLES BANK AND TRUST CO. |
| 472030 | VISA | debit | PEOPLES BANK AND TRUST CO. |
| 472031 | VISA | debit | WNB FINANCIAL, N.A. |
| 472032 | VISA | credit | HONG KONG AND SHANGHAI BANKING CORP., LTD. |
| 472033 | VISA | credit | CONTECNICA, S.A. |
| 472034 | VISA | credit | CONTECNICA, S.A. |
| 472035 | VISA | debit | ITS BANK |
| 472036 | VISA | credit | PALISADES FEDERAL CREDIT UNION |
| 472037 | VISA | debit | U.S. BANK, N.A. |
| 472038 | VISA | debit | SOUTHERN BANCORP BANK |
| 472039 | VISA | credit | BANCO GGAL, S.A. |
| 472040 | VISA | credit | BANCO RIO S.A.E.C.A. |
| 472041 | VISA | debit | BANCO BBVA ARGENTINA, S.A. |
| 472042 | VISA | debit | BANCO BBVA ARGENTINA, S.A. |
| 472043 | VISA | credit | BANCO DAVIVIENDA, S.A. |
| 472044 | VISA | credit | BANCO DAVIVIENDA, S.A. |
| 472045 | VISA | debit | MULTIBANK INC. |
| 472046 | VISA | debit | KEYBANK, N.A. |
| 472047 | VISA | credit | BANCO COMERCIAL DE MACAU, S.A. |
| 472048 | VISA | credit | BANCO COMERCIAL DE MACAU, S.A. |
| 472049 | VISA | debit | BANCO MERCANTIL DO BRASIL, S.A. |
No BINs found
BIN 472 FAQ
Common questions about the 472 card range.