BIN 468 card range
1,000 BINs · 369 issuers · 88 countries
Updated
Card networks
VISA100%
Card types
credit61%
debit39%
| BIN | Brand | Type | Issuer |
|---|---|---|---|
| 468000 | VISA | credit | HARRISON COUNTY BANK |
| 468001 | VISA | debit | FINANCIAL INFORMATION SERVICE CO., LTD. |
| 468002 | VISA | credit | BANK OF PANHSIN |
| 468003 | VISA | debit | BLACKHAWK COMMUNITY CREDIT UNION |
| 468004 | VISA | debit | INOVA FEDERAL CREDIT UNION |
| 468005 | VISA | debit | JPMORGAN CHASE BANK N.A. - DEBIT |
| 468006 | VISA | credit | UNIVERSITY OF WISCONSIN CREDIT UNION |
| 468007 | VISA | credit | BMO HARRIS BANK, N.A. |
| 468008 | VISA | debit | SERVICE CREDIT UNION |
| 468009 | VISA | credit | BMO HARRIS BANK, N.A. |
| 468010 | VISA | credit | — |
| 468011 | VISA | credit | FIRST NATIONAL BANK OF OMAHA |
| 468012 | VISA | credit | FIRST NATIONAL BANK OF OMAHA |
| 468013 | VISA | credit | FIRST NATIONAL BANK OF OMAHA |
| 468014 | VISA | credit | FIRST NATIONAL BANK OF OMAHA |
| 468015 | VISA | credit | FIRST NATIONAL BANK OF OMAHA |
| 468016 | VISA | credit | FIRST NATIONAL BANK OF OMAHA |
| 468017 | VISA | credit | TRUSTMARK NATIONAL BANK |
| 468018 | VISA | debit | ZIONS BANCORPORATION, NATIONAL ASSOCIATION |
| 468019 | VISA | debit | THE CITIZENS BANK OF EDMOND |
| 468020 | VISA | debit | URW COMMUNITY FEDERAL CREDIT UNION |
| 468021 | VISA | debit | FIRST STATE BANK |
| 468022 | VISA | debit | FIRST STATE BANK |
| 468023 | VISA | debit | BOK FINANCIAL |
| 468024 | VISA | debit | FARMERS AND MERCHANTS BANK |
| 468025 | VISA | debit | COMMUNITY STATE BANK |
| 468026 | VISA | debit | BOK FINANCIAL |
| 468027 | VISA | debit | BOK FINANCIAL |
| 468028 | VISA | debit | BOK FINANCIAL |
| 468029 | VISA | debit | ALLEGIANCE FEDERAL CREDIT UNION |
| 468030 | VISA | debit | ALLEGIANCE FEDERAL CREDIT UNION |
| 468031 | VISA | debit | GUARDIAN CREDIT UNION |
| 468032 | VISA | credit | DISTRICT COMMUNITY CREDIT UNION |
| 468033 | VISA | credit | DISTRICT COMMUNITY CREDIT UNION |
| 468034 | VISA | credit | DISTRICT COMMUNITY CREDIT UNION |
| 468035 | VISA | debit | SUTTON BANK |
| 468036 | VISA | credit | — |
| 468037 | VISA | debit | BANK OF AMERICA, N.A. |
| 468038 | VISA | debit | BANK OF AMERICA, N.A. |
| 468039 | VISA | debit | BANK OF AMERICA, N.A. |
| 468040 | VISA | debit | BANK OF AMERICA, N.A. |
| 468041 | VISA | credit | — |
| 468042 | VISA | debit | MOUNTAINONE BANK |
| 468043 | VISA | debit | MOUNTAINONE BANK |
| 468044 | VISA | debit | WEST PLAINS BANK AND TRUST COMPANY |
| 468045 | VISA | credit | BANK OF AMERICA, NATIONAL ASSOCIATION |
| 468046 | VISA | credit | FISERV SOLUTIONS, LLC |
| 468047 | VISA | credit | FISERV SOLUTIONS, LLC |
| 468048 | VISA | credit | FISERV SOLUTIONS, LLC |
| 468049 | VISA | debit | THE CITIZENS BANK OF EDMOND |
No BINs found
BIN 468 FAQ
Common questions about the 468 card range.