BIN 466 card range
1,000 BINs · 346 issuers · 86 countries
Updated
Card networks
VISA100%
Card types
credit68%
debit32%
| BIN | Brand | Type | Issuer |
|---|---|---|---|
| 466000 | VISA | credit | TITAN BANK, N.A. |
| 466001 | VISA | debit | WELLS FARGO BANK, N.A. |
| 466002 | VISA | debit | FIRST TRUST AND SAVINGS BANK |
| 466003 | VISA | debit | WELLS FARGO BANK, N.A. |
| 466004 | VISA | debit | WELLS FARGO BANK, N.A. |
| 466005 | VISA | debit | WELLS FARGO BANK, N.A. |
| 466006 | VISA | debit | WSSC FEDERAL CREDIT UNION |
| 466007 | VISA | credit | MUNICIPAL CREDIT UNION |
| 466008 | VISA | credit | SYNCHRONY BANK |
| 466009 | VISA | debit | THE GUILFORD SAVINGS BANK |
| 466010 | VISA | debit | MORGANTON SAVINGS BANK, S.S.B. |
| 466011 | VISA | credit | ALCO FEDERAL CREDIT UNION |
| 466012 | VISA | debit | ICBA BANCARD, INC. |
| 466013 | VISA | debit | L.A. HEALTHCARE FEDERAL CREDIT UNION |
| 466014 | VISA | credit | NATIXIS |
| 466015 | VISA | debit | SABINE FEDERAL CREDIT UNION |
| 466016 | VISA | debit | INFIRST FEDERAL CREDIT UNION |
| 466017 | VISA | debit | WELLS FARGO BANK, N.A. |
| 466018 | VISA | debit | CITIZENS BANK, N.A. |
| 466019 | VISA | debit | WELLS FARGO BANK, N.A. |
| 466020 | VISA | debit | SUMMIT BANK |
| 466021 | VISA | credit | — |
| 466022 | VISA | credit | LIFECARD CO., LTD. |
| 466023 | VISA | credit | RESONA CARD CO., LTD. |
| 466024 | VISA | credit | CREDIT SAISON CO., LTD. |
| 466025 | VISA | credit | CREDIT SAISON CO., LTD. |
| 466026 | VISA | credit | CREDIT SAISON CO., LTD. |
| 466027 | VISA | credit | CREDIT SAISON CO., LTD. |
| 466028 | VISA | credit | CREDIT SAISON CO., LTD. |
| 466029 | VISA | debit | COMMERZBANK AG |
| 466030 | VISA | credit | UNICREDIT BULBANK AD |
| 466031 | VISA | debit | CONFIDENCE CORRETORA DE CAMBIO, S.A. |
| 466032 | VISA | debit | DOCK INSTITUICAO DE PAGAMENTO, S.A. |
| 466033 | VISA | credit | — |
| 466034 | VISA | credit | — |
| 466035 | VISA | debit | ITAU UNIBANCO HOLDING, S.A. |
| 466036 | VISA | debit | BANCO SAFRA, S.A. |
| 466037 | VISA | debit | MIDWAY, S.A. - CREDITO FINANCIAMENTO E INVESTIMENTO |
| 466038 | VISA | debit | CAL BANK, LTD. |
| 466039 | VISA | debit | CAL BANK, LTD. |
| 466040 | VISA | debit | MBANK, S.A. |
| 466041 | VISA | debit | MBANK, S.A. |
| 466042 | VISA | debit | PRABHU BANK LTD. |
| 466043 | VISA | credit | JYOTI BIKASH BANK, LTD. |
| 466044 | VISA | credit | PRABHU BANK LTD. |
| 466045 | VISA | debit | KIST BANK, LTD. |
| 466046 | VISA | debit | PRABHU BANK LTD. |
| 466047 | VISA | debit | PUBLIC JOINT STOCK COMPANY BANK URALSIB |
| 466048 | VISA | debit | PUBLIC JOINT STOCK COMPANY BANK URALSIB |
| 466049 | VISA | debit | PUBLIC JOINT STOCK COMPANY BANK URALSIB |
No BINs found
BIN 466 FAQ
Common questions about the 466 card range.