BIN 464 card range
1,000 BINs · 488 issuers · 102 countries
Updated
Card networks
VISA100%
Card types
credit50%
debit50%
| BIN | Brand | Type | Issuer |
|---|---|---|---|
| 464000 | VISA | credit | JPMORGAN CHASE BANK N.A. |
| 464001 | VISA | credit | CHUNG-SHING BANK |
| 464002 | VISA | credit | CHUNG-SHING BANK |
| 464003 | VISA | debit | INDO-ZAMBIA BANK, LTD. |
| 464004 | VISA | credit | HSBC BANK (TAIWAN), LTD. |
| 464005 | VISA | debit | PT. BANK PERMATA TBK |
| 464006 | VISA | credit | PUBLIC BANK (HONG KONG), LTD. |
| 464007 | VISA | credit | PUBLIC BANK (HONG KONG), LTD. |
| 464008 | VISA | credit | UNITED OVERSEAS BANK PHILIPPINES |
| 464009 | VISA | credit | UNITED OVERSEAS BANK(THAI) PUBLIC COMPANY, LTD. |
| 464010 | VISA | credit | JPMORGAN CHASE BANK, N.A. |
| 464011 | VISA | debit | UNITED MISSISSIPPI BANK |
| 464012 | VISA | credit | JPMORGAN CHASE BANK, N.A. |
| 464013 | VISA | debit | FIRST USA BANK, N.A. |
| 464014 | VISA | debit | FAR EASTERN BANK |
| 464015 | VISA | debit | FIRST USA BANK, N.A. |
| 464016 | VISA | credit | JPMORGAN CHASE BANK N.A. |
| 464017 | VISA | credit | ING BELGIUM, S.A. |
| 464018 | VISA | credit | JPMORGAN CHASE BANK N.A. |
| 464019 | VISA | debit | TRUPOINT BANK |
| 464020 | VISA | credit | UNITED OVERSEAS BANK PHILIPPINES |
| 464021 | VISA | credit | UNITED OVERSEAS BANK(THAI) PUBLIC COMPANY, LTD. |
| 464022 | VISA | credit | HYUNDAI CARD COMPANY, LTD. |
| 464023 | VISA | credit | YUANTA COMMERCIAL BANK CO., LTD. |
| 464024 | VISA | debit | KYASH INC. |
| 464025 | VISA | credit | UNITED OVERSEAS BANK (MALAYSIA) BHD |
| 464026 | VISA | credit | US COMMUNITY CREDIT UNION |
| 464027 | VISA | credit | US COMMUNITY CREDIT UNION |
| 464028 | VISA | debit | FIRST NATIONAL BANK OF ALVIN |
| 464029 | VISA | credit | CITIBANK, N.A.- COSTCO |
| 464030 | VISA | credit | CITIBANK, N.A.- COSTCO |
| 464031 | VISA | debit | PEARLAND STATE BANK |
| 464032 | VISA | debit | HANMI BANK |
| 464033 | VISA | credit | O BEE CREDIT UNION |
| 464034 | VISA | debit | WOORI BANK (CAMBODIA) PLC |
| 464035 | VISA | credit | WOORI BANK (CAMBODIA) PLC |
| 464036 | VISA | credit | GENERATIONS BANK |
| 464037 | VISA | debit | WESTPAC BANKING CORPORATION |
| 464038 | VISA | debit | WESTPAC BANKING CORPORATION |
| 464039 | VISA | credit | RABOBANK |
| 464040 | VISA | credit | JPMORGAN CHASE BANK, N.A. |
| 464041 | VISA | credit | JPMORGAN CHASE BANK, N.A. |
| 464042 | VISA | debit | JPMORGAN CHASE BANK, N.A. |
| 464043 | VISA | credit | JPMORGAN CHASE BANK, N.A. |
| 464044 | VISA | credit | JPMORGAN CHASE BANK, N.A. |
| 464045 | VISA | credit | JPMORGAN CHASE BANK, N.A. |
| 464046 | VISA | debit | TOWN SQUARE BANK, INC. |
| 464047 | VISA | debit | PATHWARD, N.A. |
| 464048 | VISA | debit | MIDWESTONE BANK |
| 464049 | VISA | debit | FIRST HOME BANK |
No BINs found
BIN 464 FAQ
Common questions about the 464 card range.