BIN 463 card range
1,000 BINs · 508 issuers · 82 countries
Updated
Card networks
VISA100%
Card types
debit53%
credit47%
| BIN | Brand | Type | Issuer |
|---|---|---|---|
| 463000 | VISA | credit | CAPITAL ONE, NATIONAL ASSOCIATION |
| 463001 | VISA | credit | CAROLINA FEDERAL CREDIT UNION |
| 463002 | VISA | debit | OJSC DEVELOPMENT CAPITAL BANK |
| 463003 | VISA | credit | FOCUS FEDERAL CREDIT UNION |
| 463004 | VISA | debit | STANDARD CHARTERED BANK OF BOTSWANA, LTD. |
| 463005 | VISA | credit | WAYNE COUNTY COMMUNITY FEDERAL CREDIT UNION |
| 463006 | VISA | credit | CENTRAL SUNBELT FEDERAL CREDIT UNION |
| 463007 | VISA | credit | COMMUNITY WEST CREDIT UNION |
| 463008 | VISA | credit | FIVE STAR FEDERAL CREDIT UNION |
| 463009 | VISA | credit | JOURNEY FEDERAL CREDIT UNION |
| 463010 | VISA | credit | OHIO HEALTHCARE FEDERAL CREDIT UNION |
| 463011 | VISA | credit | SERVICES CREDIT UNION |
| 463012 | VISA | credit | MATERION FEDERAL CREDIT UNION |
| 463013 | VISA | credit | VAREX FEDERAL CREDIT UNION |
| 463014 | VISA | credit | CARD SERVICES FOR CREDIT UNIONS |
| 463015 | VISA | credit | CARD SERVICES FOR CREDIT UNIONS |
| 463016 | VISA | credit | GULF WINDS CREDIT UNION |
| 463017 | VISA | credit | UNIVERSITY OF VIRGINIA COMMUNITY CREDIT UNION INC. |
| 463018 | VISA | credit | COOSA VALLEY CREDIT UNION |
| 463019 | VISA | credit | BANK WINDHOEK, LTD. |
| 463020 | VISA | credit | CARD SERVICES FOR CREDIT UNIONS |
| 463021 | VISA | debit | AL BARAKA BANK OF ALGERIA |
| 463022 | VISA | credit | CENTURY HERITAGE FEDERAL CREDIT UNION |
| 463023 | VISA | credit | FRIENDLY FEDERAL CREDIT UNION |
| 463024 | VISA | credit | MORRISONS COVE 1ST FEDERAL CREDIT UNION |
| 463025 | VISA | debit | FREMONT BANK |
| 463026 | VISA | credit | ILLINOIS BANK & TRUST |
| 463027 | VISA | credit | CARD SERVICES FOR CREDIT UNIONS |
| 463028 | VISA | credit | LAKE TRUST CREDIT UNION |
| 463029 | VISA | credit | WEST BRANCH VALLEY FEDERAL CREDIT UNION |
| 463030 | VISA | credit | MIDWEST COALITION OF LABOR CREDIT UNION |
| 463031 | VISA | credit | CARD SERVICES FOR CREDIT UNIONS |
| 463032 | VISA | credit | VALLEY STRONG CREDIT UNION |
| 463033 | VISA | credit | DIGITAL COMMERCE BANK |
| 463034 | VISA | credit | PURDUE FEDERAL CREDIT UNION |
| 463035 | VISA | credit | PARTNERS 1ST FEDERAL CREDIT UNION |
| 463036 | VISA | credit | PEOPLES AND EMPLOYEES F.C.U. |
| 463037 | VISA | credit | EVANSVILLE FEDERAL CREDIT UNION |
| 463038 | VISA | debit | SOLVAY BANK |
| 463039 | VISA | credit | CARD SERVICES FOR CREDIT UNIONS |
| 463040 | VISA | credit | HEALTH SYSTEMS CREDIT UNION |
| 463041 | VISA | credit | CARD SERVICES FOR CREDIT UNIONS |
| 463042 | VISA | credit | TOWN AND COUNTRY CREDIT UNION |
| 463043 | VISA | credit | PACIFIC CREST FEDERAL CREDIT UNION |
| 463044 | VISA | credit | HEARTLAND AREA FEDERAL CREDIT UNION |
| 463045 | VISA | credit | CARD SERVICES FOR CREDIT UNIONS |
| 463046 | VISA | credit | ALTONIZED COMMUNITY FEDERAL CREDIT UNION |
| 463047 | VISA | credit | L.A. HEALTHCARE FEDERAL CREDIT UNION |
| 463048 | VISA | credit | CARD SERVICES FOR CREDIT UNIONS |
| 463049 | VISA | credit | HERITAGE FEDERAL CREDIT UNION |
No BINs found
BIN 463 FAQ
Common questions about the 463 card range.