BIN 461 card range
1,000 BINs · 381 issuers · 73 countries
Updated
Card networks
VISA100%
Card types
credit70%
debit30%
| BIN | Brand | Type | Issuer |
|---|---|---|---|
| 461000 | VISA | credit | SIMMONS BANK |
| 461001 | VISA | credit | SIMMONS BANK |
| 461002 | VISA | credit | CHASE BANK USA, N.A. |
| 461003 | VISA | credit | SANIMA BANK, LTD. |
| 461004 | VISA | debit | SANIMA BANK, LTD. |
| 461005 | VISA | debit | SANIMA BANK, LTD. |
| 461006 | VISA | debit | SANIMA BANK, LTD. |
| 461007 | VISA | credit | FIRST PREMIER BANK |
| 461008 | VISA | credit | POLICE AND FIRE FEDERAL CREDIT UNION |
| 461009 | VISA | credit | BA MERCHANT SERVICES, INC. |
| 461010 | VISA | credit | JPMORGAN CHASE BANK, N.A. |
| 461011 | VISA | credit | PRIMAX |
| 461012 | VISA | debit | MVB BANK, INC |
| 461013 | VISA | credit | MIDLAND FEDERAL SAVINGS AND LOAN ASSOCIATION |
| 461014 | VISA | debit | CHASE BANK USA, N.A. |
| 461015 | VISA | debit | JPMORGAN CHASE BANK, N.A. |
| 461016 | VISA | debit | CHASE BANK USA, N.A. |
| 461017 | VISA | debit | EASTERN BANK |
| 461018 | VISA | debit | CHASE BANK USA, N.A. |
| 461019 | VISA | debit | NEDBANK, LTD. |
| 461020 | VISA | debit | VOSS VEKSEL-OG LANDMANDSBANK ASA |
| 461021 | VISA | credit | BRIGHTSTAR CREDIT UNION |
| 461022 | VISA | debit | AMCORE BANK, N.A. |
| 461023 | VISA | credit | CHASE BANK USA, N.A. |
| 461024 | VISA | credit | WELLS FARGO BANK, N.A. |
| 461025 | VISA | credit | PSCU INCORPORATED |
| 461026 | VISA | credit | MEMBERS 1ST FEDERAL CREDIT UNION |
| 461027 | VISA | credit | INDIANA MEMBERS CREDIT UNION |
| 461028 | VISA | debit | DANSKE BANK A/S |
| 461029 | VISA | debit | RBC BANK (USA) |
| 461030 | VISA | debit | EASTERN BANK |
| 461031 | VISA | debit | CLARK COUNTY CREDIT UNION |
| 461032 | VISA | debit | U.S. BANK, N.A. |
| 461033 | VISA | debit | WELLS FARGO BANK, N.A. |
| 461034 | VISA | credit | FIRST PEOPLES COMMUNITY FEDERAL CREDIT UNION |
| 461035 | VISA | credit | BANK OF AMERICA, NATIONAL ASSOCIATION |
| 461036 | VISA | debit | DIGITAL COMMERCE BANK |
| 461037 | VISA | debit | U.S. BANK, N.A. |
| 461038 | VISA | debit | THE FIRST NATIONAL BANK OF FORT SMITH |
| 461039 | VISA | debit | LAKE TRUST CREDIT UNION |
| 461040 | VISA | credit | J.S.C. FEDERAL CREDIT UNION |
| 461041 | VISA | credit | J.S.C. FEDERAL CREDIT UNION |
| 461042 | VISA | debit | KEYBANK, N.A. |
| 461043 | VISA | credit | JPMORGAN CHASE BANK, N.A. |
| 461044 | VISA | credit | JPMORGAN CHASE BANK, N.A. |
| 461045 | VISA | credit | TOGETHER CREDIT UNION |
| 461046 | VISA | debit | JPMORGAN CHASE BANK N.A. - DEBIT |
| 461047 | VISA | credit | WELLS FARGO BANK, N.A. |
| 461048 | VISA | debit | ONE BANK PLC |
| 461049 | VISA | credit | ABBOTT LABORATORIES EMPLOYEES CREDIT UNION |
No BINs found
BIN 461 FAQ
Common questions about the 461 card range.