BIN 459 card range
1,000 BINs · 339 issuers · 105 countries
Updated
Card networks
VISA100%
Card types
credit50%
debit50%
| BIN | Brand | Type | Issuer |
|---|---|---|---|
| 459000 | VISA | debit | NATIONWIDE |
| 459001 | VISA | debit | YORKSHIRE BANK |
| 459002 | VISA | debit | UP LUXEMBOURG S.A.R.L |
| 459003 | VISA | debit | BANQUE INVIK, S.A. |
| 459004 | VISA | credit | WESTPAC BANKING CORPORATION |
| 459005 | VISA | credit | WESTPAC BANKING CORPORATION |
| 459006 | VISA | credit | BANCO BV, S.A. |
| 459007 | VISA | credit | BANCO BV, S.A. |
| 459008 | VISA | credit | WESTPAC BANKING CORPORATION |
| 459009 | VISA | credit | BANCO GENERAL (COSTA RICA), S.A. |
| 459010 | VISA | credit | BANCO GENERAL (COSTA RICA), S.A. |
| 459011 | VISA | credit | BANCO GENERAL (COSTA RICA), S.A. |
| 459012 | VISA | credit | BANCO GENERAL (COSTA RICA), S.A. |
| 459013 | VISA | debit | BANCO GENERAL (COSTA RICA), S.A. |
| 459014 | VISA | credit | BANK OF ST. VINCENT AND THE GRENADINES LTD. |
| 459015 | VISA | credit | BANK OF ST. VINCENT AND THE GRENADINES LTD. |
| 459016 | VISA | credit | BANK OF ST. VINCENT AND THE GRENADINES LTD. |
| 459017 | VISA | debit | UNICREDIT BANK CZECH REPUBLIC & SLOVAKIA, A.S. |
| 459018 | VISA | credit | UNICREDIT BANK CZECH REPUBLIC, A.S. |
| 459019 | VISA | debit | BANQUE INVIK, S.A. |
| 459020 | VISA | credit | ITAU UNIBANCO HOLDING, S.A. |
| 459021 | VISA | credit | WESTPAC BANKING CORPORATION |
| 459022 | VISA | credit | WESTPAC BANKING CORPORATION |
| 459023 | VISA | credit | ITAU UNIBANCO HOLDING, S.A. |
| 459024 | VISA | credit | WESTPAC BANKING CORPORATION |
| 459025 | VISA | credit | UNICREDIT S.P.A. |
| 459026 | VISA | credit | TURK EKONOMI BANKASI, A.S. |
| 459027 | VISA | credit | SWEDBANK |
| 459028 | VISA | debit | SPARBANKEN SYD |
| 459029 | VISA | debit | SPARBANKEN SYD |
| 459030 | VISA | debit | SPARBANKEN SYD |
| 459031 | VISA | credit | SGB-BANK, S.A. |
| 459032 | VISA | credit | FIRST NATIONAL BANK OF OMAHA |
| 459033 | VISA | credit | FIRST NATIONAL BANK OF OMAHA |
| 459034 | VISA | credit | FIRST NATIONAL BANK OF OMAHA |
| 459035 | VISA | credit | FIRST NATIONAL BANK OF OMAHA |
| 459036 | VISA | credit | FIRST NATIONAL BANK OF OMAHA |
| 459037 | VISA | credit | FIRST NATIONAL BANK OF OMAHA |
| 459038 | VISA | credit | WESTPAC BANKING CORPORATION |
| 459039 | VISA | debit | CB RUSSKY NARODNY BANK (CJSC) |
| 459040 | VISA | debit | CB RUSSKY NARODNY BANK (CJSC) |
| 459041 | VISA | debit | CB RUSSKY NARODNY BANK (CJSC) |
| 459042 | VISA | debit | DUBAI ISLAMIC BANK |
| 459043 | VISA | credit | EMIRATES LEBANON BANK SAL |
| 459044 | VISA | credit | EMIRATES LEBANON BANK S.A.L. |
| 459045 | VISA | credit | EMIRATES LEBANON BANK SAL |
| 459046 | VISA | debit | EMIRATES LEBANON BANK SAL |
| 459047 | VISA | credit | STC BANK |
| 459048 | VISA | credit | VENETO BANKA SH.A. |
| 459049 | VISA | credit | WESTPAC BANKING CORPORATION |
No BINs found
BIN 459 FAQ
Common questions about the 459 card range.