BIN 458 card range
1,000 BINs · 316 issuers · 105 countries
Updated
Card networks
VISA100%
Card types
credit60%
debit40%
| BIN | Brand | Type | Issuer |
|---|---|---|---|
| 458000 | VISA | credit | ISRAEL CREDIT CARDS, LTD. |
| 458001 | VISA | credit | ISRAEL CREDIT CARDS, LTD. |
| 458002 | VISA | debit | WISE ILS, LTD. |
| 458003 | VISA | credit | MAX IT FINANCE, LTD. |
| 458004 | VISA | credit | ISRAEL CREDIT CARDS, LTD. |
| 458005 | VISA | credit | ISRAEL CREDIT CARDS, LTD. |
| 458006 | VISA | credit | ISRAEL CREDIT CARDS, LTD. |
| 458007 | VISA | credit | ISRAEL CREDIT CARDS, LTD. |
| 458008 | VISA | credit | ISRAEL CREDIT CARDS, LTD. |
| 458009 | VISA | credit | ISRAEL CREDIT CARDS, LTD. |
| 458010 | VISA | credit | MAX IT FINANCE, LTD. |
| 458011 | VISA | credit | MAX IT FINANCE, LTD. |
| 458012 | VISA | credit | MAX IT FINANCE, LTD. |
| 458013 | VISA | credit | ISRAEL CREDIT CARDS, LTD. |
| 458014 | VISA | credit | MAX IT FINANCE, LTD. |
| 458015 | VISA | credit | MAX IT FINANCE, LTD. |
| 458016 | VISA | credit | ISRAEL CREDIT CARDS, LTD. |
| 458017 | VISA | credit | ISRAEL CREDIT CARDS, LTD. |
| 458018 | VISA | debit | ISRAEL CREDIT CARDS, LTD. |
| 458019 | VISA | debit | ISRAEL CREDIT CARDS, LTD. |
| 458020 | VISA | credit | BANK LEUMI LE-ISRAEL B.M. |
| 458021 | VISA | credit | ISRAEL CREDIT CARDS, LTD. |
| 458022 | VISA | credit | ARAB ISRAEL BANK, LTD. |
| 458023 | VISA | credit | MAX IT FINANCE, LTD. |
| 458024 | VISA | credit | ISRAEL CREDIT CARDS, LTD. |
| 458025 | VISA | credit | ISRAEL CREDIT CARDS, LTD. |
| 458026 | VISA | credit | ISRAEL CREDIT CARDS, LTD. |
| 458027 | VISA | credit | ISRAEL CREDIT CARDS, LTD. |
| 458028 | VISA | credit | ISRAEL CREDIT CARDS, LTD. |
| 458029 | VISA | credit | ISRAEL CREDIT CARDS, LTD. |
| 458030 | VISA | credit | ISRAEL CREDIT CARDS, LTD. |
| 458031 | VISA | debit | BANK LEUMI LE-ISRAEL B.M. |
| 458032 | VISA | credit | ISRAEL CREDIT CARDS, LTD. |
| 458033 | VISA | credit | MERCANTILE DISCOUNT BANK, LTD. |
| 458034 | VISA | debit | WISE ILS, LTD. |
| 458035 | VISA | credit | MERCANTILE DISCOUNT BANK, LTD. |
| 458036 | VISA | credit | THE FIRST INTERNATIONAL BANK OF ISRAEL, LTD. |
| 458037 | VISA | credit | THE FIRST INTERNATIONAL BANK OF ISRAEL, LTD. |
| 458038 | VISA | credit | THE FIRST INTERNATIONAL BANK OF ISRAEL, LTD. |
| 458039 | VISA | credit | BANK LEUMI LE-ISRAEL B.M. |
| 458040 | VISA | credit | CECABANK, S.A. |
| 458041 | VISA | debit | MAX IT FINANCE, LTD. |
| 458042 | VISA | credit | BANK LEUMI LE-ISRAEL B.M. |
| 458043 | VISA | credit | MAX IT FINANCE, LTD. |
| 458044 | VISA | credit | LEUMI CARD |
| 458045 | VISA | credit | LEUMI CARD |
| 458046 | VISA | debit | ISRAEL CREDIT CARDS, LTD. |
| 458047 | VISA | debit | BANK LEUMI LE-ISRAEL B.M. |
| 458048 | VISA | credit | MAX IT FINANCE, LTD. |
| 458049 | VISA | credit | MAX IT FINANCE, LTD. |
No BINs found
BIN 458 FAQ
Common questions about the 458 card range.