BIN 457 card range
4,547 BINs · 539 issuers · 133 countries
Updated
Card networks
VISA98%
VISA/DANKORT2%
ELO0%
Card types
debit88%
credit12%
| BIN | Brand | Type | Issuer |
|---|---|---|---|
| 457000 | VISA | credit | VISA SWEDEN ASSOCIATION |
| 457001 | VISA | debit | OK-Q8 BANK AB |
| 457002 | VISA | credit | ENTERCARD SVERIGE AB |
| 457003 | VISA | credit | NCR PAYMENT SOLUTIONS |
| 457004 | VISA | credit | NORDEA BANK ABP |
| 457005 | VISA | credit | NORDEA BANK ABP |
| 457006 | VISA | debit | DZ BANK AG |
| 457007 | VISA | credit | DZ BANK AG |
| 457008 | VISA | debit | DZ BANK AG |
| 457009 | VISA | credit | TERRA KORTBANK, A.S. |
| 457010 | VISA | credit | DZ BANK AG |
| 457011 | VISA | credit | DZ BANK AG |
| 457012 | VISA | credit | DZ BANK AG |
| 457013 | VISA | debit | DZ BANK AG |
| 457014 | VISA | credit | DZ BANK AG |
| 457015 | VISA | credit | DZ BANK AG |
| 457016 | VISA | debit | JPMORGAN CHASE BANK, N.A. |
| 457017 | VISA | debit | DZ BANK AG |
| 457018 | VISA | credit | QRED AB |
| 457019 | VISA | debit | SERVICE CREDIT UNION |
| 457020 | VISA | credit | BANCO MASTER, S.A. |
| 457021 | VISA | credit | BCSC, S.A.- BANCO CAJA SOCIAL BCSC - BANCO CAJA SOCIAL |
| 457022 | VISA | credit | BCSC, S.A.- BANCO CAJA SOCIAL BCSC - BANCO CAJA SOCIAL |
| 457023 | VISA | credit | ABSA BANK, LTD. |
| 457024 | VISA | debit | BANCO SANTANDER COLOMBIA, S.A. |
| 457025 | VISA | credit | CORNER BANQUE (LUXEMBOURG), S.A. |
| 457026 | VISA | credit | CORNER BANQUE (LUXEMBOURG), S.A. |
| 457027 | VISA | debit | CORNER EUROPE AG |
| 457028 | VISA | debit | CORNER EUROPE AG |
| 457029 | VISA | debit | CORNER EUROPE AG |
| 457030 | VISA | debit | CORNER EUROPE AG |
| 457031 | VISA | credit | UNICRE - INSTITUICAO FINANCEIRA DE CREDITO, S.A. |
| 457032 | VISA | credit | THE BANK OF FUKUOKA, LTD. |
| 457033 | VISA | credit | BANCO DE CREDITO DEL PERU |
| 457034 | VISA | credit | BANCO DE CREDITO DEL PERU |
| 457035 | VISA | debit | BANCO DE CREDITO DEL PERU |
| 457036 | VISA | credit | AU SMALL FINANCE BANK, LTD. |
| 457037 | VISA | credit | DZ BANK AG |
| 457038 | VISA | credit | DZ BANK AG |
| 457039 | VISA | credit | ABANKA D.D. |
| 457040 | VISA | credit | BANCO DE SABADELL, S.A. |
| 457041 | VISA | credit | DEUTSCHE BANK, SOCIEDAD AN NIMA ESPA OLA |
| 457042 | VISA | credit | DEUTSCHE BANK, SOCIEDAD AN NIMA ESPA OLA |
| 457043 | VISA | credit | THE BANK OF FUKUOKA, LTD. |
| 457044 | VISA | debit | UNIBANCA, S.A. |
| 457045 | VISA | credit | AB SEB BANKAS |
| 457046 | VISA | debit | UAB NIUM EU |
| 457047 | VISA | credit | HANA CARD |
| 457048 | VISA | credit | HANA CARD |
| 457049 | VISA | debit | UNICREDIT BANK CZECH REPUBLIC & SLOVAKIA, A.S. |
No BINs found
BIN 457 FAQ
Common questions about the 457 card range.