BIN 449 card range
1,000 BINs · 643 issuers · 57 countries
Updated
Card networks
VISA100%
Card types
debit58%
credit42%
| BIN | Brand | Type | Issuer |
|---|---|---|---|
| 449000 | VISA | debit | WESTBURY BANK |
| 449001 | VISA | debit | COLUMBUS FEDERAL SAVINGS BANK |
| 449002 | VISA | debit | MONONA BANK |
| 449003 | VISA | debit | HERGET BANK, N.A. |
| 449004 | VISA | debit | MIDWESTONE BANK |
| 449005 | VISA | debit | ARBOR BANK |
| 449006 | VISA | credit | MIDFIRST BANK |
| 449007 | VISA | debit | NORTHBROOK BANK AND TRUST COMPANY |
| 449008 | VISA | debit | CENTERBANK OF JACKSONVILLE, N.A. |
| 449009 | VISA | debit | BMO HARRIS BANK, N.A. |
| 449010 | VISA | debit | ALPINE BANK |
| 449011 | VISA | debit | UNITEDONE CREDIT UNION |
| 449012 | VISA | credit | MERCANTILE BANK, N.A. |
| 449013 | VISA | debit | U.P. EMPLOYEES FEDERAL CREDIT UNION |
| 449014 | VISA | debit | CREWS BANK & TRUST |
| 449015 | VISA | debit | PEOPLES STATE BANK OF MUNISING |
| 449016 | VISA | debit | SOUTHSHORE C.U. |
| 449017 | VISA | credit | WELLS FARGO BANK, N.A. |
| 449018 | VISA | debit | FIRST FEDERAL BANK OF WISCONSIN |
| 449019 | VISA | debit | BANK OF LAKE MILLS |
| 449020 | VISA | debit | FLORIDA BANK |
| 449021 | VISA | credit | COMMUNITY TRUST BANK, INC. |
| 449022 | VISA | debit | CORPORATE AMERICA FAMILY CREDIT UNION |
| 449023 | VISA | debit | NICOLET NATIONAL BANK |
| 449024 | VISA | debit | 1ST COMMUNITY CREDIT UNION |
| 449025 | VISA | debit | CREWS BANK & TRUST |
| 449026 | VISA | debit | COMMUNITY RESOURCE BANK, N.A. |
| 449027 | VISA | debit | ANCHOR D BANK |
| 449028 | VISA | debit | COMMUNITY FIRST BANK |
| 449029 | VISA | debit | EAGLE BANK |
| 449030 | VISA | debit | BRANCH BANKING AND TRUST COMPANY |
| 449031 | VISA | debit | U.S. BANK, N.A. |
| 449032 | VISA | debit | JPMORGANCHASE BANK, N.A. |
| 449033 | VISA | debit | PREMIER FINANCIAL CREDIT UNION |
| 449034 | VISA | debit | NEKOOSA PORT EDWARDS STATE BANK |
| 449035 | VISA | credit | NICOLET NATIONAL BANK |
| 449036 | VISA | credit | DIGITAL FEDERAL CREDIT UNION |
| 449037 | VISA | debit | BANK OF SUN PRAIRIE |
| 449038 | VISA | debit | STRATA BANK |
| 449039 | VISA | debit | FIRST NATIONAL BANK & TRUST |
| 449040 | VISA | debit | CLOVERBELT CREDIT UNION |
| 449041 | VISA | debit | FIFTH THIRD BANK |
| 449042 | VISA | credit | FIRST SAVINGS BANK OF WASHINGTON |
| 449043 | VISA | debit | TD BANK, N.A. |
| 449044 | VISA | debit | BARRINGTON BANK AND TRUST COMPANY, N.A. |
| 449045 | VISA | debit | FARMERS AND MERCHANTS BANK |
| 449046 | VISA | debit | CALDWELL STATE BANK IN CALDWELL, KANSAS |
| 449047 | VISA | debit | EAST WEST BANK |
| 449048 | VISA | debit | GREAT WISCONSIN C.U. |
| 449049 | VISA | debit | LUMINATE BANK |
No BINs found
BIN 449 FAQ
Common questions about the 449 card range.