BIN 448 card range
1,000 BINs · 532 issuers · 84 countries
Updated
Card networks
VISA100%
Card types
credit61%
debit39%
charge card0%
| BIN | Brand | Type | Issuer |
|---|---|---|---|
| 448000 | VISA | debit | GREAT LAKES CREDIT UNION, INC. |
| 448001 | VISA | debit | FRANKLIN STATE BANK |
| 448002 | VISA | debit | LINCOLN STATE BANK |
| 448003 | VISA | debit | LINCOLN STATE BANK |
| 448004 | VISA | debit | PROVIDENCE BANK & TRUST |
| 448005 | VISA | debit | UNITED COMMUNITY BANK |
| 448006 | VISA | debit | FARMERS STATE BANK |
| 448007 | VISA | debit | WELLS FARGO BANK, N.A. |
| 448008 | VISA | credit | FIRSTRAND BANK, LTD. |
| 448009 | VISA | debit | GUARDIAN CREDIT UNION |
| 448010 | VISA | credit | AMERICAN BANK, N.A. |
| 448011 | VISA | debit | AMERICAN ALLIANCE BANK |
| 448012 | VISA | credit | AMERICAN BANK, N.A. |
| 448013 | VISA | debit | RBC ROYAL BANK, N.V. |
| 448014 | VISA | debit | BRANCH BANKING AND TRUST COMPANY |
| 448015 | VISA | debit | ADVANTAGE CREDIT UNION |
| 448016 | VISA | debit | THE BANK OF MISSOURI |
| 448017 | VISA | debit | FIRST COMMUNITY BANK |
| 448018 | VISA | debit | LIVINGSTON STATE BANK |
| 448019 | VISA | debit | ABINGTON BANK |
| 448020 | VISA | credit | BMO HARRIS BANK, N.A. |
| 448021 | VISA | debit | PORTAGE COUNTY BANK |
| 448022 | VISA | debit | UNISON CREDIT UNION |
| 448023 | VISA | debit | BMO HARRIS BANK, N.A. |
| 448024 | VISA | debit | NORTH SHORE BANK, F.S.B. |
| 448025 | VISA | credit | BMO HARRIS BANK, N.A. |
| 448026 | VISA | debit | PREMIERBANK |
| 448027 | VISA | debit | GUARANTY BANK |
| 448028 | VISA | debit | SUTTON BANK |
| 448029 | VISA | debit | BANK OF PRAIRIE DU SAC |
| 448030 | VISA | debit | MVB BANK, INC |
| 448031 | VISA | debit | CASS COMMERCIAL BANK |
| 448032 | VISA | debit | TRUE COMMUNITY CREDIT UNION |
| 448033 | VISA | debit | ITS BANK |
| 448034 | VISA | debit | COVANTAGE CREDIT UNION |
| 448035 | VISA | debit | CARSON BANK |
| 448036 | VISA | debit | STATE BANK OF CROSS PLAINS |
| 448037 | VISA | debit | AMCORE BANK, N.A. |
| 448038 | VISA | debit | OSHKOSH COMMUNITY CREDIT UNION |
| 448039 | VISA | debit | FIRST SOUTHERN BANK |
| 448040 | VISA | debit | THE FIRST NATIONAL BANK OF MOUNT DORA |
| 448041 | VISA | debit | HOME SAVINGS BANK |
| 448042 | VISA | debit | SUTTON BANK |
| 448043 | VISA | debit | SUTTON BANK |
| 448044 | VISA | debit | THE FARMERS STATE BANK OF WAUPACA |
| 448045 | VISA | debit | IDB BANK |
| 448046 | VISA | debit | RBC BANK (USA) |
| 448047 | VISA | debit | FIRST COMMERCIAL BANK OF TAMPA BAY |
| 448048 | VISA | debit | WAUKESHA STATE BANK |
| 448049 | VISA | debit | FIRST NATIONAL BANK AND TRUST COMPANY |
No BINs found
BIN 448 FAQ
Common questions about the 448 card range.