BIN 445 card range
1,000 BINs · 484 issuers · 77 countries
Updated
Card networks
VISA100%
Card types
credit62%
debit38%
| BIN | Brand | Type | Issuer |
|---|---|---|---|
| 445000 | VISA | credit | FIRST HORIZON BANK |
| 445001 | VISA | credit | BANKINTER, S.A. |
| 445002 | VISA | debit | HDFC BANK, LTD. |
| 445003 | VISA | credit | BANKINTER, S.A. |
| 445004 | VISA | credit | FIRST HORIZON BANK |
| 445005 | VISA | debit | ALWAHA BANK-LIBYA INC. (OASIS BANK) |
| 445006 | VISA | debit | ALWAHA BANK-LIBYA INC. (OASIS BANK) |
| 445007 | VISA | debit | ALWAHA BANK-LIBYA INC. (OASIS BANK) |
| 445008 | VISA | credit | FIRST HORIZON BANK |
| 445009 | VISA | debit | HAY, LTD. |
| 445010 | VISA | credit | AUSTRALIAN MUTUAL BANK, LTD. |
| 445011 | VISA | debit | CUSCAL, LTD. |
| 445012 | VISA | debit | ORANGE CREDIT UNION, LTD. |
| 445013 | VISA | debit | CUSCAL, LTD. |
| 445014 | VISA | debit | BEYOND BANK AUSTRALIA, LTD. |
| 445015 | VISA | credit | BANCO BV, S.A. |
| 445016 | VISA | debit | ABC CAPITAL, S.A. INSTITUCI N DE BANCA MULTIPLE **(OFFBOARDING)** |
| 445017 | VISA | debit | ABC CAPITAL, S.A. INSTITUCION DE BANCA MULTIPLE |
| 445018 | VISA | credit | BANCO CITIBANK DE GUATEMALA, S.A. |
| 445019 | VISA | credit | BANCO CITIBANK DE GUATEMALA, S.A. |
| 445020 | VISA | credit | BANCO DE LA PRODUCCION, S.A. |
| 445021 | VISA | credit | DUBAI ISLAMIC BANK |
| 445022 | VISA | credit | DUBAI ISLAMIC BANK |
| 445023 | VISA | debit | FIRST HORIZON BANK |
| 445024 | VISA | credit | FIRST HORIZON BANK |
| 445025 | VISA | debit | WELLS FARGO BANK, NATIONAL ASSOCIATION |
| 445026 | VISA | credit | FIRST HORIZON BANK |
| 445027 | VISA | credit | OCEAN BANK |
| 445028 | VISA | credit | ZHELDORBANK JSB |
| 445029 | VISA | debit | ZHELDORBANK JSB |
| 445030 | VISA | credit | ZHELDORBANK JSB |
| 445031 | VISA | credit | FIRST HORIZON BANK |
| 445032 | VISA | credit | FIRST HORIZON BANK |
| 445033 | VISA | credit | FIRST HORIZON BANK |
| 445034 | VISA | debit | TATFONDBANK |
| 445035 | VISA | debit | SOGNE OG GREIPSTAD SPAREBANK |
| 445036 | VISA | debit | SOGNE OG GREIPSTAD SPAREBANK |
| 445037 | VISA | debit | SOGNE OG GREIPSTAD SPAREBANK |
| 445038 | VISA | debit | RAZVOJNA BANKA VOJVODINE AD NOVI SAD |
| 445039 | VISA | debit | OTP BANKA SRBIJA A.D. NOVI SAD |
| 445040 | VISA | debit | BANESTES S.A. - BANCO DO ESTADO DO ESPIRITO SANTO |
| 445041 | VISA | debit | UNION BANK OF INDIA |
| 445042 | VISA | credit | FIRST HORIZON BANK |
| 445043 | VISA | credit | FIRST PEOPLES COMMUNITY FEDERAL CREDIT UNION |
| 445044 | VISA | debit | IH CREDIT UNION |
| 445045 | VISA | credit | DAH SING BANK, LTD. |
| 445046 | VISA | debit | AXIS BANK, LTD. |
| 445047 | VISA | debit | INTERPAYMENT SERVICES, LTD. |
| 445048 | VISA | debit | FLEXEWALLET (NZ), LTD. |
| 445049 | VISA | debit | INTERPAYMENT SERVICES, LTD. |
No BINs found
BIN 445 FAQ
Common questions about the 445 card range.