BIN 444 card range
1,000 BINs · 455 issuers · 91 countries
Updated
Card networks
VISA100%
Card types
credit63%
debit37%
| BIN | Brand | Type | Issuer |
|---|---|---|---|
| 444000 | VISA | debit | CLYDESDALE BANK PLC |
| 444001 | VISA | debit | CLYDESDALE BANK PLC |
| 444002 | VISA | credit | PUBLIC JOINT-STOCK COMPANY BANK OTKRITIE FINANCIAL CORPORATION |
| 444003 | VISA | debit | BANQUE MAURITANIENNE POUR LE COMMERCE INTERNATIONAL |
| 444004 | VISA | debit | BANQUE ISLAMIQUE DE MAURITANIE |
| 444005 | VISA | credit | LLOYDS BANK PLC |
| 444006 | VISA | credit | LLOYDS BANK PLC |
| 444007 | VISA | debit | LLOYDS BANK PLC |
| 444008 | VISA | debit | LLOYDS BANK PLC |
| 444009 | VISA | debit | PIRAEUS BANK A.D. BEOGRAD |
| 444010 | VISA | credit | PNC FINANCIAL SERVICES GROUP, INC. |
| 444011 | VISA | debit | ICBA BANCARD, INC. |
| 444012 | VISA | debit | BROWN-FORMAN EMPLOYEES CREDIT UNION |
| 444013 | VISA | credit | PLAINSCAPITAL BANK |
| 444014 | VISA | credit | TCM BANK, NATIONAL ASSOCIATION |
| 444015 | VISA | credit | CORNERSTONE COMMUNITY FINANCIAL FEDERAL CREDIT UNION |
| 444016 | VISA | debit | MAURITIUS COMMERCIAL BANK, LTD. |
| 444017 | VISA | debit | GRACO FEDERAL CREDIT UNION |
| 444018 | VISA | debit | U.S. BANK, N.A. |
| 444019 | VISA | debit | FIRST FINANCIAL BANK |
| 444020 | VISA | debit | CAPITAL BANK, S.A. |
| 444021 | VISA | credit | — |
| 444022 | VISA | debit | BANCO UNION, S.A. |
| 444023 | VISA | credit | PUBLIC JOINT-STOCK COMPANY BANK OTKRITIE FINANCIAL CORPORATION |
| 444024 | VISA | credit | PUBLIC JOINT-STOCK COMPANY BANK OTKRITIE FINANCIAL CORPORATION |
| 444025 | VISA | debit | PUBLIC JOINT-STOCK COMPANY BANK OTKRITIE FINANCIAL CORPORATION |
| 444026 | VISA | credit | GUYANA BANK FOR TRADE & INDUSTRY, LTD. |
| 444027 | VISA | credit | ABANCA CORPORACION BANCARIA, S.A |
| 444028 | VISA | debit | TURKIYE VAKIFLAR BANKASI T.A.O. |
| 444029 | VISA | credit | FINANSBANK, A.S. |
| 444030 | VISA | credit | FIRST ABU DHABI BANK PJSC |
| 444031 | VISA | credit | FIRST ABU DHABI BANK PJSC |
| 444032 | VISA | credit | FIRST ABU DHABI BANK PJSC |
| 444033 | VISA | credit | THE NATIONAL BANK OF UMM AL-QAIWAIN PSC. |
| 444034 | VISA | debit | THE NATIONAL BANK OF UMM AL-QAIWAIN PSC. |
| 444035 | VISA | debit | THE NATIONAL BANK OF UMM AL-QAIWAIN PSC. |
| 444036 | VISA | credit | OJSC BANK UNIVERSAL |
| 444037 | VISA | credit | OJSC BANK UNIVERSAL |
| 444038 | VISA | debit | OJSC BANK UNIVERSAL |
| 444039 | VISA | debit | OJSC BANK UNIVERSAL |
| 444040 | VISA | debit | OJSC BANK UNIVERSAL |
| 444041 | VISA | debit | OJSC BANK UNIVERSAL |
| 444042 | VISA | debit | OJSC BANK UNIVERSAL |
| 444043 | VISA | credit | — |
| 444044 | VISA | debit | BANCO DE CREDITO CENTROAMERICANO S.A. (BANCENTRO) |
| 444045 | VISA | debit | BANCO DE CREDITO CENTROAMERICANO S.A. (BANCENTRO) |
| 444046 | VISA | debit | BANCO DE CREDITO CENTROAMERICANO S.A. (BANCENTRO) |
| 444047 | VISA | debit | BANCO DE LA NACION ARGENTINA |
| 444048 | VISA | debit | LATVIA SAVINGS BANK (LATVIA KRAJBANKA) |
| 444049 | VISA | credit | DOHA BANK, LTD. |
No BINs found
BIN 444 FAQ
Common questions about the 444 card range.