BIN 442 card range
1,000 BINs · 570 issuers · 73 countries
Updated
Card networks
VISA100%
Card types
debit52%
credit48%
| BIN | Brand | Type | Issuer |
|---|---|---|---|
| 442000 | VISA | debit | ITS BANK |
| 442001 | VISA | credit | BPCE |
| 442002 | VISA | debit | KIRTLAND FEDERAL CREDIT UNION |
| 442003 | VISA | debit | ONEAZ CREDIT UNION |
| 442004 | VISA | debit | HONG LEONG BANK BERHAD |
| 442005 | VISA | credit | POPULAR BANK |
| 442006 | VISA | credit | SECOND CREDIT COOPERATIVE OF KEELUNG |
| 442007 | VISA | credit | FRONTIER CREDIT UNION |
| 442008 | VISA | credit | AXIS BANK, LTD. |
| 442009 | VISA | debit | SUSQUEHANNA COMMUNITY BANK |
| 442010 | VISA | debit | SMW FINANCIAL CREDIT UNION |
| 442011 | VISA | credit | FIRST FINANCIAL BANK |
| 442012 | VISA | credit | FISERV SOLUTIONS, LLC |
| 442013 | VISA | debit | COOPERATIVA DE AHORRO Y CREDITO DE LA PEQUENA EMPRESA BIBLIAN LTDA. |
| 442014 | VISA | credit | BANCO HIPOTECARIO, S.A. |
| 442015 | VISA | credit | BANCO HIPOTECARIO, S.A. |
| 442016 | VISA | debit | BANCO DE DESARROLLO RURAL S.A. BANRURAL |
| 442017 | VISA | debit | REPUBLIC BANK (EC), LTD. |
| 442018 | VISA | credit | MERIDIAN BANK |
| 442019 | VISA | credit | BANCO DOMINICANO DEL PROGRESO S.A. - BANCO MULTIPLE |
| 442020 | VISA | debit | JPMORGAN CHASE BANK, N.A. |
| 442021 | VISA | debit | JPMORGAN CHASE BANK, N.A. |
| 442022 | VISA | debit | QATAR NATIONAL BANK (Q.P.S.C.) |
| 442023 | VISA | debit | U.S. BANK, N.A. |
| 442024 | VISA | debit | — |
| 442025 | VISA | credit | FIRST INTERNATIONAL BANK & TRUST |
| 442026 | VISA | debit | FIRST COMMONWEALTH BANK |
| 442027 | VISA | debit | UNITUS COMMUNITY CREDIT UNION |
| 442028 | VISA | credit | UNITUS COMMUNITY CREDIT UNION |
| 442029 | VISA | debit | BANCORP BANK |
| 442030 | VISA | debit | STATE BANK & TRUST CO. |
| 442031 | VISA | debit | BMO HARRIS BANK, N.A. |
| 442032 | VISA | debit | GREEN MOUNTAIN CREDIT UNION |
| 442033 | VISA | debit | SYNOVUS FINANCIAL CORPORATION |
| 442034 | VISA | debit | ALPINE BANK |
| 442035 | VISA | debit | NICOLET NATIONAL BANK |
| 442036 | VISA | debit | EAST WEST BANK |
| 442037 | VISA | debit | EAST WEST BANK |
| 442038 | VISA | credit | — |
| 442039 | VISA | debit | CENTENNIAL BANK |
| 442040 | VISA | debit | AMERICA WEST BANK |
| 442041 | VISA | credit | WELLS FARGO BANK, N.A. |
| 442042 | VISA | debit | LANDMARK CREDIT UNION |
| 442043 | VISA | debit | MEMBER ONE FEDERAL CREDIT UNION |
| 442044 | VISA | debit | OLD NATIONAL BANK |
| 442045 | VISA | credit | BANK OF AMERICA, NATIONAL ASSOCIATION |
| 442046 | VISA | credit | TEAM ONE CREDIT UNION |
| 442047 | VISA | credit | CENTURY BANK AND TRUST |
| 442048 | VISA | credit | CHEVRON FEDERAL CREDIT UNION |
| 442049 | VISA | credit | STATE DEPARTMENT FEDERAL CREDIT UNION |
No BINs found
BIN 442 FAQ
Common questions about the 442 card range.