BIN 441 card range
1,000 BINs · 530 issuers · 82 countries
Updated
Card networks
VISA100%
Card types
debit50%
credit50%
| BIN | Brand | Type | Issuer |
|---|---|---|---|
| 441000 | VISA | debit | PNC FINANCIAL SERVICES GROUP, INC. |
| 441001 | VISA | debit | PNC FINANCIAL SERVICES GROUP, INC. |
| 441002 | VISA | debit | CROSS RIVER BANK |
| 441003 | VISA | credit | — |
| 441004 | VISA | debit | ARAB INTERNATIONAL BANK |
| 441005 | VISA | credit | PEOPLES BANK, N.A. |
| 441006 | VISA | debit | ITS BANK |
| 441007 | VISA | credit | QNB BANK A.S |
| 441008 | VISA | credit | CO-OPERATIVE CENTRAL BANK, LTD. |
| 441009 | VISA | debit | — |
| 441010 | VISA | debit | BANCO BILBAO VIZCAYA ARGENTARIA URUGUAY, S.A. |
| 441011 | VISA | credit | VISA COLOMBIA |
| 441012 | VISA | credit | FIRST DATA CONO SUR, S.A. |
| 441013 | VISA | debit | CONFIDENCE CORRETORA DE CAMBIO, S.A. |
| 441014 | VISA | debit | LANDKREDITT BANK AS |
| 441015 | VISA | debit | BANCO BILBAO VIZCAYA ARGENTARIA COLOMBIA S.A. BBVA COLOMBIA |
| 441016 | VISA | debit | BANCO BILBAO VIZCAYA ARGENTARIA COLOMBIA S.A. BBVA COLOMBIA |
| 441017 | VISA | credit | — |
| 441018 | VISA | credit | — |
| 441019 | VISA | credit | BANCO PROMERICA, S.A. |
| 441020 | VISA | debit | KLP BANKEN AS |
| 441021 | VISA | debit | PROMOTORA CMR FALABELLA, S.A. |
| 441022 | VISA | credit | REV WORLDWIDE, INC. |
| 441023 | VISA | credit | — |
| 441024 | VISA | debit | MBANK, S.A. |
| 441025 | VISA | debit | MBANK, S.A. |
| 441026 | VISA | debit | KLP BANKEN AS |
| 441027 | VISA | credit | — |
| 441028 | VISA | credit | BANCO MULTIPLE BHD, S. A. |
| 441029 | VISA | debit | PIRAEUS BANK, S.A. |
| 441030 | VISA | credit | ITAU UNIBANCO HOLDING, S.A. |
| 441031 | VISA | credit | FIRST CITIZENS BANK (BARBADOS), LTD. |
| 441032 | VISA | credit | — |
| 441033 | VISA | credit | ASYA KATILIM BANKASI, A.S. |
| 441034 | VISA | credit | — |
| 441035 | VISA | debit | CONFIDENCE CORRETORA DE CAMBIO, S.A. |
| 441036 | VISA | debit | CONFIDENCE CORRETORA DE CAMBIO, S.A. |
| 441037 | VISA | debit | CONFIDENCE CORRETORA DE CAMBIO, S.A. |
| 441038 | VISA | debit | DOCK SOLUCOES EM MEIOS DE PAGAMENTO S.A |
| 441039 | VISA | debit | DOCK INSTITUICAO DE PAGAMENTO, S.A. |
| 441040 | VISA | credit | BANCO DIGITAL DE LOS TRABAJADORES, BANCO UNIVERSAL, C.A. |
| 441041 | VISA | credit | BANCO DIGITAL DE LOS TRABAJADORES, BANCO UNIVERSAL, C.A. |
| 441042 | VISA | credit | — |
| 441043 | VISA | debit | ALPHA BANK |
| 441044 | VISA | credit | — |
| 441045 | VISA | debit | BANCO BRADESCO, S.A. |
| 441046 | VISA | debit | BANCO SANTANDER RIO, S.A. |
| 441047 | VISA | credit | — |
| 441048 | VISA | debit | ALPHA BANK ROMANIA, S.A. |
| 441049 | VISA | debit | MBANK, S.A. |
No BINs found
BIN 441 FAQ
Common questions about the 441 card range.