BIN 440 card range
1,000 BINs · 583 issuers · 101 countries
Updated
Card networks
VISA100%
Card types
debit53%
credit47%
| BIN | Brand | Type | Issuer |
|---|---|---|---|
| 440000 | VISA | debit | JSC ACCENT-BANK |
| 440001 | VISA | debit | PNC BANK, GLOBAL INVESTMENT SERVICING |
| 440002 | VISA | credit | JSC ASVIO BANK |
| 440003 | VISA | debit | CORRECTIONS FEDERAL CREDIT UNION |
| 440004 | VISA | debit | CARD SERVICES FOR CREDIT UNIONS |
| 440005 | VISA | credit | — |
| 440006 | VISA | credit | AXIS BANK, LTD. |
| 440007 | VISA | debit | CARD SERVICES FOR CREDIT UNIONS |
| 440008 | VISA | debit | — |
| 440009 | VISA | debit | — |
| 440010 | VISA | credit | CARD SERVICES FOR CREDIT UNIONS |
| 440011 | VISA | debit | ZENITH BANK (GAMBIA), LTD. |
| 440012 | VISA | debit | ZENITH BANK (GAMBIA), LTD. |
| 440013 | VISA | credit | — |
| 440014 | VISA | credit | BANCO COMERCIAL E DE INVESTIMENTOS SARL |
| 440015 | VISA | debit | CARD SERVICES FOR CREDIT UNIONS |
| 440016 | VISA | debit | CARD SERVICES FOR CREDIT UNIONS |
| 440017 | VISA | debit | VISTA BANK (SL), LTD. |
| 440018 | VISA | debit | MEMBERS ALLIANCE CREDIT UNION |
| 440019 | VISA | credit | — |
| 440020 | VISA | credit | HI-LAND CREDIT UNION |
| 440021 | VISA | credit | PACIFIC CREST FEDERAL CREDIT UNION |
| 440022 | VISA | debit | CARD SERVICES FOR CREDIT UNIONS |
| 440023 | VISA | debit | MERCER COUNTY WEST VIRGINIA TEACHERS FEDERAL CREDIT UNION |
| 440024 | VISA | debit | CARD SERVICES FOR CREDIT UNIONS |
| 440025 | VISA | debit | BC CARD COMPANY, LTD. |
| 440026 | VISA | credit | UNITED BANKERS' BANK |
| 440027 | VISA | credit | UNITED BANKERS' BANK |
| 440028 | VISA | credit | ACHIEVA CREDIT UNION |
| 440029 | VISA | debit | MONTCALM PUBLIC EMPLOYEES CREDIT UNION |
| 440030 | VISA | debit | MISSOURI BAPTIST CREDIT UNION |
| 440031 | VISA | credit | — |
| 440032 | VISA | debit | INVESTMENT BANK OF CHELYABINSK JS CHELYABINVESTBANK |
| 440033 | VISA | debit | BANK OF BEIRUT SAL |
| 440034 | VISA | credit | BANK OF BEIRUT SAL |
| 440035 | VISA | credit | INTL HDQTRS-CENTER OWNED |
| 440036 | VISA | credit | INTL HDQTRS-CENTER OWNED |
| 440037 | VISA | credit | BANK OF BEIRUT SAL |
| 440038 | VISA | debit | BANK OF BEIRUT SAL |
| 440039 | VISA | debit | ALL TRANS FINANCIAL SERVICES CREDIT UNION, LTD. |
| 440040 | VISA | debit | FIRSTRAND BANK, LTD. |
| 440041 | VISA | debit | SBM BANK (KENYA), LTD. |
| 440042 | VISA | debit | INTESA SANPAOLO BANK ALBANIA SH.A |
| 440043 | VISA | debit | KASPI BANK JSC |
| 440044 | VISA | credit | CREDIT AGRICOLE BANK POLSKA, S.A. |
| 440045 | VISA | credit | U.S. BANK NATIONAL ASSOCIATION |
| 440046 | VISA | credit | FIRST NATIONAL BANK OF OMAHA |
| 440047 | VISA | credit | FIRSTBANK PUERTO RICO |
| 440048 | VISA | credit | BANK OF AMERICA, NATIONAL ASSOCIATION |
| 440049 | VISA | credit | BANK OF AMERICA, NATIONAL ASSOCIATION |
No BINs found
BIN 440 FAQ
Common questions about the 440 card range.