BIN 439 card range
1,000 BINs · 459 issuers · 90 countries
Updated
Card networks
VISA100%
Card types
credit60%
debit40%
| BIN | Brand | Type | Issuer |
|---|---|---|---|
| 439000 | VISA | credit | CJSC ALFA-BANK |
| 439001 | VISA | credit | CHEQUEMAX |
| 439002 | VISA | credit | CHEQUEMAX |
| 439003 | VISA | credit | SUPERIOR CREDIT UNION INC. |
| 439004 | VISA | credit | SUPERIOR CREDIT UNION INC. |
| 439005 | VISA | credit | CITIBANK, NATIONAL ASSOCIATION - CONSUMER |
| 439006 | VISA | credit | HFS FEDERAL CREDIT UNION |
| 439007 | VISA | credit | PACIFIC CREST FEDERAL CREDIT UNION |
| 439008 | VISA | credit | PACIFIC CREST FEDERAL CREDIT UNION |
| 439009 | VISA | credit | FIRST ARKANSAS BANK & TRUST |
| 439010 | VISA | debit | JEANNE D'ARC CREDIT UNION |
| 439011 | VISA | debit | U.S. BANK, N.A. |
| 439012 | VISA | credit | ASIA GREEN DEVELOPMENT BANK, LTD. |
| 439013 | VISA | credit | BANCO MERCANTIL DO BRASIL, S.A. |
| 439014 | VISA | credit | BANCO MERCANTIL DO BRASIL, S.A. |
| 439015 | VISA | credit | ASIA GREEN DEVELOPMENT BANK, LTD. |
| 439016 | VISA | credit | BANCO MERCANTIL DO BRASIL, S.A. |
| 439017 | VISA | credit | BANCO MERCANTIL DO BRASIL, S.A. |
| 439018 | VISA | credit | BANCO MERCANTIL DO BRASIL, S.A. |
| 439019 | VISA | credit | BANCO MERCANTIL DO BRASIL, S.A. |
| 439020 | VISA | credit | BANCO MERCANTIL DO BRASIL, S.A. |
| 439021 | VISA | credit | BANCO MERCANTIL DO BRASIL, S.A. |
| 439022 | VISA | credit | BANCO MERCANTIL DO BRASIL, S.A. |
| 439023 | VISA | debit | JSC CREDIT AGRICOLE BANK |
| 439024 | VISA | debit | JSC CREDIT AGRICOLE BANK |
| 439025 | VISA | debit | PJSC CREDIT AGRICOLE BANK |
| 439026 | VISA | credit | PIRAEUS BANK A.D. BEOGRAD |
| 439027 | VISA | credit | BANCO BRADESCO, S.A. |
| 439028 | VISA | debit | PIRAEUS BANK A.D. BEOGRAD |
| 439029 | VISA | debit | EUROBANK DIREKTNA AKCIONARSKO DRUSTVO BEOGRAD |
| 439030 | VISA | debit | PIRAEUS BANK A.D. BEOGRAD |
| 439031 | VISA | credit | PIRAEUS BANK A.D. BEOGRAD |
| 439032 | VISA | debit | JSC BANK REPUBLIC |
| 439033 | VISA | debit | JSC BANK REPUBLIC |
| 439034 | VISA | debit | JSC BANK REPUBLIC |
| 439035 | VISA | debit | JSC BANK REPUBLIC |
| 439036 | VISA | debit | ZEPTER BANKA A.D. |
| 439037 | VISA | credit | ZEPTER BANKA A.D. |
| 439038 | VISA | credit | JSC CREDIT AGRICOLE BANK |
| 439039 | VISA | credit | PJSC CREDIT AGRICOLE BANK |
| 439040 | VISA | debit | THE CO-OPERATIVE BANK PLC |
| 439041 | VISA | credit | GESA CREDIT UNION |
| 439042 | VISA | debit | PROFED FEDERAL CREDIT UNION |
| 439043 | VISA | debit | WASHINGTON FEDERAL, NATIONAL ASSOCIATION |
| 439044 | VISA | debit | THE CO-OPERATIVE BANK PLC |
| 439045 | VISA | credit | SCOTIABANK PERU S.A.A. |
| 439046 | VISA | credit | INTERBANK - BANCO INTERNACIONAL DEL PERU |
| 439047 | VISA | credit | AKITA INTERNATIONAL CARD CO., LTD. |
| 439048 | VISA | credit | TSUKUBA BANK, LTD. |
| 439049 | VISA | debit | JSC CB PRAVEX-BANK |
No BINs found
BIN 439 FAQ
Common questions about the 439 card range.