BIN 434 card range
1,000 BINs · 547 issuers · 115 countries
Updated
Card networks
VISA100%
Card types
credit58%
debit42%
| BIN | Brand | Type | Issuer |
|---|---|---|---|
| 434000 | VISA | credit | CENTRAL ONE FEDERAL CREDIT UNION |
| 434001 | VISA | credit | WELLS FARGO BANK, N.A. |
| 434002 | VISA | credit | WELLS FARGO BANK, N.A. |
| 434003 | VISA | debit | MVB BANK, INC |
| 434004 | VISA | credit | — |
| 434005 | VISA | credit | PAYPAY CARD CORPORATION |
| 434006 | VISA | credit | — |
| 434007 | VISA | credit | — |
| 434008 | VISA | credit | BANK OF AMERICA - CONSUMER CREDIT |
| 434009 | VISA | credit | BANK OF AMERICA - CONSUMER CREDIT |
| 434010 | VISA | credit | CHRISTIAN FINANCIAL CREDIT UNION |
| 434011 | VISA | credit | SIDNEY FEDERAL CREDIT UNION |
| 434012 | VISA | credit | PINNACLE BANK |
| 434013 | VISA | credit | THE VINTON COUNTY NATIONAL BANK |
| 434014 | VISA | credit | CAROLINA TRUST FEDERAL CREDIT UNION |
| 434015 | VISA | credit | COASTHILLS CREDIT UNION |
| 434016 | VISA | credit | CODE CREDIT UNION |
| 434017 | VISA | credit | TRAVIS CREDIT UNION |
| 434018 | VISA | credit | SIKORSKY FINANCIAL CREDIT UNION, INC. |
| 434019 | VISA | credit | CO-OP SERVICES C.U. |
| 434020 | VISA | debit | PREMIER MEMBERS CREDIT UNION |
| 434021 | VISA | credit | STATE EMPLOYEES C.U. OF MARYLAND, INC. |
| 434022 | VISA | credit | TVA CREDIT UNION |
| 434023 | VISA | credit | INTERSTATE NET BANK |
| 434024 | VISA | credit | — |
| 434025 | VISA | debit | MARINE FEDERAL CREDIT UNION |
| 434026 | VISA | credit | HILLS BANK AND TRUST COMPANY |
| 434027 | VISA | debit | ROCKY MOUNTAIN LAW ENFORCEMENT FEDERAL CREDIT UNION |
| 434028 | VISA | credit | HELM BANK USA |
| 434029 | VISA | credit | HELM BANK USA |
| 434030 | VISA | debit | MAZUMA CREDIT UNION |
| 434031 | VISA | credit | MAZUMA CREDIT UNION |
| 434032 | VISA | credit | MAZUMA CREDIT UNION |
| 434033 | VISA | credit | BAYVANGUARD BANK |
| 434034 | VISA | credit | BAYVANGUARD BANK |
| 434035 | VISA | credit | MARINE FEDERAL CREDIT UNION |
| 434036 | VISA | credit | CARD SERVICES FOR CREDIT UNIONS |
| 434037 | VISA | credit | HUDSON VALLEY CREDIT UNION |
| 434038 | VISA | credit | ALLIANT CREDIT UNION |
| 434039 | VISA | credit | GROW FINANCIAL FEDERAL CREDIT UNION |
| 434040 | VISA | credit | UNIVERSITY FEDERAL CREDIT UNION |
| 434041 | VISA | credit | CARD SERVICES FOR CREDIT UNIONS |
| 434042 | VISA | credit | FIRST COMMUNITY CREDIT UNION |
| 434043 | VISA | debit | EVANSVILLE TEACHERS FEDERAL CREDIT UNION |
| 434044 | VISA | credit | UNITED COMMUNITY BANK |
| 434045 | VISA | credit | GATHER FEDERAL CREDIT UNION |
| 434046 | VISA | debit | CAROLINA TRUST FEDERAL CREDIT UNION |
| 434047 | VISA | credit | SAN ANTONIO CITIZENS FEDERAL CREDIT UNION |
| 434048 | VISA | credit | INDIANA MEMBERS CREDIT UNION |
| 434049 | VISA | credit | A+ FEDERAL CREDIT UNION |
No BINs found
BIN 434 FAQ
Common questions about the 434 card range.