BIN 422 card range
1,000 BINs · 594 issuers · 117 countries
Updated
Card networks
VISA100%
Card types
credit55%
debit45%
| BIN | Brand | Type | Issuer |
|---|---|---|---|
| 422000 | VISA | credit | LIFECARD CO., LTD. |
| 422001 | VISA | credit | LIFECARD CO., LTD. |
| 422002 | VISA | credit | LIFECARD CO., LTD. |
| 422003 | VISA | credit | BANCO BRADESCO, S.A. |
| 422004 | VISA | credit | ITAU UNIBANCO HOLDING, S.A. |
| 422005 | VISA | credit | ITAU UNIBANCO HOLDING, S.A. |
| 422006 | VISA | credit | FINANCEIRA ITAU CBD S.A. CREDITO FINANCIAMENTO E INVESTIMENTO |
| 422007 | VISA | credit | ITAU UNIBANCO HOLDING, S.A. |
| 422008 | VISA | credit | ITAU UNIBANCO, S.A. |
| 422009 | VISA | credit | — |
| 422010 | VISA | credit | BANCO FINANCIERA COMERCIAL HONDURE A, S.A. |
| 422011 | VISA | credit | BANCO BRADESCARD, S.A. |
| 422012 | VISA | credit | BANCO BRADESCARD, S.A. |
| 422013 | VISA | credit | BANCO BRADESCARD, S.A. |
| 422014 | VISA | credit | MBANK, S.A. |
| 422015 | VISA | debit | SHINHAN CARD CO., LTD. |
| 422016 | VISA | credit | SHINHAN CARD CO., LTD. |
| 422017 | VISA | debit | — |
| 422018 | VISA | credit | SHINHAN CARD CO., LTD. |
| 422019 | VISA | credit | REPUBLIC BANK (GUYANA), LTD. |
| 422020 | VISA | debit | ANDORRA BANC AGRICOL REIG, S.A. |
| 422021 | VISA | debit | BANCO BRADESCO, S.A. |
| 422022 | VISA | credit | BANCO BRADESCO, S.A. |
| 422023 | VISA | credit | CREDIARE S.A. CREDITO FINANCIAMENTO E INVESTIMENTO |
| 422024 | VISA | debit | EDANBANK, S.A. |
| 422025 | VISA | credit | BANCO SANTANDER, S.A. |
| 422026 | VISA | credit | — |
| 422027 | VISA | credit | — |
| 422028 | VISA | credit | — |
| 422029 | VISA | credit | CARTER FEDERAL CREDIT UNION |
| 422030 | VISA | credit | U. S. EAGLE FEDERAL CREDIT UNION |
| 422031 | VISA | credit | WVU EMPLOYEES FEDERAL CREDIT UNION |
| 422032 | VISA | credit | NETWORK INTERNATIONAL LLC |
| 422033 | VISA | credit | NETWORK INTERNATIONAL LLC |
| 422034 | VISA | credit | NETWORK INTERNATIONAL LLC |
| 422035 | VISA | credit | NETWORK INTERNATIONAL LLC |
| 422036 | VISA | debit | BANCO ANGOLANO DE INVESTIMENTOS, S.A. |
| 422037 | VISA | credit | BANCO MERCANTIL DO BRASIL, S.A. |
| 422038 | VISA | credit | BANCO DE CREDITO E INVERSIONES |
| 422039 | VISA | credit | BANCO SOFITASA, C.A. |
| 422040 | VISA | credit | ALIOR BANK, S.A. |
| 422041 | VISA | credit | BANCO MAIS, S.A. |
| 422042 | VISA | debit | — |
| 422043 | VISA | debit | ECOBANK GHANA, LTD. |
| 422044 | VISA | credit | BANCO NACIONAL DE CREDITO, C.A. |
| 422045 | VISA | credit | BANCO NACIONAL DE CREDITO C.A. |
| 422046 | VISA | credit | BANCO NACIONAL DE CREDITO C.A. |
| 422047 | VISA | debit | ON TAP CREDIT UNION |
| 422048 | VISA | credit | BANCO SANTANDER, S.A. |
| 422049 | VISA | credit | SPC CREDIT UNION |
No BINs found
BIN 422 FAQ
Common questions about the 422 card range.