BIN 419 card range
1,000 BINs · 489 issuers · 107 countries
Updated
Card networks
VISA100%
Card types
credit51%
debit49%
| BIN | Brand | Type | Issuer |
|---|---|---|---|
| 419000 | VISA | credit | U.S. BANK NATIONAL ASSOCIATION-CREDIT |
| 419001 | VISA | credit | U.S. BANK NATIONAL ASSOCIATION-CREDIT |
| 419002 | VISA | debit | U.S. BANK NATIONAL ASSOCIATION |
| 419003 | VISA | credit | U.S. BANK NATIONAL ASSOCIATION-CREDIT |
| 419004 | VISA | credit | U.S. BANK NATIONAL ASSOCIATION-CREDIT |
| 419005 | VISA | credit | U.S. BANK, N.A. |
| 419006 | VISA | credit | U.S. BANK, N.A. |
| 419007 | VISA | credit | U.S. BANK NATIONAL ASSOCIATION-CREDIT |
| 419008 | VISA | credit | U.S. BANK NATIONAL ASSOCIATION-CREDIT |
| 419009 | VISA | credit | U.S. BANK, N.A. |
| 419010 | VISA | debit | MVB BANK, INC |
| 419011 | VISA | debit | CENTRAL ONE FEDERAL CREDIT UNION |
| 419012 | VISA | credit | — |
| 419013 | VISA | debit | WELLS FARGO BANK, N.A. |
| 419014 | VISA | credit | MUTUAL SAVINGS CREDIT UNION |
| 419015 | VISA | credit | MUTUAL SAVINGS CREDIT UNION |
| 419016 | VISA | credit | CITIBANK |
| 419017 | VISA | debit | BANCO AMAZONAS, S.A. |
| 419018 | VISA | credit | CITIBANK |
| 419019 | VISA | debit | REPUBLIC BANK (EC), LTD. |
| 419020 | VISA | debit | FIRST AMERICAN BANK |
| 419021 | VISA | credit | BANCO COOPERATIVO ESPANOL, S.A. |
| 419022 | VISA | credit | CAIXA GERAL DE DEPOSITOS, S.A. |
| 419023 | VISA | credit | ATLANTA POSTAL CREDIT UNION |
| 419024 | VISA | credit | ATLANTA POSTAL CREDIT UNION |
| 419025 | VISA | debit | HANCOCK COUNTY SAVINGS BANK, F.S.B. |
| 419026 | VISA | debit | BANK OF NEW HAMPSHIRE |
| 419027 | VISA | debit | PRIMIS BANK |
| 419028 | VISA | debit | THE CITIZENS NATIONAL BANK OF MERIDIAN |
| 419029 | VISA | debit | JSCB DERZHAVA |
| 419030 | VISA | credit | NIUM, LTD. |
| 419031 | VISA | credit | DBS BANK, LTD. |
| 419032 | VISA | debit | AMERIS BANK |
| 419033 | VISA | credit | FIVE STAR CREDIT UNION |
| 419034 | VISA | credit | AUSTRALIA AND NEW ZEALAND BANKING GROUP, LTD. |
| 419035 | VISA | credit | DANSKE BANK AS DANMARK, SVERIGE FILIAL |
| 419036 | VISA | credit | — |
| 419037 | VISA | credit | NEXI PAYMENTS S.P.A. |
| 419038 | VISA | credit | NEXI PAYMENTS S.P.A. |
| 419039 | VISA | credit | NEXI PAYMENTS S.P.A. |
| 419040 | VISA | credit | NEXI PAYMENTS S.P.A. |
| 419041 | VISA | debit | GE CAPITAL FINANCIAL, INC. |
| 419042 | VISA | debit | ABBEY CREDIT UNION, INC. |
| 419043 | VISA | debit | UMPQUA BANK |
| 419044 | VISA | debit | NEWBANK |
| 419045 | VISA | credit | THE MERCHANTS NATIONAL BANK |
| 419046 | VISA | debit | UNITEDTRUST BANK |
| 419047 | VISA | debit | SEVEN SEVENTEEN CREDIT UNION INC. |
| 419048 | VISA | debit | FIRST COMMONWEALTH BANK OF PRESTONSBURG, INC. |
| 419049 | VISA | credit | THE ROYAL BANK OF SCOTLAND PLC |
No BINs found
BIN 419 FAQ
Common questions about the 419 card range.