BIN 415 card range
1,000 BINs · 673 issuers · 104 countries
Updated
Card networks
VISA100%
Card types
debit55%
credit45%
| BIN | Brand | Type | Issuer |
|---|---|---|---|
| 415000 | VISA | debit | WALLESTER AS |
| 415001 | VISA | credit | BANCO DE CREDITO SOCIAL COOPERATIVO, S.A. |
| 415002 | VISA | credit | BANCO DE CREDITO COOPERATIVO (GRUPO CAJAMAR) |
| 415003 | VISA | credit | BANCO DE CREDITO SOCIAL COOPERATIVO, S.A. |
| 415004 | VISA | credit | GRUPO COOPERATIVO CAJAMAR |
| 415005 | VISA | credit | BANCO DE CREDITO SOCIAL COOPERATIVO, S.A. |
| 415006 | VISA | debit | BANCO DE CREDITO SOCIAL COOPERATIVO, S.A. |
| 415007 | VISA | debit | BANCO DE CREDITO SOCIAL COOPERATIVO, S.A. |
| 415008 | VISA | debit | ATTIJARIWAFA BANK EGYPT S.A.E. |
| 415009 | VISA | debit | BANCO DE CREDITO SOCIAL COOPERATIVO, S.A. |
| 415010 | VISA | credit | GRUPO COOPERATIVO CAJAMAR |
| 415011 | VISA | debit | VSEOBECNA UVEROVA BANKA, A.S. |
| 415012 | VISA | credit | UNICREDIT BANK CZECH REPUBLIC & SLOVAKIA, A.S. |
| 415013 | VISA | credit | BARCLAYS BANK OF ZAMBIA, LTD. |
| 415014 | VISA | debit | BANCO BILBAO VIZCAYA ARGENTARIA S.A. (BBVA) |
| 415015 | VISA | credit | BANCO PASTOR, S.A.U. |
| 415016 | VISA | credit | PT BANK MANDIRI (PERSERO) TBK |
| 415017 | VISA | credit | PT BANK MANDIRI (PERSERO) TBK |
| 415018 | VISA | credit | PT BANK MANDIRI (PERSERO) TBK |
| 415019 | VISA | debit | CAIXA ECONOMICA DA MISERICORDIA DE ANGRA DO HEROISMO |
| 415020 | VISA | credit | MERRICK BANK |
| 415021 | VISA | debit | OLD NATIONAL BANK |
| 415022 | VISA | debit | OLD NATIONAL BANK |
| 415023 | VISA | credit | NEXTMARK FEDERAL CREDIT UNION |
| 415024 | VISA | debit | PROSPERITY BANK |
| 415025 | VISA | debit | URAL BANK FOR RECONSTRUCTION AND DEVELOPMENT JSC |
| 415026 | VISA | credit | INDUSTRIAL AND COMMERCIAL BANK OF CHINA, LTD. |
| 415027 | VISA | credit | INDUSTRIAL AND COMMERCIAL BANK OF CHINA, LTD. |
| 415028 | VISA | credit | VTB BANK (PUBLIC JOINT-STOCK COMPANY) |
| 415029 | VISA | credit | VTB BANK (PUBLIC JOINT-STOCK COMPANY) |
| 415030 | VISA | credit | PT BANK MANDIRI (PERSERO) TBK |
| 415031 | VISA | credit | PT BANK MANDIRI (PERSERO) TBK |
| 415032 | VISA | credit | PT BANK MANDIRI (PERSERO) TBK |
| 415033 | VISA | debit | BANCA SELLA S.P.A. |
| 415034 | VISA | credit | PIRAEUS BANK ROMANIA |
| 415035 | VISA | credit | BANCO DE CREDITO SOCIAL COOPERATIVO, S.A. |
| 415036 | VISA | debit | BANCO DE CREDITO SOCIAL COOPERATIVO, S.A. |
| 415037 | VISA | credit | CREDIT AGRICOLE, S.A. |
| 415038 | VISA | debit | CREDIT AGRICOLE, S.A. |
| 415039 | VISA | credit | VTB BANK PJSC |
| 415040 | VISA | credit | VTB BANK (PUBLIC JOINT-STOCK COMPANY) |
| 415041 | VISA | debit | VTB BANK (PUBLIC JOINT-STOCK COMPANY) |
| 415042 | VISA | credit | VTB BANK PJSC |
| 415043 | VISA | credit | VTB BANK (PUBLIC JOINT-STOCK COMPANY) |
| 415044 | VISA | debit | QIWI BANK (JSC) |
| 415045 | VISA | debit | KREDYT BANK, S.A. |
| 415046 | VISA | debit | BANK POCZTOWY, S.A. |
| 415047 | VISA | debit | SAUDI AWWAL BANK |
| 415048 | VISA | credit | KREDYT BANK, S.A. |
| 415049 | VISA | debit | BANK OF INDIA |
No BINs found
BIN 415 FAQ
Common questions about the 415 card range.