BIN 414 card range
1,000 BINs · 616 issuers · 93 countries
Updated
Card networks
VISA100%
Card types
credit57%
debit43%
| BIN | Brand | Type | Issuer |
|---|---|---|---|
| 414000 | VISA | credit | SUNNY BANK |
| 414001 | VISA | credit | CARD SERVICES FOR CREDIT UNIONS |
| 414002 | VISA | debit | MVB BANK, INC |
| 414003 | VISA | credit | BC CARD COMPANY, LTD. |
| 414004 | VISA | credit | STANDARD CHARTERED BANK (HONG KONG), LTD. |
| 414005 | VISA | credit | — |
| 414006 | VISA | credit | KB KOOKMIN CARD CO., LTD. |
| 414007 | VISA | debit | MEADOWS BANK |
| 414008 | VISA | debit | MEADOWS BANK |
| 414009 | VISA | credit | PT BANK UOB INDONESIA |
| 414010 | VISA | debit | CB PLATINA |
| 414011 | VISA | credit | BC CARD COMPANY, LTD. |
| 414012 | VISA | credit | BC CARD COMPANY, LTD. |
| 414013 | VISA | credit | NICOLET NATIONAL BANK |
| 414014 | VISA | credit | CENTRAL VIRGINIA FEDERAL CREDIT UNION |
| 414015 | VISA | credit | WOORI CARD CO., LTD. |
| 414016 | VISA | debit | BANKERS' BANK |
| 414017 | VISA | debit | THE FARMERS NATIONAL BANK OF CANFIELD |
| 414018 | VISA | debit | DEUTSCHE BANK |
| 414019 | VISA | credit | THE ROYAL BANK OF SCOTLAND PLC |
| 414020 | VISA | credit | BC CARD COMPANY, LTD. |
| 414021 | VISA | debit | HYUNDAI CARD COMPANY, LTD. |
| 414022 | VISA | credit | WOORI CARD CO., LTD. |
| 414023 | VISA | credit | BC CARD COMPANY, LTD. |
| 414024 | VISA | debit | OK MEMBERS FIRST FEDERAL CREDIT UNION |
| 414025 | VISA | credit | BC CARD COMPANY, LTD. |
| 414026 | VISA | credit | GIB-SA |
| 414027 | VISA | credit | BC CARD COMPANY, LTD. |
| 414028 | VISA | credit | PIRAEUS BANK, S.A. |
| 414029 | VISA | debit | PIRAEUS BANK, S.A. |
| 414030 | VISA | debit | THE MURRAY BANK |
| 414031 | VISA | credit | BC CARD COMPANY, LTD. |
| 414032 | VISA | credit | BC CARD COMPANY, LTD. |
| 414033 | VISA | debit | FRANDSEN BANK & TRUST |
| 414034 | VISA | debit | THE ADIRONDACK TRUST COMPANY |
| 414035 | VISA | credit | BANK VOZROZHDENIE (OJSC) |
| 414036 | VISA | debit | BANKFIRST |
| 414037 | VISA | debit | CROATIA BANKA |
| 414038 | VISA | debit | CFG BANK |
| 414039 | VISA | credit | BC CARD COMPANY, LTD. |
| 414040 | VISA | debit | MERCANTILE BANK, LTD. |
| 414041 | VISA | debit | MERCANTILE BANK, LTD. |
| 414042 | VISA | debit | MERCANTILE BANK, LTD. |
| 414043 | VISA | debit | MERCANTILE BANK, LTD. |
| 414044 | VISA | credit | CAPITEC BANK, LTD. |
| 414045 | VISA | credit | CAPITEC BANK, LTD. |
| 414046 | VISA | credit | JSCB NADRA BANK |
| 414047 | VISA | debit | UNITED BANK FOR AFRICA - GUINEE SA |
| 414048 | VISA | credit | BANCA TRANSILVANIA, S.A. |
| 414049 | VISA | debit | BANCA TRANSILVANIA, S.A. |
No BINs found
BIN 414 FAQ
Common questions about the 414 card range.