BIN 413 card range
1,000 BINs · 613 issuers · 90 countries
Updated
Card networks
VISA100%
Card types
credit50%
debit50%
| BIN | Brand | Type | Issuer |
|---|---|---|---|
| 413000 | VISA | credit | UNITED STATES SENATE FEDERAL CREDIT UNION |
| 413001 | VISA | credit | BENCHMARK FEDERAL CREDIT UNION |
| 413002 | VISA | debit | MVB BANK, INC |
| 413003 | VISA | debit | ALLY BANK |
| 413004 | VISA | credit | SANTANDER BANK, N.A. |
| 413005 | VISA | debit | BC CARD COMPANY, LTD. |
| 413006 | VISA | debit | FIO BANKA, A.S. |
| 413007 | VISA | debit | EVER $ GREEN FEDERAL CREDIT UNION |
| 413008 | VISA | debit | BANK OF AMERICA, NATIONAL ASSOCIATION |
| 413009 | VISA | credit | BANK BPH, S.A. |
| 413010 | VISA | debit | BANK BPH, S.A. |
| 413011 | VISA | debit | JORDAN ISLAMIC BANK |
| 413012 | VISA | credit | WESTERN SECURITY BANK, N.A. |
| 413013 | VISA | debit | AGRICULTURE FEDERAL CREDIT UNION |
| 413014 | VISA | credit | BANCO SANTANDER TOTTA, S.A. |
| 413015 | VISA | credit | KOMERCNI BANKA, A.S. |
| 413016 | VISA | debit | SOUTH BAY BANK, N.A. |
| 413017 | VISA | debit | ICBA BANCARD, INC. |
| 413018 | VISA | debit | COMMERCIAL INTERNATIONAL BANK |
| 413019 | VISA | credit | THE GOLDEN 1 CREDIT UNION |
| 413020 | VISA | debit | SCHOOLSFIRST FEDERAL CREDIT UNION |
| 413021 | VISA | debit | 2 RIVERS AREA CREDIT UNION |
| 413022 | VISA | debit | HUDSON VALLEY CREDIT UNION |
| 413023 | VISA | debit | PRESTIGE COMMUNITY CREDIT UNION |
| 413024 | VISA | credit | BANK OF AMERICA, NATIONAL ASSOCIATION |
| 413025 | VISA | credit | BANK OF AMERICA, NATIONAL ASSOCIATION |
| 413026 | VISA | debit | RIO GRANDE CREDIT UNION |
| 413027 | VISA | credit | FIRST FINANCIAL BANK |
| 413028 | VISA | credit | CAPITAL ONE, NATIONAL ASSOCIATION |
| 413029 | VISA | credit | U.S. BANK NATIONAL ASSOCIATION-CREDIT |
| 413030 | VISA | credit | BANK NXT |
| 413031 | VISA | debit | SELF-HELP CREDIT UNION |
| 413032 | VISA | credit | CITIBANK RT. |
| 413033 | VISA | credit | KUWAIT INTERNATIONAL BANK |
| 413034 | VISA | debit | FIRST HERITAGE FEDERAL CREDIT UNION |
| 413035 | VISA | credit | FIRST FINANCIAL BANK |
| 413036 | VISA | debit | PEOPLES TRUST COMPANY OF ST. ALBANS |
| 413037 | VISA | debit | TRUIST BANK |
| 413038 | VISA | credit | CADENCE BANK |
| 413039 | VISA | credit | CADENCE BANK |
| 413040 | VISA | debit | TRUIST BANK |
| 413041 | VISA | credit | U.S. BANK NATIONAL ASSOCIATION-CREDIT |
| 413042 | VISA | debit | EASTEX CREDIT UNION |
| 413043 | VISA | debit | LITTLE HORN STATE BANK |
| 413044 | VISA | debit | ICBA BANCARD, INC. |
| 413045 | VISA | debit | FIRST INTERSTATE BANK |
| 413046 | VISA | debit | PEOPLES COMMUNITY CREDIT UNION |
| 413047 | VISA | debit | AO UNICREDIT BANK |
| 413048 | VISA | credit | CJSC UNICREDIT BANK |
| 413049 | VISA | credit | COMMERCIAL INTERNATIONAL BANK |
No BINs found
BIN 413 FAQ
Common questions about the 413 card range.