BIN 412 card range
1,000 BINs · 505 issuers · 109 countries
Updated
Card networks
VISA100%
LOCAL BRAND0%
Card types
credit52%
debit48%
| BIN | Brand | Type | Issuer |
|---|---|---|---|
| 412000 | VISA | credit | VISA U.S.A. INC. |
| 412001 | VISA | debit | SCOTIABANK URUGUAY, S.A. |
| 412002 | VISA | debit | BANCO BCI |
| 412003 | VISA | debit | BANCO DE CREDITO E INVERSIONES |
| 412004 | VISA | debit | PNC BANK, NATIONAL ASSOCIATION |
| 412005 | VISA | debit | JONES BANK |
| 412006 | VISA | debit | F&M BANK |
| 412007 | VISA | debit | AZURA CREDIT UNION |
| 412008 | VISA | debit | FIRST NATIONAL BANK OF HUGO |
| 412009 | VISA | debit | WELLINGTON STATE BANK |
| 412010 | VISA | credit | — |
| 412011 | VISA | debit | — |
| 412012 | VISA | debit | FIRST STATE BANK OF ST. CHARLES |
| 412013 | VISA | credit | SAFE FEDERAL CREDIT UNION |
| 412014 | VISA | credit | COMENITY CAPITAL BANK |
| 412015 | VISA | credit | ICBA BANCARD, INC. |
| 412016 | VISA | credit | WESTMARK CREDIT UNION |
| 412017 | VISA | credit | WESTMARK CREDIT UNION |
| 412018 | VISA | debit | ZENITH BANK (SL), LTD. |
| 412019 | VISA | debit | — |
| 412020 | VISA | credit | WOORI CARD CO., LTD. |
| 412021 | VISA | debit | CLEAR MOUNTAIN BANK |
| 412022 | VISA | debit | FULTON BANK, NATIONAL ASSOCIATION |
| 412023 | VISA | debit | FULTON BANK, NATIONAL ASSOCIATION |
| 412024 | VISA | debit | PNC BANK, NATIONAL ASSOCIATION |
| 412025 | VISA | debit | BANK OF AGRICULTURE AND COMMERCE (ECCBANK) |
| 412026 | VISA | debit | PNC BANK, NATIONAL ASSOCIATION |
| 412027 | VISA | debit | CORNER EUROPE AG |
| 412028 | VISA | credit | AMERIKA SAMOA BANK |
| 412029 | VISA | debit | PNC BANK, NATIONAL ASSOCIATION |
| 412030 | VISA | debit | ZENITH BANK (GHANA), LTD. |
| 412031 | VISA | debit | ZENITH BANK (GHANA), LTD. |
| 412032 | VISA | debit | ZENITH BANK (GHANA), LTD. |
| 412033 | VISA | debit | NBH BANK |
| 412034 | VISA | debit | PNC BANK, NATIONAL ASSOCIATION |
| 412035 | VISA | debit | CITIZENS STATE BANK |
| 412036 | VISA | debit | PNC BANK, NATIONAL ASSOCIATION |
| 412037 | VISA | debit | WELLS FARGO BANK, N.A. |
| 412038 | VISA | debit | UNIFY FINANCIAL CREDIT UNION |
| 412039 | VISA | credit | USAA FEDERAL SAVINGS BANK - CREDIT |
| 412040 | VISA | credit | UNITED PACIFIC BANK |
| 412041 | VISA | credit | IKANO BANKEN AB (PUBL) |
| 412042 | VISA | debit | CITIZENS BANK OF LAS CRUCES |
| 412043 | VISA | debit | JOINT STOCK COMMERCIAL BANK MOLDINDCONBANK, S.A. |
| 412044 | VISA | debit | TRUE SKY FEDERAL CREDIT UNION |
| 412045 | VISA | debit | PNC BANK, NATIONAL ASSOCIATION |
| 412046 | VISA | debit | UTAH COMMUNITY FEDERAL CREDIT UNION |
| 412047 | VISA | debit | WELLS FARGO BANK, N.A. |
| 412048 | VISA | debit | AVAILA BANK |
| 412049 | VISA | credit | ROYAL BANK OF CANADA |
No BINs found
BIN 412 FAQ
Common questions about the 412 card range.