BIN 411 card range
1,000 BINs · 577 issuers · 98 countries
Updated
Card networks
VISA100%
Card types
credit55%
debit45%
| BIN | Brand | Type | Issuer |
|---|---|---|---|
| 411000 | VISA | credit | WELLS FARGO BANK, N.A. |
| 411001 | VISA | credit | HOOSIER HILLS CREDIT UNION |
| 411002 | VISA | credit | IKANO BANK AB |
| 411003 | VISA | debit | BANK OF ST. CROIX, INC. |
| 411004 | VISA | credit | BANK OF AMERICA - CONSUMER CREDIT |
| 411005 | VISA | credit | BANCO PROMERICA, S.A. |
| 411006 | VISA | credit | — |
| 411007 | VISA | credit | BANCO PROMERICA, S.A. |
| 411008 | VISA | credit | ST. GEORGES BANK & COMPANY INC. |
| 411009 | VISA | credit | ST. GEORGES BANK & COMPANY INC. |
| 411010 | VISA | credit | BANCO PRIVADO DE INVERSIONES, S.A. |
| 411011 | VISA | credit | BANCO MACRO, S.A. |
| 411012 | VISA | credit | BANCO PRIVADO DE INVERSIONES, S.A. |
| 411013 | VISA | debit | AL SALAM BANK - ALGERIA - SPA |
| 411014 | VISA | credit | BANCO MACRO, S.A. |
| 411015 | VISA | credit | CITIZENS' BANK & TRUST CO. |
| 411016 | VISA | credit | BANESCO BANCO UNIVERSAL C.A. |
| 411017 | VISA | credit | — |
| 411018 | VISA | credit | BANCO EXTERIOR, C.A. |
| 411019 | VISA | credit | BANCO DEL CARIBE C.A., BANCO UNIVERSAL |
| 411020 | VISA | credit | U.S. BANK, N.A. |
| 411021 | VISA | debit | HERITAGE BANK |
| 411022 | VISA | credit | USA ONE NATIONAL C.U. |
| 411023 | VISA | credit | WEBBANK |
| 411024 | VISA | credit | BANK OF AMERICA, NATIONAL ASSOCIATION |
| 411025 | VISA | credit | BANK OF AMERICA, NATIONAL ASSOCIATION |
| 411026 | VISA | debit | KB KOOKMIN CARD CO., LTD. |
| 411027 | VISA | debit | CITIZENS BANK & TRUST COMPANY |
| 411028 | VISA | debit | AZALEA CITY CREDIT UNION |
| 411029 | VISA | debit | MOUNTAIN COMMERCE BANK |
| 411030 | VISA | credit | CITIBANK, N.A. |
| 411031 | VISA | credit | BANCO MULTIPLE BHD, S. A. |
| 411032 | VISA | credit | BANCO DE GALICIA Y BUENOS AIRES |
| 411033 | VISA | credit | — |
| 411034 | VISA | credit | BANK OF AMERICA - CONSUMER CREDIT |
| 411035 | VISA | debit | FORT WORTH COMMUNITY CREDIT UNION |
| 411036 | VISA | credit | SOUTH STATE BANK |
| 411037 | VISA | credit | BANCO CANARIAS DE VENEZUELA, BANCO UNIVERSAL, C.A. |
| 411038 | VISA | credit | BANCO CANARIAS DE VENEZUELA, BANCO UNIVERSAL, C.A. |
| 411039 | VISA | credit | HARRISON COUNTY BANK |
| 411040 | VISA | credit | CSCBANK SAL |
| 411041 | VISA | credit | BANCO DE BOGOTA, S.A. |
| 411042 | VISA | credit | BANCO DE BOGOTA, S.A. |
| 411043 | VISA | debit | ALPHA BANK, S.A. |
| 411044 | VISA | credit | BANCO BISA, S.A. |
| 411045 | VISA | credit | BANCO BISA, S.A. |
| 411046 | VISA | credit | BANCO BISA, S.A. |
| 411047 | VISA | debit | BANKSTAR FINANCIAL |
| 411048 | VISA | credit | — |
| 411049 | VISA | credit | ITAU UNIBANCO HOLDING, S.A. |
No BINs found
BIN 411 FAQ
Common questions about the 411 card range.