BIN 404 card range
1,000 BINs · 606 issuers · 106 countries
Updated
Card networks
VISA100%
Card types
debit50%
credit50%
charge card0%
| BIN | Brand | Type | Issuer |
|---|---|---|---|
| 404000 | VISA | credit | BANCO DO BRASIL, S.A. |
| 404001 | VISA | credit | BANCO DO BRASIL, S.A. |
| 404002 | VISA | credit | BANCO DO BRASIL, S.A. |
| 404003 | VISA | debit | CITIBANK |
| 404004 | VISA | debit | CRDB BANK, LTD. |
| 404005 | VISA | debit | UNICAJA BANCO, S.A |
| 404006 | VISA | debit | PJSC AVANT BANK |
| 404007 | VISA | credit | VTB BANK PJSC |
| 404008 | VISA | debit | LINE BANK TAIWAN, LTD. |
| 404009 | VISA | debit | NEXT COMMERCIAL BANK CO., LTD. |
| 404010 | VISA | credit | WELLS FARGO BANK, N.A. |
| 404011 | VISA | debit | BANCO INMOBILIARIO, S.A. |
| 404012 | VISA | debit | BANCO INMOBILIARIO, S.A. |
| 404013 | VISA | credit | WELLS FARGO BANK, N.A. |
| 404014 | VISA | debit | ABILENE TEACHERS FEDERAL CREDIT UNION |
| 404015 | VISA | debit | BIG SPRING EDUCATION EMPLOYEES FEDERAL CREDIT UNION |
| 404016 | VISA | debit | SOUTHWEST HERITAGE CREDIT UNION |
| 404017 | VISA | debit | TEXAS PLAINS FEDERAL CREDIT UNION |
| 404018 | VISA | debit | TEXAS TELCOM CREDIT UNION |
| 404019 | VISA | credit | WELLS FARGO BANK, N.A. |
| 404020 | VISA | debit | JSB PIVDENNYI |
| 404021 | VISA | credit | BANCO PROMERICA, S.A. |
| 404022 | VISA | debit | BANCO BBVA ARGENTINA, S.A. |
| 404023 | VISA | credit | WELLS FARGO BANK, N.A. |
| 404024 | VISA | credit | NEON PAGAMENTOS, S.A. |
| 404025 | VISA | debit | NEON PAGAMENTOS, S.A. |
| 404026 | VISA | credit | COOPERATIVA MBURICAO LTDA. |
| 404027 | VISA | credit | GRUPO INTERNACIONAL DE FINANZAS S.A.E.C.A. (GRUPO INTERFISA) |
| 404028 | VISA | credit | PROMOTORA CMR FALABELLA, S.A. |
| 404029 | VISA | debit | BANK DHOFAR (S.A.O.G.) |
| 404030 | VISA | credit | WELLS FARGO BANK, N.A. |
| 404031 | VISA | debit | GLOBAL PROCESSING, S.A. |
| 404032 | VISA | credit | MANULIFE BANK OF CANADA |
| 404033 | VISA | credit | WELLS FARGO BANK, N.A. |
| 404034 | VISA | credit | BANCO MULTIPLE ADEMI, S.A. |
| 404035 | VISA | credit | BANCO MULTIPLE ACTIVO DOMINICANA S.A. - **OFFBOARDING** |
| 404036 | VISA | debit | NOOR BANK PJSC |
| 404037 | VISA | credit | WELLS FARGO BANK, N.A. |
| 404038 | VISA | debit | MVB BANK, INC |
| 404039 | VISA | credit | TECU CREDIT UNION |
| 404040 | VISA | credit | WELLS FARGO BANK, N.A. |
| 404041 | VISA | credit | BANCO DEL PAIS, S.A. |
| 404042 | VISA | credit | BANCO DEL PAIS, S.A. |
| 404043 | VISA | debit | BOK FINANCIAL |
| 404044 | VISA | debit | BOK FINANCIAL |
| 404045 | VISA | credit | LIANLIAN INTERNATIONAL COMPANY, LTD. |
| 404046 | VISA | credit | MERIDIAN BANK |
| 404047 | VISA | credit | CHESAPEAKE BANK |
| 404048 | VISA | credit | WELLS FARGO BANK, N.A. |
| 404049 | VISA | credit | TRUSTONE FINANCIAL CREDIT UNION |
No BINs found
BIN 404 FAQ
Common questions about the 404 card range.