BIN 402 card range
1,000 BINs · 639 issuers · 115 countries
Updated
Card networks
VISA100%
Card types
credit52%
debit48%
| BIN | Brand | Type | Issuer |
|---|---|---|---|
| 402000 | VISA | credit | OCEAN FINANCIAL FEDERAL CREDIT UNION |
| 402001 | VISA | credit | EQUIFAX CARD SERVICES, INC. |
| 402002 | VISA | debit | BANCO COOPERATIVO ESPANOL, S.A. |
| 402003 | VISA | credit | EGEBANK, A.S. |
| 402004 | VISA | debit | EASTERN BANK PLC. |
| 402005 | VISA | debit | RBL BANK, LTD. |
| 402006 | VISA | credit | CREDIT URAL BANK |
| 402007 | VISA | credit | UNICREDIT BANK GMBH |
| 402008 | VISA | debit | BANCO DE SABADELL, S.A. |
| 402009 | VISA | debit | COLUMBIA COUNTY FARMERS NATIONAL BANK |
| 402010 | VISA | debit | NORTH CAMBRIDGE CO-OPERATIVE BANK |
| 402011 | VISA | debit | SUSQUEHANNA VALLEY FEDERAL CREDIT UNION |
| 402012 | VISA | debit | NSIA BANQUE BENIN |
| 402013 | VISA | credit | SBM BANK (INDIA), LTD. |
| 402014 | VISA | credit | AIB GROUP (UK) P.L.C. |
| 402015 | VISA | credit | — |
| 402016 | VISA | debit | NOOR BANK PJSC |
| 402017 | VISA | credit | HYUNDAI CARD COMPANY, LTD. |
| 402018 | VISA | debit | FIFTH THIRD MB FINANCIAL |
| 402019 | VISA | debit | SERVICE FEDERAL CREDIT UNION |
| 402020 | VISA | debit | STATE EMPLOYEES CREDIT UNION OF MARYLAND, INC. |
| 402021 | VISA | credit | BANK OF AMERICA, NATIONAL ASSOCIATION |
| 402022 | VISA | debit | BANK OF AFRICA RWANDA, LTD. |
| 402023 | VISA | credit | HELLENIC BANK PUBLIC COMPANY, LTD. |
| 402024 | VISA | credit | PSE CREDIT UNION, INC. |
| 402025 | VISA | credit | VISA EUROPE, LTD. |
| 402026 | VISA | credit | BANCO COOPERATIVO ESPANOL, S.A. |
| 402027 | VISA | debit | BANCO COOPERATIVO ESPANOL, S.A. |
| 402028 | VISA | credit | — |
| 402029 | VISA | credit | SOFOM INBURSA, S.A. DE C.V., SOCIEDAD FINANCIERA DE OBJETO M LTIPLE ER GRUPO FIN |
| 402030 | VISA | debit | STANDARD CHARTERED BANK KENYA, LTD. |
| 402031 | VISA | debit | AMERICHOICE FEDERAL CREDIT UNION |
| 402032 | VISA | debit | FIRST NATIONAL BANK OF ABSECON |
| 402033 | VISA | debit | — |
| 402034 | VISA | debit | VAST BANK |
| 402035 | VISA | credit | CITIBANK, NATIONAL ASSOCIATION - CONSUMER |
| 402036 | VISA | debit | DIB BANK KENYA, LTD. |
| 402037 | VISA | credit | OLDENBURGISCHE LANDESBANK AG |
| 402038 | VISA | credit | OLDENBURGISCHE LANDESBANK AG |
| 402039 | VISA | debit | GROUPEMENT INTERBANCAIRE DE MONETIQUE ETDE TRANSACTIONS ELECTRONIQUES (GIMTEL) |
| 402040 | VISA | debit | CAIXABANK, S.A. |
| 402041 | VISA | credit | NEXI PAYMENTS S.P.A. |
| 402042 | VISA | credit | NEXI PAYMENTS S.P.A. |
| 402043 | VISA | credit | NEXI PAYMENTS S.P.A. |
| 402044 | VISA | credit | NEXI PAYMENTS S.P.A. |
| 402045 | VISA | debit | MEEZAN BANK, LTD. |
| 402046 | VISA | debit | ECOBANK KENYA, LTD. |
| 402047 | VISA | debit | LOCAL GOVERNMENT FEDERAL CREDIT UNION |
| 402048 | VISA | debit | DIB BANK KENYA, LTD. |
| 402049 | VISA | debit | JOHNS HOPKINS FEDERAL CREDIT UNION |
No BINs found
BIN 402 FAQ
Common questions about the 402 card range.