BIN 401 card range
1,000 BINs · 518 issuers · 95 countries
Updated
Card networks
VISA100%
ELO0%
Card types
credit61%
debit39%
| BIN | Brand | Type | Issuer |
|---|---|---|---|
| 401000 | VISA | credit | U.S. BANK NATIONAL ASSOCIATION-CREDIT |
| 401001 | VISA | credit | U.S. BANK NATIONAL ASSOCIATION-CREDIT |
| 401002 | VISA | credit | U.S. BANK NATIONAL ASSOCIATION-CREDIT |
| 401003 | VISA | credit | U.S. BANK NATIONAL ASSOCIATION-CREDIT |
| 401004 | VISA | credit | WUSTENROT BANK AG PFANDBRIEFBANK |
| 401005 | VISA | credit | SOCIETE MARSEILLAISE DE CREDIT |
| 401006 | VISA | debit | SOCIETE MARSEILLAISE DE CREDIT |
| 401007 | VISA | credit | — |
| 401008 | VISA | credit | — |
| 401009 | VISA | credit | EKSPRES BANK A/S |
| 401010 | VISA | debit | 1 |
| 401011 | VISA | debit | — |
| 401012 | VISA | debit | — |
| 401013 | VISA | debit | — |
| 401014 | VISA | credit | OPEN BANK S.A |
| 401015 | VISA | credit | — |
| 401016 | VISA | debit | — |
| 401017 | VISA | debit | — |
| 401018 | VISA | debit | — |
| 401019 | VISA | credit | — |
| 401020 | VISA | credit | WOORI BANK |
| 401021 | VISA | credit | CAIXABANK PAYMENTS & CONSUMER, E.F.C., E.P., S.A.U. |
| 401022 | VISA | credit | — |
| 401023 | VISA | credit | — |
| 401024 | VISA | credit | — |
| 401025 | VISA | credit | — |
| 401026 | VISA | credit | — |
| 401027 | VISA | debit | UNITED BANK FOR AFRICA (UBA) PLC |
| 401028 | VISA | credit | — |
| 401029 | VISA | credit | — |
| 401030 | VISA | debit | ORANGE BANK |
| 401031 | VISA | credit | ORANGE BANK |
| 401032 | VISA | debit | ORANGE BANK |
| 401033 | VISA | debit | PEOPLE'S BANK |
| 401034 | VISA | credit | ORANGE BANK |
| 401035 | VISA | debit | ORANGE BANK |
| 401036 | VISA | credit | — |
| 401037 | VISA | credit | — |
| 401038 | VISA | credit | — |
| 401039 | VISA | credit | HSBC UK BANK PLC |
| 401040 | VISA | credit | HSBC BANK PLC |
| 401041 | VISA | credit | PRIORITY TRUST CREDIT UNION |
| 401042 | VISA | debit | MAINE COMMUNITY BANK |
| 401043 | VISA | credit | OP COOPERATIVE |
| 401044 | VISA | credit | OP COOPERATIVE |
| 401045 | VISA | credit | OP COOPERATIVE |
| 401046 | VISA | debit | OP COOPERATIVE |
| 401047 | VISA | credit | BANK LEUMI LE-ISRAEL BM |
| 401048 | VISA | debit | BANK LEUMI LE-ISRAEL BM |
| 401049 | VISA | debit | TURKIYE HALK BANKASI, A.S. |
No BINs found
BIN 401 FAQ
Common questions about the 401 card range.