BIN 234 card range
1,000 BINs · 44 issuers · 17 countries
Updated
Card networks
MASTERCARD100%
Card types
debit95%
credit5%
| BIN | Brand | Type | Issuer |
|---|---|---|---|
| 234000 | MASTERCARD | debit | FEDERACION DE ASOCIACIONES COOPERATIVAS DE AHORRO Y CREDITO DE EL SALV |
| 234001 | MASTERCARD | debit | FEDERACION DE ASOCIACIONES COOPERATIVAS DE AHORRO Y CREDITO DE EL SALV |
| 234002 | MASTERCARD | debit | FEDERACION DE ASOCIACIONES COOPERATIVAS DE AHORRO Y CREDITO DE EL SALV |
| 234003 | MASTERCARD | debit | FEDERACION DE ASOCIACIONES COOPERATIVAS DE AHORRO Y CREDITO DE EL SALV |
| 234004 | MASTERCARD | debit | FEDERACION DE ASOCIACIONES COOPERATIVAS DE AHORRO Y CREDITO DE EL SALV |
| 234005 | MASTERCARD | debit | FEDERACION DE ASOCIACIONES COOPERATIVAS DE AHORRO Y CREDITO DE EL SALV |
| 234006 | MASTERCARD | debit | FEDERACION DE ASOCIACIONES COOPERATIVAS DE AHORRO Y CREDITO DE EL SALV |
| 234007 | MASTERCARD | debit | FEDERACION DE ASOCIACIONES COOPERATIVAS DE AHORRO Y CREDITO DE EL SALV |
| 234008 | MASTERCARD | debit | FEDERACION DE ASOCIACIONES COOPERATIVAS DE AHORRO Y CREDITO DE EL SALV |
| 234009 | MASTERCARD | debit | FEDERACION DE ASOCIACIONES COOPERATIVAS DE AHORRO Y CREDITO DE EL SALV |
| 234010 | MASTERCARD | debit | BANCO DESARROLLO DE LOS PUEBLOS SA CODESARROLLO |
| 234011 | MASTERCARD | debit | BANCO DE LOS TRABAJADORES |
| 234012 | MASTERCARD | debit | CARDNPAY, LTD. |
| 234013 | MASTERCARD | credit | SWAP MEIOS DE PAGAMENTOS SA |
| 234014 | MASTERCARD | credit | SWAP MEIOS DE PAGAMENTOS SA |
| 234015 | MASTERCARD | debit | DOCK INSTITUICAO DE PAGAMENTO SA |
| 234016 | MASTERCARD | credit | ITAU UNIBANCO, S.A. |
| 234017 | MASTERCARD | debit | CAJA CENTRAL FINANCOOP |
| 234018 | MASTERCARD | credit | CAJA CENTRAL FINANCOOP |
| 234019 | MASTERCARD | credit | HUB INSTITUICAO DE PAGAMENTO SA |
| 234020 | MASTERCARD | debit | HUB PAGAMENTOS, S.A. |
| 234021 | MASTERCARD | credit | ACG INSTITUICAO DE PAGAMENTO S.A |
| 234022 | MASTERCARD | credit | SAGICOR BANK, LTD. |
| 234023 | MASTERCARD | credit | COOPERATIVA DE AHORRO Y CREDITO POLICIA NACIONAL |
| 234024 | MASTERCARD | credit | BANCO VOTORANTIM S/A |
| 234025 | MASTERCARD | debit | WILL FINANCEIRA S.A. CREDITO, FINANCIAMENTO E INVESTIMENTO |
| 234026 | MASTERCARD | debit | ACESSO SOLUCOES DE PAGAMENTO, S.A. |
| 234027 | MASTERCARD | debit | ACESSO SOLUCOES DE PAGAMENTO, S.A. |
| 234028 | MASTERCARD | credit | ACESSO SOLUCOES DE PAGAMENTO, S.A. |
| 234029 | MASTERCARD | credit | ACESSO SOLUCOES DE PAGAMENTO, S.A. |
| 234030 | MASTERCARD | credit | CAJA DE AHORROS |
| 234031 | MASTERCARD | debit | BANCO BTG PACTUAL SA |
| 234032 | MASTERCARD | debit | ACG INSTITUICAO DE PAGAMENTO S.A |
| 234033 | MASTERCARD | credit | ACESSO SOLUCOES DE PAGAMENTO, S.A. |
| 234034 | MASTERCARD | credit | ACESSO SOLUCOES DE PAGAMENTO, S.A. |
| 234035 | MASTERCARD | debit | ACESSO SOLUCOES DE PAGAMENTO, S.A. |
| 234036 | MASTERCARD | credit | HUB INSTITUICAO DE PAGAMENTO SA |
| 234037 | MASTERCARD | debit | HUB PAGAMENTOS, S.A. |
| 234038 | MASTERCARD | debit | HUB PAGAMENTOS, S.A. |
| 234039 | MASTERCARD | credit | ACESSO SOLUCOES DE PAGAMENTO, S.A. |
| 234040 | MASTERCARD | credit | ACESSO SOLUCOES DE PAGAMENTO, S.A. |
| 234041 | MASTERCARD | debit | ACESSO SOLUCOES DE PAGAMENTO, S.A. |
| 234042 | MASTERCARD | debit | — |
| 234043 | MASTERCARD | debit | POMELO FINTECH SERVICES SAS |
| 234044 | MASTERCARD | debit | POMELO FINTECH SERVICES SAS |
| 234045 | MASTERCARD | debit | POMELO FINTECH SERVICES SAS |
| 234046 | MASTERCARD | debit | POMELO FINTECH SERVICES SAS |
| 234047 | MASTERCARD | debit | POMELO FINTECH SERVICES SAS |
| 234048 | MASTERCARD | debit | — |
| 234049 | MASTERCARD | debit | POMELO FINTECH SERVICES SAS |
No BINs found
BIN 234 FAQ
Common questions about the 234 card range.