BIN 232 card range
1,000 BINs · 22 issuers · 15 countries
Updated
Card networks
MASTERCARD100%
Card types
debit98%
credit2%
| BIN | Brand | Type | Issuer |
|---|---|---|---|
| 232000 | MASTERCARD | debit | ACCESS BANK (SOUTH AFRICA), LTD. |
| 232001 | MASTERCARD | debit | ACCESS BANK (SOUTH AFRICA), LTD. |
| 232002 | MASTERCARD | debit | BANCO DAVIVIENDA, S.A. |
| 232003 | MASTERCARD | credit | BANCO DINERS CLUB DEL ECUADOR SA |
| 232004 | MASTERCARD | debit | BANCO REPUBLICA ORIENTAL DEL URUGUAY |
| 232005 | MASTERCARD | credit | BANCO DINERS CLUB DEL ECUADOR SA |
| 232006 | MASTERCARD | credit | BANCO DINERS CLUB DEL ECUADOR SA |
| 232007 | MASTERCARD | debit | BANCO COOPERATIVO DE PUERTO RICO |
| 232008 | MASTERCARD | credit | BANCO DINERS CLUB DEL ECUADOR SA |
| 232009 | MASTERCARD | credit | BANCO DINERS CLUB DEL ECUADOR, S.A. |
| 232010 | MASTERCARD | debit | BANCO DAVIVIENDA, S.A. |
| 232011 | MASTERCARD | credit | BANCO DINERS CLUB DEL ECUADOR SA |
| 232012 | MASTERCARD | debit | CARDNPAY, LTD. |
| 232013 | MASTERCARD | debit | CAPITA FINANCIAL SERVICES INC |
| 232014 | MASTERCARD | debit | CAPITA FINANCIAL SERVICES INC |
| 232015 | MASTERCARD | credit | — |
| 232016 | MASTERCARD | debit | — |
| 232017 | MASTERCARD | debit | — |
| 232018 | MASTERCARD | debit | COOPERATIVA DE AHORRO Y CREDITO POLICIA NACIONAL |
| 232019 | MASTERCARD | debit | COOPERATIVA DE AHORRO Y CREDITO POLICIA NACIONAL |
| 232020 | MASTERCARD | credit | BANCO DINERS CLUB DEL ECUADOR SA |
| 232021 | MASTERCARD | credit | COOPERATIVA DE AHORRO Y CREDITO POLICIA NACIONAL |
| 232022 | MASTERCARD | debit | GUYANA BANK FOR TRADE AND INDUSTRY, LTD. |
| 232023 | MASTERCARD | debit | JN BANK, LTD. |
| 232024 | MASTERCARD | debit | BANCO COOPERATIVO DE PUERTO RICO |
| 232025 | MASTERCARD | debit | BANCO COOPERATIVO DE PUERTO RICO |
| 232026 | MASTERCARD | debit | BANCO COOPERATIVO DE PUERTO RICO |
| 232027 | MASTERCARD | credit | COOPERATIVA DE AHORRO Y CREDITO POLICIA NACIONAL |
| 232028 | MASTERCARD | debit | ACESSO SOLUCOES DE PAGAMENTO, S.A. |
| 232029 | MASTERCARD | debit | ACESSO SOLUCOES DE PAGAMENTO, S.A. |
| 232030 | MASTERCARD | debit | ORIENTAL BANK |
| 232031 | MASTERCARD | debit | PAGSEGURO INTERNET LTDA |
| 232032 | MASTERCARD | debit | 33 FINANCIAL SERVICES, LTD. |
| 232033 | MASTERCARD | credit | PAGSEGURO INTERNET INSTITUICAO DE PAGAMENTO, S.A. |
| 232034 | MASTERCARD | debit | BANCO COOPERATIVO DE PUERTO RICO |
| 232035 | MASTERCARD | credit | BANCO AGIBANK, S.A. |
| 232036 | MASTERCARD | debit | — |
| 232037 | MASTERCARD | debit | HUB SITE - PERU |
| 232038 | MASTERCARD | credit | — |
| 232039 | MASTERCARD | credit | SUNRATE PARTNERS UK, LTD. |
| 232040 | MASTERCARD | debit | BANCO BS2, S.A. |
| 232041 | MASTERCARD | debit | — |
| 232042 | MASTERCARD | debit | — |
| 232043 | MASTERCARD | debit | — |
| 232044 | MASTERCARD | debit | — |
| 232045 | MASTERCARD | debit | — |
| 232046 | MASTERCARD | credit | SUNRATE SOLUTIONS, LTD. |
| 232047 | MASTERCARD | debit | — |
| 232048 | MASTERCARD | debit | — |
| 232049 | MASTERCARD | debit | — |
No BINs found
BIN 232 FAQ
Common questions about the 232 card range.